Sunday, February 8, 2009

Kejohanan Catur Terbuka Kelang (U12)

Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U12)

No.  PNo.  Name                       Score WP    SB     PS  

--------------------------------------------------------------

  1.    2  Muhd Aziz Farhan            6.5  32.0  29.25  26.5

  2.    3  Nur Najiha AH               6.0  33.0  27.50  26.0

        8  Muhd Sirajudin Munawir      6.0  32.5  26.50  24.0

  4.    4  Puteri Rifqah Fahada Azhar  5.5  35.0  25.75  24.5

        1  Muhd Irfan Haqqim Azhar     5.5  34.5  25.25  25.0

        7  Roshan Ajeet Singh          5.5  30.5  21.25  24.0

        5  Puteri Munajjah Az-Zahraa   5.5  29.0  21.75  22.5

        9  Daniel Iskandar NA          5.5  29.0  21.75  21.0

  9.   12  Muhd Fikri Farizal          5.0  34.0  22.00  24.0

       11  Muhd Hakimi Mazlan          5.0  32.5  20.00  23.0

       38  Natasha Kavina              5.0  30.0  20.50  20.0

       18  Lyana Aqilah Alip           5.0  28.5  18.00  21.0

       22  Camilia Johari              5.0  28.0  17.50  21.0

       25  Muhd Nurihsan Yahaya        5.0  28.0  17.50  21.0

       21  Hew Zhen Yuan               5.0  27.5  18.75  18.5

       13  Mohd Noor Azam              5.0  27.5  18.00  21.5

       19  Chew Eewen                  5.0  26.5  18.00  19.0

 18.   93  Subramaniam                 4.5  33.0  19.75  22.0

        6  Danish Hamzah NA            4.5  32.5  19.25  22.0

       15  Muhd Nuriman Yahaya         4.5  32.0  17.25  21.0

       10  Ee Sun Xin                  4.5  29.5  17.25  19.5

       81  Mohd Thaqif Imtiaz          4.5  29.5  17.25  17.5

       23  Aminur Nirza Azrin          4.5  29.0  17.00  19.0

       31  Muhd Irfan Rendrawan        4.5  27.5  15.75  17.0

       59  Anis Fariha Saleh           4.5  27.0  16.25  16.5

       20  Amier Hamzah Mohd Zuhri     4.5  26.5  14.50  19.5

 27.   14  Maisarah NA                 4.0  31.0  15.50  18.0

       16  Cheng Zai Chern             4.0  30.0  14.00  19.0

       52  Gan Xiang Hua               4.0  29.0  13.00  16.0

       48  Muhd Azlan Azmi             4.0  27.5  13.00  17.0

       29  Muhd Shazwan Sulaiman       4.0  27.5  11.00  17.0

       33  Chew Esheng                 4.0  27.0  14.25  17.0

       58  Mok Shu Zing                4.0  27.0  12.75  13.5

       44  Nur Faqihah Aminuddin       4.0  26.5  12.50  15.0

       39  Nur Islamurni Yahaya        4.0  26.5  11.50  17.0

       82  Muhd Aqil Azlim             4.0  26.0  12.00  16.0

       86  Nithyalakshmi               4.0  26.0  11.50  15.5

       76  Iskandar Danial Adam Adoni  4.0  25.5  12.00  18.0

       45  Muhd Shaiful Aidil          4.0  25.5  11.50  16.0

       26  Tin Jun Hao                 4.0  25.5  10.00  19.0

       28  Nurul Aqiella Hairuddin     4.0  25.5  10.00  18.0

       34  Kabir Singh                 4.0  25.0  10.50  17.0

       63  Ariff Mohd Jamil            4.0  24.5  13.00  15.0

       17  Muhd Najwan AH              4.0  24.0  12.00  15.0

       50  Muhd Amirul Alim Azhar      4.0  24.0   9.00  15.0

       35  Muhd Luqman Hakim Azhar     4.0  23.5  10.00  17.0

       41  Aina Farzana C.M Azemin     4.0  23.0   9.50  16.0

       43  Nur Aliah Azlim             4.0  22.0  11.75  14.0

       46  Wan Nor Azam Atan           4.0  21.0   9.50  14.0

 50.   30  Muhd Fahmi Farizal          3.5  31.0  12.50  17.5

       53  Muhd Ihsan Syahiran         3.5  25.0   8.25  14.0

       36  Muhd Haziq Ahnaf Hanif      3.5  24.5   9.25  13.0

       94  Tan Teck Wei                3.5  21.5   8.25  10.0

 54.   60  Muhd Faqih Aminuddin        3.0  26.0   9.00  12.0

       57  Nur Azahkiah Azzahari       3.0  26.0   7.50  12.0

       49  Hisyamiza Ismail            3.0  24.0   8.00  14.0

       32  Nor Hakim Jenterak          3.0  24.0   7.00  11.0

       42  Harith Abd Rahman           3.0  23.5   8.00  13.0

       68  Fakrudin                    3.0  23.5   6.50  10.0

       85  Muhd Yassier Sidarman       3.0  22.5   7.00  11.0

       55  Mok Khye Zen                3.0  22.5   6.00  12.0

       65  Boay Yong Jing              3.0  22.0   7.00  12.0

       91  Sonia Praveena Kasinathan   3.0  22.0   6.00  12.0

       47  Farizul Ikmal Awaludin      3.0  21.5   7.50  11.0

       54  Cheng Hui Wen               3.0  21.5   6.00  10.0

       66  Chang Chye Yan              3.0  21.5   5.50  12.0

       69  Fazlie Muhamad              3.0  21.0   6.50   9.0

       83  Muhd Naim Mazlan            3.0  21.0   6.00  11.0

       96  Venissha Thevy              3.0  21.0   6.00  12.0

       98  Vivegan Kanakaraja          3.0  20.5   7.50  13.0

       73  Haziq Aiman Sharul Zafies   3.0  19.0   5.00  11.0

       87  Nurul Rizawaty Sujadi       3.0  19.0   5.00   8.0

       79  Lee Leong Ming              3.0  17.5   5.00   9.0

       78  Khoo Chong Wah              3.0  17.0   4.00  10.0

 75.   61  Afiq Mohd Jamil             2.5  24.5   6.25  10.0

       71  Hany Qistina Sharul Zafies  2.5  23.5   5.25   8.0

       74  Husna Amran                 2.5  23.0   6.00   9.0

       88  Nuryn Jazlina               2.5  17.0   3.75   6.0

 79.   51  Muhd Nor Adib Masudi        2.0  26.5   6.00  11.0

       70  Fazlin Najwa                2.0  24.5   5.50  11.0

       95  Tan Ee Ling                 2.0  22.0   5.00  12.0

       80  Loh Peh Lee                 2.0  20.5   3.50   7.0

       64  Balqis Batrisya Basri       2.0  20.5   3.00   8.0

       77  Kalaiyarasu Anathurai       2.0  20.5   3.00   8.0

       92  Subhathaarani Krishnan      2.0  20.0   3.00   8.0

       72  Harith Luqman Roslaini      2.0  19.5   2.50   5.0

       62  Ang Kheng Woon              2.0  18.5   3.00   5.0

       90  Siti Norhalisa Majal        2.0  16.5   2.50   5.0

       97  Vimel Raj Segaran           2.0  15.5   3.00   5.0

 90.   67  Erwin Edwin                 1.5  19.5   1.75   6.5

       89  Rishie Edwards              1.5  19.0   1.75   7.5

       37  Muhd Afiq Sofian            1.5  17.0   2.25   5.0

 93.   56  Fazlina Najiha Din          1.0  19.0   1.00   1.5

       75  Ikhwanudin Sujah            1.0  19.0   1.00   4.0

       84  Muhd Nur Ariff Ammar        1.0  18.0   1.00   4.0

       24  Megat Zul Azizi             1.0  15.0   1.00   1.5

       27  Joanne See                  1.0  14.0   1.00   1.5

       40  Affan Amrish Muhd Jalani    1.0  12.0   1.00   1.5

Kejohanan Catur Terbuka Kelang 2009 (OPEN)

Ranking after round 8 of Kejohanan Catur Terbuka Kelang 2009 (OPEN)

No.  PNo.  Name                       Score WP    SB     PS   

--------------------------------------------------------------

  1.   25  Ong Thian Loon              7.0  45.0  38.00  35.0

        4  FM Anas Nazreen Bakri       7.0  42.0  36.00  31.0

        1  FM Mok Tze Meng             7.0  42.0  35.75  33.0

  4.   12  Jax Tham -V                 6.5  46.0  35.50  32.0

        2  Ian Udani                   6.5  44.0  34.50  30.0

        7  Fariz Shafruddin I          6.5  40.5  31.00  30.5

  7.    3  NM Mohd Kamal Abdullah      6.0  45.0  31.50  30.5

        6  Ismail Ahmad                6.0  43.0  29.00  29.0

       13  Cheah Cheok Fung            6.0  41.5  30.25  30.5

        5  Abdullah Che Hassan I       6.0  41.5  30.00  27.0

        9  Kamaluddin Yusof            6.0  41.5  28.00  30.0

      138  Shamsol Bahrin              6.0  41.0  28.75  29.0

       16  Ahmad Fadzil Nayan -I       6.0  39.5  26.25  28.5

       14  Mohd Fadli Zakaria          6.0  39.0  27.50  26.0

       15  Mohd Khair Wahiduddin       6.0  38.5  26.25  28.0

       18  NJM Nur Nabila AH-W         6.0  38.0  27.00  27.0

      126  Ng Siew Phang               6.0  37.0  26.00  27.0

       24  Herman Rahman               6.0  36.5  24.50  27.0

       17  Faizal Andin -I             6.0  35.0  25.00  27.0

 20.   10  NM Kamalarifin Wahiduddin   5.5  43.5  27.00  28.5

       87  Abdul Khalid Musa           5.5  41.0  26.00  27.0

       20  Lee Kwan Pin -I             5.5  41.0  24.50  26.5

       59  Mohd Tarmizi Hadirin        5.5  35.0  21.00  22.5

 24.    8  NWM Nur Shazwani WI         5.0  44.0  25.50  29.0

       26  Kaoma Kateule               5.0  41.0  22.50  25.0

       11  Nik Mohd Nazri -I           5.0  40.5  21.00  28.0

      128  Noor Muhd Azlan Shah I      5.0  40.0  22.50  25.0

       30  Sahir Sarifdin              5.0  40.0  22.00  26.0

       31  Bakri Abd Karim -I          5.0  38.0  20.50  24.0

       22  Jason Lim                   5.0  38.0  19.00  25.0

       55  Faizal Mat Ariffin-G        5.0  37.5  20.50  21.0

       19  Zarul Shafiq Zullkafli -I   5.0  37.5  20.25  26.0

       23  Alia Anin Azwa Bakri - W    5.0  37.5  19.50  25.0

       36  Hamdan Abdullah -I          5.0  37.5  19.00  25.0

       44  Raymond Lim BK -I           5.0  37.0  20.00  24.0

       29  Azmi Othman                 5.0  36.5  19.50  24.0

       38  Marzuki Yaacob              5.0  36.5  18.50  24.0

       27  Wan Mohd Fazli -I           5.0  36.0  18.00  25.0

       39  Wan Ali Wan Manan -V        5.0  35.5  18.50  24.0

       43  Chek Kin Keuw               5.0  35.5  17.00  22.0

       49  Razali Hamzah               5.0  34.5  19.00  22.0

       57  Mohd Ibrahim Nash V         5.0  34.0  16.50  21.0

       50  Syazrin Abd Rahman          5.0  33.5  19.00  19.0

       48  Akmal Saleh                 5.0  33.0  17.50  22.0

       45  Iskandar Rashid -O          5.0  32.5  19.00  21.0

       32  Mohd Rosdi Mohd Jamil-I     5.0  32.5  18.50  20.5

       76  Mohd Nor Azha Lukman        5.0  32.5  16.50  20.0

       33  Azrul Aminurasyid  -I       5.0  32.0  17.50  23.0

       47  Azman Jamaluddin            5.0  32.0  17.00  20.0

      144  Tan Giap Yin -V             5.0  31.0  16.50  24.0

      125  Mustapha Mohd Said V        5.0  30.0  16.00  20.0

       35  Mat Zaki Yeop -V            5.0  26.5  16.50  19.0

 53.  105  Ibrahim Amat -I             4.5  36.5  18.00  21.0

      101  Effendy Zakaria             4.5  36.0  18.75  21.0

       99  Burek Adnan                 4.5  35.0  16.75  21.5

       28  Syed Abd Rahman-J           4.5  32.0  16.25  21.0

       98  Bee Chia Foo                4.5  32.0  14.75  17.0

      139  Shahnaz Riza Osman          4.5  31.5  17.50  20.5

      104  Helmi Mohd Nordin -J        4.5  27.0  10.25  16.0

 60.   63  Ainul Hakim Abd Razak I     4.0  37.5  16.50  20.0

       21  Mohd Rodzaly Osman G        4.0  37.0  15.75  21.5

       75  Mohd Faizul Yatim           4.0  35.5  15.00  19.0

      136  Ramli Bahari                4.0  35.0  15.00  21.0

       71  Nurul Najmi Bakar -WI       4.0  34.5  13.50  19.0

       78  Syed Remizan Syed Sobri-G   4.0  34.5  13.50  20.0

      142  Sudarwono Zaini             4.0  33.5  14.00  19.5

      122  Muhd Izhar Ahmad Shapie     4.0  33.5  13.00  18.0

      123  Muslimin Fakeh              4.0  33.5  13.00  19.0

       86  Yahaya Ahmad                4.0  33.0  14.00  17.0

       58  Abd Rahim Rais              4.0  33.0  13.00  20.0

      113  Mohd Faiz Mohd Fauzi        4.0  33.0  13.00  19.0

       42  Zullkafli Mat Daud VG       4.0  33.0  10.50  20.0

       82  Solihan Omar                4.0  32.5  11.50  18.0

       61  Mohamed Ismail              4.0  31.5  13.50  17.0

      107  Jushua Ng                   4.0  31.5  13.00  17.0

      140  Shamsuddin Sabri GV         4.0  31.0  15.50  18.0

      135  Rahim Zalmy                 4.0  31.0  11.00  19.0

      143  Suhaimi Jamaluddin I        4.0  30.5  12.50  18.0

       66  Khairul Azam Mastuki-I      4.0  30.5  11.00  18.0

       91  Afshan Muhammad -I          4.0  30.0  10.00  15.0

      109  Lezaruse Gintod-I           4.0  29.0  10.00  15.0

       85  Saleh Abd Latif             4.0  28.5   9.00  16.0

       60  Razali Harun                4.0  28.0  11.50  17.0

       81  Sharil Izam Muara -I        4.0  28.0   9.00  17.0

      119  Mohd Rashid Saifuddin       4.0  25.5  10.00  16.0

      137  Saiful Mohd Faizal          4.0  24.5  12.00  13.0

      112  Mohd Eizuddin Ramli         4.0  24.0   9.50  12.0

 88.   34  Ho Hea King -O              3.5  37.5  15.25  21.5

       51  Abd Malik Sayuti            3.5  36.0  12.75  20.0

       41  Mohd Toha Hj Nasir          3.5  34.5  13.00  21.0

      118  Mohd Radzi Zubeh            3.5  34.0  12.75  16.5

      133  Pardi Safarnan              3.5  33.5  11.75  18.5

       37  Rashid Jamaluddin IG        3.5  31.5  10.75  17.0

       88  Adi Syazwandi Sapawi -I     3.5  29.0  10.75  13.5

      108  Leow Seng Seong             3.5  28.5  10.00  14.0

      111  Mohd Azli Jemaan-I          3.5  28.5   7.75  16.5

       84  Chan Jun Kai                3.5  28.0   9.50  13.0

      148  Nurrul Fathwa Naim          3.5  25.5   9.25  13.0

       73  Sabaruddin Ahmad            3.5  24.5   6.25  13.5

       83  Lisa Izwana Azizan -WI      3.5  24.0   5.75   9.5

101.   67  Nurul Izzati Mohd Zaki -WI  3.0  32.0   9.50  15.0

       94  April Pyone Maung Maung-W   3.0  31.0   8.00  14.0

       56  Nurul Azlina Bakarin -WI    3.0  30.5   9.00  13.0

       80  Ismail Abdullah             3.0  30.5   8.00  15.0

       90  Affan Roslan                3.0  30.5   7.50  13.0

      120  Mohd Shafwan Abu Bakar -I   3.0  30.0   9.00  14.0

      121  Muhamad Zulfadli Omar -I    3.0  30.0   8.00  15.0

       96  Azhar Abd Aziz              3.0  29.5   5.50  15.0

       92  Ahmad Shahmel Salahudin     3.0  29.0   9.00  12.0

       72  Norul Najwa Arshad -WI      3.0  29.0   8.00  15.0

      141  Sharol Abd Ghani -I         3.0  28.5   8.50  14.0

      116  Mohd Haziq Mohd Zaki        3.0  28.0   9.00  12.0

      103  Hairee Huzainee             3.0  28.0   6.00  10.0

       77  Nurul Aida Ahmad -WG        3.0  27.5   7.50  12.0

      132  Norizah Abd Rashid -W       3.0  27.5   6.75  11.0

       95  Asmat Anuar                 3.0  27.5   4.50  13.0

      102  Farah Nadyah Shamsuddin -W  3.0  27.0   6.00   8.0

      134  Prakong Sana -WO            3.0  27.0   5.75  12.0

       54  Khairul Anuar Abdullah -I   3.0  27.0   5.50  14.0

      147  Jack Lee Lombou             3.0  26.5   8.00  14.0

      129  Nooramieziatullaili -WI     3.0  25.5   8.50  12.0

      131  Norasiyah Nordin -W         3.0  24.5   7.50   9.0

       69  Izatul Suhaiza Yaacop -WI   3.0  22.0   5.00  11.0

124.   97  Azrul Fahmi Sobirim -J      2.5  30.5   6.00  13.0

       79  Sabriena Hanie Suhaimee -W  2.5  27.5   6.25   9.5

      124  Mustakim Yazirruddin-J      2.5  24.5   5.75  10.5

127.   64  Ahmad Hamzah Mohd Saleh-I   2.0  30.5   5.00  13.0

       53  Alwyn Lau                   2.0  29.5   3.00  13.0

       65  Zamri Sajari -J             2.0  27.5   3.00   9.0

       70  Juyana Ghazak -WI           2.0  26.5   5.00  11.0

      149  Noratira                    2.0  26.5   4.75  12.0

       74  Mazlinda Mohd Fadzil -WI    2.0  26.5   3.50   8.0

      100  Chin Kok Wei                2.0  24.5   5.00   8.0

       62  Siti Aishah Ismail -WI      2.0  24.5   3.00   8.0

      130  Noraini Mat Salleh -WI      2.0  23.5   3.00   5.0

      145  Zaidi Johan-I               2.0  21.5   3.00   6.0

      115  Mohd Hanis Mohd Hadi-I      2.0  21.5   1.00   7.0

138.  146  Zulfahmi Mohd Alias-J       1.0  25.0   2.50   7.0

      114  Mohd Fikri Nayan            1.0  22.5   4.25   7.5

       93  Akram Ruslan                1.0  21.5   5.75   5.0

141.  106  Ilmi Nadhrah -WI            0.5  21.5   4.25   2.0

       46  Mohd Syahir Abu Bakar       0.5  20.0   4.25   3.0

143.   52  Shaharuddin Sobki           0.0  27.5   9.00   0.0

       68  Haslindah Ruslan -W         0.0  25.0   9.00   0.0

      110  Loom Mun Chun               0.0  24.5   9.00   0.0

       89  Adli Abdullah               0.0  23.5   6.25   0.0

      117  Mohd Hezree Jamil           0.0  23.5   6.25   0.0

       40  Anuar Razali                0.0  22.0   4.00   0.0

      127  Nio Shi Chen                0.0  21.0   2.25   0.0

Friday, February 6, 2009

Klang Open chess participants reminder!

Please be at the venue before 9.00am @ Sat: Feb 7, to finalise your registration.
Breakfast provided on first come first serve basis.
Round 1 at 9.30am.

Boulevard Rapid Chess Competition Results

Champion: Morsin Ahmad 6.5
Runner Up: Pg. Abdul Rahman Yusof 6
2nd Runner Up: Abg. Mohd. Reduan 6
4th: Leong Voon Choon 6
5th: Japeri Reduan 5.5
6th: Ahmad Afiq Afyfy 5
7th: Lim Kian Hwa 5
8th: Mohd. Nasir Hussain 5
9th: Tan Shu Hwa 5
10th: Mohd Taufiq Nasir 5

16 & Under
Champion: Mark Song 5
Runner Up: Nelson Kiu 4.5
2nd Runner Up: Asang Hurai 4

12 & Under
Champion: Nadzriq Izzfar
Runner Up: Ahmad Afiq Adzly
2nd Runner Up: Afiq Shahmi Saiden

Ladies
Champion: Audrey Chong
Runner Up: Aida Faridah
2nd Runner Up: Jesslyn Kho Hui Yee

Wednesday, February 4, 2009

MMU Melaka Open Chess Tournament

Date : 28th of February 2009 to 1st of March 2009

Venue : Exam Hall, MMU Melaka Campus

Campus address : Multimedia University (Melaka Campus),
Bukit Beruang, 75400,
Ayer Keroh, Melaka.
Registration fee
Individual Registration : RM 20 per person.*
(Excluding food and accommodation)

Prizes
1st Place Trophy + RM 1000
2nd Trophy + RM 600
3rd Trophy + RM 300
4th Medal + RM 200
5th Medal + RM 100
6th Medal + RM 100
7th Medal + RM 100
8th Medal + RM 100
9th Medal + RM 100
10th Medal + RM 100
Special Awards

Best Institution: Trophy

Best Ladies: Medal

Best Under-18: Medal

Itinerary

Saturday- 28th February

9.00-12.00am Registration
12.00-1.00pm Lunch
1.00-2.30pm Round 1
3.00-4.30pm Round 2
5.00-6.30pm Round 3
6.30-7.30pm Dinner
7.30pm onward Check-in into hotel and Free Time for participants


Sunday- 1st March

8.00-9.00am Arrival of participants
9.00-10.30am Round 4
11.00-12.30pm Round 5
12.30-1.30pm Lunch
1.30-3.00pm Round 6
3.00-5.00pm Round 7
5.00-6.30pm Closing Ceremony / Prize Giving Ceremony
6.30-7.30pm Dinner
7.30pm onward Departure

Rules and Regulations

* FIDE 7 Round Swiss System.
* The maximum of participants 120 players.
* A team can only consist up to 4 or More(Cumulative Top 4 only be
Taken.Each team can register themselves under an institution, school
or a public group. A public group will not be qualified to receive the
Best Institution
* Age is taken as of 1st of January 2009.
* Each game will have a time control of 45 minutes per side.
* A walkover/win to opponent after 30 minutes.
* Players that are absent without a valid reason will be removed
in the next round.
* Players are to record their moves.
* The arbiter's decision is final. However, participants may
appeal within 15 minutes of the subjected game. A fee of RM 50 will be
charged. This fee will not be returned if the appeal fails. An appeal
committee will be formed.
* The organizing committee reserves the right to make amendments
or any changes to the rules and regulation if the need arises.

To register, send an email to mmu.chessclub@ gmail.com and cc it to
leanjee@gmail. com/ladyfinger87@ yahoo.com . State your name, identity
card
no, contact number, and institution (or group name). FIDE rating
/ National Rating be stated..

Payment latest by 12pm on the 28th of February 2009. Late registration pay a penalty of RM 5. Payment can be made to Ms Lee Pei Swan through Maybank Account Number 104068129647

Accommodation can be arranged for at hotels.
Arrangements for transportation from Melaka Sentral Bus terminal.
State your time of arrival.
Enquiries: Ngow Lean Jee 017 - 3997450 Yong Gwo-Liang 016 - 2086504

Personal Detail

NAME : ____________ _________ _________ _________ _________ ________

(FIDE and NATIONAL)RATING: ____________ _________ _

IC(NEW); : ____________ _________ _ SEX : F/M

ADDRESS : ____________ _________ _________ _________ _________ _________


SCHOOL/IPTA/ IPTS :___________ _________ ____

TELEPHONE (HP) ____________ _______
E-MAIL______ _________ ____