Under - 8 Boys | |
Penang | 7 |
Kuala Lumpur | 5 |
Perak | 3 |
Selangor | 3 |
Johor | 1 |
Kelantan | 1 |
Negeri Sembilan | 1 |
Terengganu | 1 |
Total | 22 |
Under - 8 Girls | |
Penang | 5 |
Selangor | 3 |
Kuala Lumpur | 2 |
Perak | 2 |
Kelantan | 1 |
Pahang | 1 |
Total | 14 |
Under - 10 Boys | |
Kuala Lumpur | 20 |
Penang | 12 |
Perak | 12 |
Selangor | 5 |
Pahang | 2 |
Kelantan | 1 |
Total | 52 |
Under - 10 Girls | |
Kuala Lumpur | 9 |
Perak | 6 |
Penang | 4 |
Selangor | 3 |
Kedah | 1 |
Kelantan | 1 |
Negeri Sembilan | 1 |
Total | 25 |
Under - 12 Boys | |
Penang | 14 |
Perak | 14 |
Kuala Lumpur | 13 |
Selangor | 5 |
Pahang | 2 |
Unknown | 2 |
Johor | 1 |
Kelantan | 1 |
Total | 52 |
Under - 12 Girls | |
Kuala Lumpur | 9 |
Penang | 8 |
Selangor | 7 |
Perak | 5 |
Kelantan | 4 |
Negeri Sembilan | 1 |
Pahang | 1 |
Total | 35 |
Under - 14 Boys | |
Kuala Lumpur | 15 |
Perak | 14 |
Penang | 12 |
Kelantan | 7 |
Selangor | 5 |
Kedah | 2 |
Pahang | 2 |
Negeri Sembilan | 1 |
Total | 58 |
Under - 14 Girls | |
Perak | 8 |
Kuala Lumpur | 6 |
Kelantan | 5 |
Penang | 2 |
Selangor | 1 |
Total | 22 |
Under - 16 Boys | |
Penang | 13 |
Perak | 11 |
Kuala Lumpur | 8 |
Kelantan | 7 |
Selangor | 4 |
Johor | 2 |
Kedah | 1 |
Negeri Sembilan | 1 |
Total | 47 |
Under - 16 Girls | |
Perak | 9 |
Penang | 4 |
Selangor | 4 |
Kelantan | 2 |
Kuala Lumpur | 1 |
Pahang | 1 |
Total | 21 |
Under - 18 Boys | |
Penang | 7 |
Perak | 5 |
Kelantan | 4 |
Selangor | 4 |
Kuala Lumpur | 1 |
Negeri Sembilan | 1 |
Pahang | 1 |
Total | 23 |
Under - 18 Girls | |
Kelantan | 3 |
Kuala Lumpur | 1 |
Penang | 1 |
Perak | 1 |
Selangor | 1 |
Total | 7 |
Thursday, March 10, 2011
NAG 2011 Age-Group Categories Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment