FINAL OVERALL STANDINGS
Rk. FED gold silver bronze Total
1 VIE 48 24 28 100
2 INA 18 25 20 63
3 PHI 17 19 25 61
4 MAS 4 6 4 14
5 SIN 3 0 0 3
6 MGL 1 0 1 2
7 KAZ 0 1 0 1
8 IND 0 0 2 2
Final Ranking Team Events
| Rk. | FED | gold | silver | bronze | Total | |
| 1 | VIE | 22 | 12 | 2 | 36 | |
| 2 | PHI | 6 | 7 | 16 | 29 | |
| 3 | INA | 7 | 15 | 14 | 36 | |
| 4 | MAS | 1 | 2 | 4 | 7 | |
| 5 | MGL | 0 | 0 | 0 | 0 | |
| 6 | SIN | 0 | 0 | 0 | 0 | |
| 7 | KAZ | 0 | 0 | 0 | 0 | |
| 8 | IND | 0 | 0 | 0 | 0 |
Final Ranking Individual
| Rk. | FED | gold | silver | bronze | Total | |
| 1 | VIE | 26 | 12 | 26 | 64 | |
| 2 | PHI | 11 | 12 | 9 | 32 | |
| 3 | INA | 11 | 10 | 6 | 27 | |
| 4 | MAS | 3 | 4 | 0 | 7 | |
| 5 | MGL | 1 | 0 | 1 | 2 | |
| 6 | SIN | 3 | 0 | 1 | 3 | |
| 7 | KAZ | 1 | 0 | 0 | 1 | |
| 8 | IND | 0 | 0 | 2 | 2 |


No comments:
Post a Comment