Teh De Juan from Malaysia (U10 Open)
Behind is Ismail Ahmad with his laptop taking care of Muhamad Faqih (U8 Open)
Teh De Zen on the left (Girls U-10)
Puteri Munajjah on the right (Girls U-10)
Teh De Juan from Malaysia (U10 Open)
Behind is Ismail Ahmad with his laptop taking care of Muhamad Faqih (U8 Open)
Teh De Zen on the left (Girls U-10)
Puteri Munajjah on the right (Girls U-10)
Men Section
Round 2
| 1 | 10 | IM | Liew Chee-Meng-Jimmy | ½ - ½ | IM | Mok Tze-Meng | 6 |
| 2 | 7 | Wahiduddin Kamalarifin | ½ - ½ | IM | Lim Yee-Weng | 5 | |
| 3 | 8 | Fong Yit San | ½ - ½ | IM | Mas Hafizulhelmi | 4 | |
| 4 | 9 | Lim Zhuo Ren | 1 - 0 | Fong Yit Ho | 3 | ||
| 5 | 1 | Subramaniam Sumant | 1 - 0 | Tan Jun Feng | 2 |
Round 3
| 1 | 2 | Tan Jun Feng | 0 - 1 | IM | Liew Chee-Meng-Jimmy | 10 | |
| 2 | 3 | Fong Yit Ho | 0 - 1 | Subramaniam Sumant | 1 | ||
| 3 | 4 | IM | Mas Hafizulhelmi | 1 - 0 | Lim Zhuo Ren | 9 | |
| 4 | 5 | IM | Lim Yee-Weng | 1 - 0 | Fong Yit San | 8 | |
| 5 | 6 | IM | Mok Tze-Meng | 1 - 0 | Wahiduddin Kamalarifin | 7 |
Women Section
Round 2
| 1 | 10 | WCM | Fong Mi Yen | 1 - 0 | Azhar Puteri Rifqah Fahada | 6 | |
| 2 | 7 | WCM | Nur Nabila Azman Hisham | 1 - 0 | Azhar Puteri Munajjah Az-Zahra | 5 | |
| 3 | 8 | Tang Kar Khei | 0 - 1 | WFM | Nur Najiha Hisham | 4 | |
| 4 | 9 | Camilia Bt Johari | 1 - 0 | Sarika Subramaniam | 3 | ||
| 5 | 1 | Tan Li Ting | 1 - 0 | Wahiduddin Nurul Huda | 2 |
Round 3
| 1 | 2 | Wahiduddin Nurul Huda | 0 - 1 | WCM | Fong Mi Yen | 10 | |
| 2 | 3 | Sarika Subramaniam | ½ - ½ | Tan Li Ting | 1 | ||
| 3 | 4 | WFM | Nur Najiha Hisham | ½ - ½ | Camilia Bt Johari | 9 | |
| 4 | 5 | Azhar Puteri Munajjah Az-Zahra | ½ - ½ | Tang Kar Khei | 8 | ||
| 5 | 6 | Azhar Puteri Rifqah Fahada | ½ - ½ | WCM | Nur Nabila Azman Hisham | 7 |
| Round 1 MEN | ||||
| SNo. | Name | Res. | Name | SNo. |
| 1 | Sumant Subramaniam | 0-1 | Jimmy Liew | 10 |
| 2 | Tan Jun Feng | 0-1 | Lim Zhuo Ren | 9 |
| 3 | Fong Yit Ho | Draw | Fong Yit San | 8 |
| 4 | Mas Hafizulhelmi | 1-0 | Kamal Ariffin | 7 |
| 5 | Lim Yee Weng | Draw | Mok Tze Meng | 6 |
| Round 1 WOMEN | ||||
| SNo. | Name | Res. | Name | SNo. |
| 1 | Tan Li Ting | 0-1 | Fong Mi Yen | 10 |
| 2 | Nurul Huda Wahidduddin | 0-1 | Camilia Johari | 9 |
| 3 | Sarika Subramaniam | Draw | Tang Kar Khei | 8 |
| 4 | Nur Najiha Azman Hisham | Draw | Nur Nabila Azman Hisham | 7 |
| 5 | Puteri Munajjah Az- Zahraa Azhar | 0-1 | Puteri Rifqah Fahada Azhar | 6 |
The 17th Asian Cities Chess Championship 2011 started in Kartika Chandra, Jakarta Indonesia from 22nd April 2011 to 28th April 2011 with 24 teams taking part from various 17 different countries with time control of 90 minutes with 30 seconds increment.
Top seed is team Shi Jiazhuang from China and boosted by GM Yu Yangyi, GM Li Chao B, Wan Yunguo, GM Wang Rui & GM Zhang Pengxiang while 2nd seeded team Tagaytay from Phillipines is powered by GM Wesley So, GM Antonio Rogelio Jr, GM Gomez John Paul, & GM Laylo Darwin. Third seed team Astana from Kazahkstan were represented by GM Kazhgaleyev Murtas, GM Jumabayev Rinat, GM Kotsur Pavel, GM Ismagambetov Anuar, & IM
Kuderinov Kirill. The host Indonesia send Jakarta & seeded 5 and represented by GM Barus Cerdas whom recently won the Telin Chess International Tournament 2011, IM Purnama Tirta Chandra, GM Megaranto Susanto, IM Lioe Dede & FM Novita Anjas.
Penang lost to team Astana from Kazahkstan while Putrajaya walkover or zero starts rule to Abu Dhabi in the first round.
(Picture taken from Asia Chess)
The Opening Ceremony was opened by Indonesian Youth & Sport Minister Mr. Andi Mallarangeng! FIDE General Secretary Ignatius Leong and FIDE VICE President Geofrry Beorg also was attend.
Team Shi Jiazhuang (China)
Penang (Malaysia) From right to left: NM Tan Khai Boon, Chuah Heng Meng, Looi Xin Hao, & Elgin Lee Kah Meng. Penang lost to Astana (Kazakhstan).
Schedule
Round 1 22 April 2011 14:00 16:00
Round 2 23 April 2011 00:00 Midnight 10:00
Round 3 23 April 2011 16:00 18:00
Rest Day 24 April
Round 4 25 April 00:00 Midnight 10:00
Round 5 25 April 16:00 18:00
Round 6 26 April 10:00 16:00
Round 7 27 April 00:00 Midnight 10:00
Round 8 27 April 16:00 18:00
Round 9 28 April 00:00 Midnight 10:00
Closing 28 April 19:00
Departure 29 April