| Round 7 | ||||||
| Bo. | Name | Pts | Res. | Pts | Name | |
| 1 | Che Hassan Abdullah | 5 | 0 - 1 | 6 | FM | Mok Tze-Meng |
| 2 | Abdullah Mohd Kamal | 5 | 0 - 1 | 5 | IM | Hafizulhelmi Mas |
| 3 | Zullkafli Zarul Shazwan | 4½ | 1 - 0 | 4½ | Ramli Mohd Arif | |
| 4 | Zakaria Mohd Fadli | 4½ | 1 - 0 | 4 | Zamhuri Mustafa Kamal | |
| 5 | Yusof Kamaluddin | 4 | 1 - 0 | 4 | Lim Kian Hwa | |
| 6 | Udani Ian | 4 | 1 - 0 | 4 | Pereira Johnharry | |
| 7 | Ismail Ahmad | 4 | 1 - 0 | 4 | Ramli Abdul Rahim | |
| 8 | Andin Faizal | 4 | 1 - 0 | 4 | Zullkafli Zarul Shafiq | |
| 9 | Abu Bakar Ruzenan | 4 | ½ - ½ | 3½ | Jusoh Hashim | |
| 10 | Mooi Osric Kok Onn | 3½ | 1 - 0 | 3½ | Wan Razali Wan Aizuddin | |
| 11 | Ahmad Afiq Afyfy | 3½ | ½ - ½ | 3½ | Ramli Abdul Kadir Jailani | |
| 12 | Ismail Norazman | 3½ | 1 - 0 | 3½ | Muhd Munir Azmi | |
| 13 | Harun Mohd Hafez Hilmi | 3½ | ½ - ½ | 3½ | Othman Ahmad Rizal | |
| 14 | Mohd Shaifuddin Siti Noraihan | 3½ | 0 - 1 | 3½ | Zulkifli Muhd Syazwan | |
| 15 | Yusoff Fairul | 3½ | 1 - 0 | 3 | Mat Daud Zullkafli | |
| 16 | Balasupramaniam Mohan Raj | 3 | 0 - 1 | 3 | Mohd Amin Alias | |
| 17 | Draup Hj. Abang Azman | 3 | 0 - 1 | 3 | Shah Syed Iskandar | |
| 18 | Kadir Gani | 3 | 0 - 1 | 3 | A. Nashir Mohd Khairul Nazrin | |
| 19 | Setapa Ramli | 3 | 0 - 1 | 3 | Harun Hisamullah | |
| 20 | Mustafa Suhaidi | 3 | 1 - 0 | 3 | Hasbullah Siddiq Husainy | |
| 21 | Draup Abang Zain Azreen | 2½ | 1 - 0 | 3 | Hamzah Mohd Pouzi | |
| 22 | Jusoh Zulkefeli | 2½ | 0 - 1 | 2½ | Gates David | |
| 23 | Abd Rahman Syazrin | 2½ | 1 - 0 | 2½ | Zamahari Abang Draup | |
| 24 | Abd Halim Abd Latif | 2 | 0 - 1 | 2½ | Zullkafli Amira Syahmina | |
| 25 | Abas Zailan | 0 | - - - | 2½ | Wolfaardt Francois | |
| 26 | Alias Nor Azma Adila | 2 | 1 - 0 | 2 | Omar Salleh | |
| 27 | Ibrahim Che Mohd Rizal | 2 | 1 - 0 | 2 | Jabir Peteer | |
| 28 | Ibrahim Rozamzam | 2 | 1 - 0 | 2 | Sabirin Siti Khadijah | |
| 29 | Ismail Ahmad Syukri | 2 | 1 - 0 | 2 | Azani Mohd Aiman | |
| 30 | Zahanuddin Mohd Amirul | 1½ | 0 - 1 | 2 | Abdul Rahim Ahmad Akif | |
| 31 | Abdul Jalal Mohd Huzaimi | 1½ | 0 - 1 | 1 | Sabirin Siti Aisyah | |
| 32 | Zakaria Muhd Asyraf | 1 | 1 - 0 | 1 | Aziz Najwah | |
| 33 | Abdul Rahim Ahmad Arif | 1 | 1 - 0 | 0 | Abdullah Zaimah | |
Monday, December 22, 2008
Round 7 Results Terengganu Open 2008
Sunday, December 21, 2008
Round 9 Results KL Open 2008
Bd Name (White) Name (Black) Results
== =========================== =========================== =======
1 GM Filippov Anton GM Nguyen Anh Dung ½ - ½
2 IM Irwanto Sadikin IM Wang Rui ½ - ½
3 GM Megaranto Susanto GM Panchanathan Magesh ½ - ½
4 IM Sadorra Julio Catalino GM Dao Thien Hai ½ - ½
5 GM Paragua Mark CM Nguyen Van Huy ½ - ½
6 FM Anam Khairul GM Villamayor Buenaventura 0 - 1
7 FM Khamparia Akshat GM Zaw Win Lay 1 - 0
8 Yang Kaiqi Siregar Novian 0 - 1
9 IM Tirto Yu Ruiyuan ½ - ½
10 IM Sitanggang Salor Daniel Howard Fernandez 1 - 0
11 FM Simanjuntak Sebastian IM Chiong Luis ½ - ½
12 IM Gokhale Chandrashekhar Lim Zhuo Ren 0 - 1
13 Sutarno Koh Jonathan 1 - 0
14 Tan Khai Boon Hakiki Kaisar Jenius 0 - 1
15 Soon Wai Cheong WIM Panneer Priya 1 - 0
16 Lee Kim Han Edward Zakaria Fairin 1 - 0
17 Eng Andre-Jerome CM Neubronner Jarred ½ - ½
18 Suyud Hartoyo FM Kapriaga Rian 1 - 0
19 WIM Meera Sai Foo Benjamin 1 - 0
20 Tan Weiliang Yeap Eng Chiam ½ - ½
21 Ong Way Justin WGM Ramaswamy Aarthie 0 - 1
22 Zhang Jing Wee Chu En Kelvin ½ - ½
23 Ho Thi Minh Hien Neubronner Shannon Scott 0 - 1
24 Setiawan Iwan Subramaniam Sumant 1 - 0
25 Law Mark Anasrullah 0 - 1
26 Masters Christopher Bao Khoa 0 - 1
27 Mohd Noor Ahmad Eizran Ezra Soh Han Loong Gerald 0 - 1
28 Capel Evan Timothy Tay Kiat Boon 1 - 0
29 Wong Jianwen Tan Ken Wei ½ - ½
30 Siew Mark Low Jun Jian ½ - ½
31 WCM Ivana Maria Furtado Ow Jun Wai, Ryan ½ - ½
32 S. Balendran Khairul Nazmi ½ - ½
33 Lee Kah Meng Elgin Jia Hui Rujok, Najwa 1 - 0
34 Ong Jun Xue bYE
KL Open Round 8 Results 2008
Bd Name (White) Name (Black) Results
== ============================= ======================== =======
1 GM Dao Thien Hai GM Filippov Anton ½ - ½
2 IM Sadorra Julio Catalino GM Megaranto Susanto 0 - 1
3 GM Villamayor Buenaventura IM Wang Rui 0 - 1
4 IM Chiong Luis GM Nguyen Anh Dung 0 - 1
5 GM Panchanathan Magesh IM Tirto 1 - 0
6 Yang Kaiqi IM Irwanto Sadikin 0 - 1
7 GM Zaw Win Lay FM Simanjuntak Sebastian ½ - ½
8 CM Nguyen Van Huy IM Gokhale Chandrashekhar 1- 0
9 Koh Jonathan IM Sitanggang Salor 0 - 1
10 WIM Panneer Priya GM Paragua Mark 0 - 1
11 Zakaria Fairin FM Anam Khairul 0 - 1
12 FM Khamparia Akshat Suyud Hartoyo 1 - 0
13 Siregar Novian WIM Meera Sai 1 - 0
14 Yu Ruiyuan Tan Weiliang 1 - 0
15 Lim Zhuo Ren Sutarno ½ - ½
16 Daniel Howard Fernandez Soon Wai Cheong 1 - 0
17 Hakiki Kaisar Jenius WGM Ramaswamy Aarthie 1 - 0
18 Foo Benjamin CM Neubronner Jarred ½ - ½
19 Bao Khoa Tan Khai Boon 0 - 1
20 Anasrullah Eng Andre-Jerome 0 - 1
21 Soh Han Loong Gerald Ong Way Justin 0 - 1
22 Subramaniam Sumant Zhang Jing ½ - ½
23 Wee Chu En Kelvin Setiawan Iwan ½ - ½
24 Yeap Eng Chiam Law Mark 1 - 0
25 Chan Michael Lee Kim Han Edward 0 - 1
26 FM Kapriaga Rian Capel Evan Timothy 1 - 0
27 Tay Kiat Boon Ho Thi Minh Hien 0 - 1
28 Neubronner Shannon Scott Wong Jianwen 1 - 0
29 Tan Ken Wei Masters Christopher ½ - ½
30 Low Jun Jian WCM Ivana Maria Furtado ½ - ½
31 Jia Hui Rujok, Najwa Eizran Ezra 0 - 1
32 Ow Jun Wai, Ryan S. Balendran ½ - ½
33 Khairul Nazmi Zainol Ariffin Siew Mark ½ - ½
34 Ong Jun Xue Lee Kah Meng Elgin 0 - 1
Lee Kai Jie Edward
Round 7 Pairing Terengganu Open 2008
Source: Catur Terengganu
| Round 7 | ||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
| 1 | 6 | Che Hassan Abdullah | 5 | 6 | FM | Mok Tze-Meng | 2 | |
| 2 | 5 | Abdullah Mohd Kamal | 5 | 5 | IM | Hafizulhelmi Mas | 1 | |
| 3 | 10 | Zullkafli Zarul Shazwan | 4½ | 4½ | Ramli Mohd Arif | 65 | ||
| 4 | 7 | Zakaria Mohd Fadli | 4½ | 4 | Zamhuri Mustafa Kamal | 8 | ||
| 5 | 3 | Yusof Kamaluddin | 4 | 4 | Lim Kian Hwa | 14 | ||
| 6 | 4 | Udani Ian | 4 | 4 | Pereira Johnharry | 16 | ||
| 7 | 9 | Ismail Ahmad | 4 | 4 | Ramli Abdul Rahim | 28 | ||
| 8 | 13 | Andin Faizal | 4 | 4 | Zullkafli Zarul Shafiq | 12 | ||
| 9 | 27 | Abu Bakar Ruzenan | 4 | 3½ | Jusoh Hashim | 26 | ||
| 10 | 11 | Mooi Osric Kok Onn | 3½ | 3½ | Wan Razali Wan Aizuddin | 49 | ||
| 11 | 15 | Ahmad Afiq Afyfy | 3½ | 3½ | Ramli Abdul Kadir Jailani | 36 | ||
| 12 | 20 | Ismail Norazman | 3½ | 3½ | Muhd Munir Azmi | 51 | ||
| 13 | 42 | Harun Mohd Hafez Hilmi | 3½ | 3½ | Othman Ahmad Rizal | 32 | ||
| 14 | 57 | Mohd Shaifuddin Siti Noraihan | 3½ | 3½ | Zulkifli Muhd Syazwan | 33 | ||
| 15 | 35 | Yusoff Fairul | 3½ | 3 | Mat Daud Zullkafli | 18 | ||
| 16 | 17 | Balasupramaniam Mohan Raj | 3 | 3 | Mohd Amin Alias | 37 | ||
| 17 | 23 | Draup Hj. Abang Azman | 3 | 3 | Shah Syed Iskandar | 41 | ||
| 18 | 29 | Kadir Gani | 3 | 3 | A. Nashir Mohd Khairul Nazrin | 53 | ||
| 19 | 64 | Setapa Ramli | 3 | 3 | Harun Hisamullah | 30 | ||
| 20 | 34 | Mustafa Suhaidi | 3 | 3 | Hasbullah Siddiq Husainy | 39 | ||
| 21 | 21 | Draup Abang Zain Azreen | 2½ | 3 | Hamzah Mohd Pouzi | 52 | ||
| 22 | 44 | Jusoh Zulkefeli | 2½ | 2½ | Gates David | 22 | ||
| 23 | 25 | Abd Rahman Syazrin | 2½ | 2½ | Zamahari Abang Draup | 24 | ||
| 24 | 31 | Abd Halim Abd Latif | 2 | 2½ | Zullkafli Amira Syahmina | 47 | ||
| 25 | 50 | Alias Nor Azma Adila | 2 | 2 | Omar Salleh | 43 | ||
| 26 | 54 | Ibrahim Che Mohd Rizal | 2 | 2 | Jabir Peteer | 45 | ||
| 27 | 48 | Ibrahim Rozamzam | 2 | 2 | Sabirin Siti Khadijah | 59 | ||
| 28 | 60 | Ismail Ahmad Syukri | 2 | 2 | Azani Mohd Aiman | 56 | ||
| 29 | 55 | Zahanuddin Mohd Amirul | 1½ | 2 | Abdul Rahim Ahmad Akif | 61 | ||
| 30 | 46 | Abdul Jalal Mohd Huzaimi | 1½ | 1 | Sabirin Siti Aisyah | 58 | ||
| 31 | 38 | Zakaria Muhd Asyraf | 1 | 1 | Aziz Najwah | 40 | ||
| 32 | 62 | Abdul Rahim Ahmad Arif | 1 | 0 | Abdullah Zaimah | 63 | ||
| 33 | 19 | Wolfaardt Francois | 2½ | 0 | - | |||
| 34 | 66 | Abas Zailan | 0 | 0 | - | |||
Round 6 Results Terengganu Open 2008
| Round 6 | ||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
| 1 | 2 | FM | Mok Tze-Meng | 5 | 1 - 0 | 4 | Yusof Kamaluddin | 3 |
| 2 | 1 | IM | Hafizulhelmi Mas | 4 | 1 - 0 | 4 | Ismail Ahmad | 9 |
| 3 | 6 | Che Hassan Abdullah | 4 | 1 - 0 | 4 | Udani Ian | 4 | |
| 4 | 8 | Zamhuri Mustafa Kamal | 4 | 0 - 1 | 4 | Abdullah Mohd Kamal | 5 | |
| 5 | 28 | Ramli Abdul Rahim | 4 | 0 - 1 | 3½ | Zakaria Mohd Fadli | 7 | |
| 6 | 36 | Ramli Abdul Kadir Jailani | 3½ | 0 - 1 | 3½ | Zullkafli Zarul Shazwan | 10 | |
| 7 | 65 | Ramli Mohd Arif | 3½ | 1 - 0 | 3½ | Mooi Osric Kok Onn | 11 | |
| 8 | 12 | Zullkafli Zarul Shafiq | 3 | 1 - 0 | 3 | Kadir Gani | 29 | |
| 9 | 30 | Harun Hisamullah | 3 | 0 - 1 | 3 | Andin Faizal | 13 | |
| 10 | 14 | Lim Kian Hwa | 3 | 1 - 0 | 3 | Mustafa Suhaidi | 34 | |
| 11 | 32 | Othman Ahmad Rizal | 3 | ½ - ½ | 3 | Ahmad Afiq Afyfy | 15 | |
| 12 | 16 | Pereira Johnharry | 3 | 1 - 0 | 3 | Setapa Ramli | 64 | |
| 13 | 33 | Zulkifli Muhd Syazwan | 3 | ½ - ½ | 3 | Ismail Norazman | 20 | |
| 14 | 39 | Hasbullah Siddiq Husainy | 3 | 0 - 1 | 3 | Abu Bakar Ruzenan | 27 | |
| 15 | 35 | Yusoff Fairul | 2½ | + - - | 2½ | Wolfaardt Francois | 19 | |
| 16 | 51 | Muhd Munir Azmi | 2½ | 1 - 0 | 2½ | Draup Abang Zain Azreen | 21 | |
| 17 | 22 | Gates David | 2½ | 0 - 1 | 2½ | Harun Mohd Hafez Hilmi | 42 | |
| 18 | 24 | Zamahari Abang Draup | 2½ | 0 - 1 | 2½ | Mohd Shaifuddin Siti Noraihan | 57 | |
| 19 | 49 | Wan Razali Wan Aizuddin | 2½ | 1 - 0 | 2½ | Abd Rahman Syazrin | 25 | |
| 20 | 26 | Jusoh Hashim | 2½ | 1 - 0 | 2½ | Jusoh Zulkefeli | 44 | |
| 21 | 43 | Omar Salleh | 2 | 0 - 1 | 2 | Balasupramaniam Mohan Raj | 17 | |
| 22 | 18 | Mat Daud Zullkafli | 2 | 1 - 0 | 2 | Ibrahim Che Mohd Rizal | 54 | |
| 23 | 45 | Jabir Peteer | 2 | 0 - 1 | 2 | Draup Hj. Abang Azman | 23 | |
| 24 | 52 | Hamzah Mohd Pouzi | 2 | 1 - 0 | 2 | Abd Halim Abd Latif | 31 | |
| 25 | 37 | Mohd Amin Alias | 2 | 1 - 0 | 2 | Ibrahim Rozamzam | 48 | |
| 26 | 41 | Shah Syed Iskandar | 2 | 1 - 0 | 2 | Alias Nor Azma Adila | 50 | |
| 27 | 53 | A. Nashir Mohd Khairul Nazrin | 2 | 1 - 0 | 1½ | Abdul Jalal Mohd Huzaimi | 46 | |
| 28 | 47 | Zullkafli Amira Syahmina | 1½ | 1 - 0 | 1½ | Zahanuddin Mohd Amirul | 55 | |
| 29 | 59 | Sabirin Siti Khadijah | 1 | 1 - 0 | 1 | Zakaria Muhd Asyraf | 38 | |
| 30 | 40 | Aziz Najwah | 1 | 0 - 1 | 1 | Ismail Ahmad Syukri | 60 | |
| 31 | 56 | Azani Mohd Aiman | 1 | 1 - 0 | 1 | Abdul Rahim Ahmad Arif | 62 | |
| 32 | 61 | Abdul Rahim Ahmad Akif | 1 | 1 - 0 | 1 | Sabirin Siti Aisyah | 58 | |
| 33 | 66 | Abas Zailan | 0 | - - - | 0 | Abdullah Zaimah | 63 | |
Subscribe to:
Posts (Atom)

