| Round 7 | ||||||
| Bo. | Name | Pts | Res. | Pts | Name | |
| 1 | Che Hassan Abdullah | 5 | 0 - 1 | 6 | FM | Mok Tze-Meng |
| 2 | Abdullah Mohd Kamal | 5 | 0 - 1 | 5 | IM | Hafizulhelmi Mas |
| 3 | Zullkafli Zarul Shazwan | 4½ | 1 - 0 | 4½ | Ramli Mohd Arif | |
| 4 | Zakaria Mohd Fadli | 4½ | 1 - 0 | 4 | Zamhuri Mustafa Kamal | |
| 5 | Yusof Kamaluddin | 4 | 1 - 0 | 4 | Lim Kian Hwa | |
| 6 | Udani Ian | 4 | 1 - 0 | 4 | Pereira Johnharry | |
| 7 | Ismail Ahmad | 4 | 1 - 0 | 4 | Ramli Abdul Rahim | |
| 8 | Andin Faizal | 4 | 1 - 0 | 4 | Zullkafli Zarul Shafiq | |
| 9 | Abu Bakar Ruzenan | 4 | ½ - ½ | 3½ | Jusoh Hashim | |
| 10 | Mooi Osric Kok Onn | 3½ | 1 - 0 | 3½ | Wan Razali Wan Aizuddin | |
| 11 | Ahmad Afiq Afyfy | 3½ | ½ - ½ | 3½ | Ramli Abdul Kadir Jailani | |
| 12 | Ismail Norazman | 3½ | 1 - 0 | 3½ | Muhd Munir Azmi | |
| 13 | Harun Mohd Hafez Hilmi | 3½ | ½ - ½ | 3½ | Othman Ahmad Rizal | |
| 14 | Mohd Shaifuddin Siti Noraihan | 3½ | 0 - 1 | 3½ | Zulkifli Muhd Syazwan | |
| 15 | Yusoff Fairul | 3½ | 1 - 0 | 3 | Mat Daud Zullkafli | |
| 16 | Balasupramaniam Mohan Raj | 3 | 0 - 1 | 3 | Mohd Amin Alias | |
| 17 | Draup Hj. Abang Azman | 3 | 0 - 1 | 3 | Shah Syed Iskandar | |
| 18 | Kadir Gani | 3 | 0 - 1 | 3 | A. Nashir Mohd Khairul Nazrin | |
| 19 | Setapa Ramli | 3 | 0 - 1 | 3 | Harun Hisamullah | |
| 20 | Mustafa Suhaidi | 3 | 1 - 0 | 3 | Hasbullah Siddiq Husainy | |
| 21 | Draup Abang Zain Azreen | 2½ | 1 - 0 | 3 | Hamzah Mohd Pouzi | |
| 22 | Jusoh Zulkefeli | 2½ | 0 - 1 | 2½ | Gates David | |
| 23 | Abd Rahman Syazrin | 2½ | 1 - 0 | 2½ | Zamahari Abang Draup | |
| 24 | Abd Halim Abd Latif | 2 | 0 - 1 | 2½ | Zullkafli Amira Syahmina | |
| 25 | Abas Zailan | 0 | - - - | 2½ | Wolfaardt Francois | |
| 26 | Alias Nor Azma Adila | 2 | 1 - 0 | 2 | Omar Salleh | |
| 27 | Ibrahim Che Mohd Rizal | 2 | 1 - 0 | 2 | Jabir Peteer | |
| 28 | Ibrahim Rozamzam | 2 | 1 - 0 | 2 | Sabirin Siti Khadijah | |
| 29 | Ismail Ahmad Syukri | 2 | 1 - 0 | 2 | Azani Mohd Aiman | |
| 30 | Zahanuddin Mohd Amirul | 1½ | 0 - 1 | 2 | Abdul Rahim Ahmad Akif | |
| 31 | Abdul Jalal Mohd Huzaimi | 1½ | 0 - 1 | 1 | Sabirin Siti Aisyah | |
| 32 | Zakaria Muhd Asyraf | 1 | 1 - 0 | 1 | Aziz Najwah | |
| 33 | Abdul Rahim Ahmad Arif | 1 | 1 - 0 | 0 | Abdullah Zaimah | |
Jay Williams on Finance and Chess
6 days ago


No comments:
Post a Comment