Rank after round 2 | |||||||||||||
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | Pts | BH. | ||||
1 | 2 | FM | Mok Tze-Meng | 2308 | MAS | 35 | b 1 | 32 | w 1 | 7 | b | 2 | 2 |
4 | Udani Ian | 2181 | PHI | 36 | b 1 | 33 | w 1 | 4 | b | 2 | 2 | ||
14 | Lim Kian Hwa | 1964 | MAS | 37 | b 1 | 34 | w 1 | 11 | b | 2 | 2 | ||
30 | Harun Hisamullah | 1661 | MAS | 38 | b 1 | 29 | b 1 | 2 | w | 2 | 2 | ||
32 | Othman Ahmad Rizal | 1641 | MAS | 39 | b 1 | 30 | w 1 | 12 | b | 2 | 2 | ||
35 | Yusoff Fairul | 1622 | MAS | 28 | b 1 | 22 | b 1 | 9 | w | 2 | 2 | ||
7 | 20 | Ismail Norazman | 1821 | MAS | 58 | b 1 | 26 | - + | 1 | w | 2 | 1½ | |
8 | 5 | Abdullah Mohd Kamal | 2146 | MAS | 53 | w 1 | 24 | b 1 | 10 | w | 2 | 1 | |
6 | Che Hassan Abdullah | 2125 | MAS | 54 | b 1 | 23 | w 1 | 6 | b | 2 | 1 | ||
28 | Ramli Abdul Rahim | 1685 | MAS | 55 | b 1 | 21 | w 1 | 8 | b | 2 | 1 | ||
65 | Ramli Mohd Arif | 0 | MAS | 56 | w 1 | 31 | b 1 | 3 | w | 2 | 1 | ||
12 | 7 | Zakaria Mohd Fadli | 2121 | MAS | 42 | w 1 | 19 | b ½ | 5 | w | 1½ | 2½ | |
10 | Zullkafli Zarul Shazwan | 2085 | MAS | 43 | b 1 | 20 | w ½ | 14 | b | 1½ | 2½ | ||
25 | Abd Rahman Syazrin | 1507 | MAS | 44 | w 1 | 18 | b ½ | 13 | w | 1½ | 2½ | ||
15 | 9 | Ismail Ahmad | 2106 | MAS | 25 | w ½ | 27 | b 1 | 17 | w | 1½ | 2 | |
16 | 17 | Balasupramaniam Mohan Raj | 1916 | MAS | 17 | w ½ | 50 | b 1 | 19 | w | 1½ | 2 | |
49 | Wan Razali Wan Aizuddin | 1490 | MAS | 16 | b ½ | 51 | w 1 | 15 | b | 1½ | 2 | ||
18 | 8 | Zamhuri Mustafa Kamal | 2121 | MAS | 57 | b 1 | 14 | w ½ | 20 | b | 1½ | 1½ | |
26 | Jusoh Hashim | 1734 | MAS | 59 | b 1 | 12 | w ½ | 16 | b | 1½ | 1½ | ||
27 | Abu Bakar Ruzenan | 1708 | MAS | 60 | w 1 | 13 | b ½ | 18 | w | 1½ | 1½ | ||
21 | 11 | Mooi Osric Kok Onn | 2050 | SIN | 46 | w 1 | 10 | b 0 | 36 | w | 1 | 3 | |
16 | Pereira Johnharry | 1926 | SIN | 47 | b 1 | 6 | w 0 | 37 | b | 1 | 3 | ||
23 | Draup Hj. Abang Azman | 1714 | MAS | 48 | w 1 | 9 | b 0 | 44 | w | 1 | 3 | ||
24 | Zamahari Abang Draup | 1656 | MAS | 49 | b 1 | 8 | w 0 | 39 | b | 1 | 3 | ||
25 | 41 | Shah Syed Iskandar | 1558 | MAS | 15 | b ½ | 40 | w ½ | 32 | b | 1 | 2½ | |
26 | 1 | IM | Hafizulhelmi Mas | 2439 | MAS | 41 | w 1 | 7 | - - | 35 | b | 1 | 2½ |
61 | Abdul Rahim Ahmad Akif | 1315 | MAS | 45 | b 1 | 15 | w 0 | 34 | b | 1 | 2½ | ||
28 | 3 | Yusof Kamaluddin | 2184 | MAS | 6 | w 0 | 52 | b 1 | 41 | w | 1 | 2½ | |
29 | 12 | Zullkafli Zarul Shafiq | 2047 | MAS | 61 | b 1 | 4 | w 0 | 43 | b | 1 | 2 | |
13 | Andin Faizal | 1997 | MAS | 62 | w 1 | 5 | b 0 | 42 | w | 1 | 2 | ||
18 | Mat Daud Zullkafli | 1883 | MAS | 63 | b 1 | 11 | w 0 | 47 | b | 1 | 2 | ||
21 | Draup Abang Zain Azreen | 1778 | MAS | 64 | w 1 | 1 | b 0 | 25 | w | 1 | 2 | ||
22 | Gates David | 1738 | ENG | 65 | b 1 | 2 | b 0 | 48 | w | 1 | 2 | ||
31 | Abd Halim Abd Latif | 1652 | MAS | 66 | w 1 | 3 | b 0 | 27 | w | 1 | 2 | ||
34 | Mustafa Suhaidi | 1623 | MAS | 1 | w 0 | 64 | b 1 | 26 | w | 1 | 2 | ||
36 | Ramli Abdul Kadir Jailani | 1589 | MAS | 2 | w 0 | 65 | b 1 | 21 | b | 1 | 2 | ||
46 | Abdul Jalal Mohd Huzaimi | 1505 | MAS | 3 | w 0 | 66 | b 1 | 22 | w | 1 | 2 | ||
62 | Abdul Rahim Ahmad Arif | 1264 | MAS | 4 | w 0 | 61 | w 1 | 45 | b | 1 | 2 | ||
64 | Setapa Ramli | 0 | MAS | 5 | w 0 | 62 | b 1 | 24 | w | 1 | 2 | ||
40 | 15 | Ahmad Afiq Afyfy | 1929 | MAS | 50 | w ½ | 25 | b ½ | 46 | w | 1 | 1½ | |
41 | 33 | Zulkifli Muhd Syazwan | 1626 | MAS | 26 | b 0 | 58 | w 1 | 28 | b | 1 | 1½ | |
39 | Hasbullah Siddiq Husainy | 1570 | MAS | 12 | b 0 | 59 | w 1 | 30 | b | 1 | 1½ | ||
42 | Harun Mohd Hafez Hilmi | 1553 | MAS | 13 | w 0 | 60 | b 1 | 29 | w | 1 | 1½ | ||
57 | Mohd Shaifuddin Siti Noraihan | 1367 | MAS | 14 | b 0 | 57 | w 1 | 23 | b | 1 | 1½ | ||
45 | 29 | Kadir Gani | 1669 | MAS | 27 | w 0 | 63 | b 1 | 38 | w | 1 | 1 | |
43 | Omar Salleh | 1546 | MAS | 21 | b 0 | 55 | w 1 | 40 | b | 1 | 1 | ||
48 | Ibrahim Rozamzam | 1498 | MAS | 22 | w 0 | 56 | b 1 | 31 | w | 1 | 1 | ||
55 | Zahanuddin Mohd Amirul | 1439 | MAS | 23 | b 0 | 54 | w 1 | 33 | b | 1 | 1 | ||
56 | Azani Mohd Aiman | 1387 | MAS | 24 | w 0 | 53 | b 1 | 52 | w | 1 | 1 | ||
50 | 47 | Zullkafli Amira Syahmina | 1502 | MAS | 40 | b ½ | 16 | w 0 | 51 | b | ½ | 2½ | |
51 | 19 | Wolfaardt Francois | 1858 | RSA | 52 | w ½ | 17 | b 0 | 50 | w | ½ | 2 | |
52 | 51 | Muhd Munir Azmi | 1475 | MAS | 51 | b ½ | 28 | w 0 | 49 | b | ½ | 1½ | |
53 | 37 | Mohd Amin Alias | 1582 | MAS | 8 | b 0 | 49 | w 0 | 64 | b | 0 | 3 | |
38 | Zakaria Muhd Asyraf | 1574 | MAS | 9 | w 0 | 48 | b 0 | 65 | w | 0 | 3 | ||
60 | Ismail Ahmad Syukri | 1325 | MAS | 10 | w 0 | 46 | b 0 | 63 | w | 0 | 3 | ||
66 | Abas Zailan | 0 | MAS | 11 | b 0 | 47 | w 0 | 58 | b | 0 | 3 | ||
57 | 40 | Aziz Najwah | 1566 | MAS | 18 | w 0 | 44 | b 0 | 60 | w | 0 | 2½ | |
52 | Hamzah Mohd Pouzi | 1471 | MAS | 7 | w 0 | 41 | b 0 | 56 | w | 0 | 2½ | ||
58 | Sabirin Siti Aisyah | 1351 | MAS | 19 | w 0 | 42 | b 0 | 62 | w | 0 | 2½ | ||
59 | Sabirin Siti Khadijah | 1335 | MAS | 20 | b 0 | 43 | w 0 | 57 | b | 0 | 2½ | ||
61 | 44 | Jusoh Zulkefeli | 1517 | MAS | 29 | w 0 | 38 | b 0 | 66 | w | 0 | 2 | |
45 | Jabir Peteer | 1515 | MAS | 30 | b 0 | 39 | w 0 | 59 | b | 0 | 2 | ||
50 | Alias Nor Azma Adila | 1478 | MAS | 31 | w 0 | 45 | w 0 | 55 | b | 0 | 2 | ||
53 | A. Nashir Mohd Khairul Nazrin | 1467 | MAS | 32 | b 0 | 35 | w 0 | 53 | w | 0 | 2 | ||
54 | Ibrahim Che Mohd Rizal | 1446 | MAS | 33 | w 0 | 36 | w 0 | 54 | b | 0 | 2 | ||
63 | Abdullah Zaimah | 0 | MAS | 34 | b 0 | 37 | w 0 | 61 | b | 0 | 2 |
17-year old Nyuima Tersee is new Nigerian Champion!
14 hours ago
No comments:
Post a Comment