Andre Jerome Eng beat the current leader Yeap Eng Chiam from Malaysia. With the lost, Yeap Eng Chiam is placed 3rd in the event. CM Neubronner Jarred won his counterpart Tan Weiliang while Tan Khai Boon had to win his game to get top 5 ranking. However Andre Jerome Eng from the host country emerged as the champion with the better tie-break!
Pairings/Results | |||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | Eng Andre Jerome | 2049 | 6½ | 1 - 0 | 7 | Yeap Eng Chiam | 2061 |
2 | Tan Weiliang | 2040 | 6½ | 0 - 1 | 6½ | CM Neubronner Jarred | 2170 |
3 | Tan Khai Boon | 2129 | 5½ | 1 - 0 | 6 | Mooi Kok Onn Osric | 2050 |
4 | Neubronner Shannon Scott | 2087 | 5½ | ½ - ½ | 5½ | FM Wong Shern Yang Jonathan | 1851 |
5 | FM Rian Kapriaga | 2054 | 5½ | 1 - 0 | 5½ | WFM Ho En-Huei Danielle | 1738 |
6 | Jung Young Hoon | 1604 | 5½ | 1 - 0 | 5½ | Wee Chun Jie Eugene | 2038 |
7 | Chin Zheng Han Matthew Peter | 1960 | 5½ | 1 - 0 | 5½ | He Chuan | 0 |
8 | Setiawan Iwan | 2085 | 5 | 0 - 1 | 5½ | Junaidi | 0 |
9 | Dang Vu Dung | 2149 | 5 | 1 - 0 | 5 | Chang Cheng Hwee | 0 |
10 | Andre Wahyuza | 0 | 5 | 0 - 1 | 5 | Foo Zhi Rong Benjamin | 2003 |
11 | Cheng Jie Ling Zerlene | 0 | 5 | 0 - 1 | 5 | Pereira Johnharry | 1926 |
12 | Chu Shao Min | 1895 | 5 | ½ - ½ | 5 | Chng Jiun Jing Pearle | 1769 |
13 | Yue Bryan | 0 | 5 | 0 - 1 | 5 | Lee Kah Jin | 1892 |
14 | Chen Ke | 2078 | 4½ | 0 - 1 | 4½ | Chia Cheng Yi Aloysius | 0 |
15 | WCM Furtado Ivana Maria | 1814 | 4½ | ½ - ½ | 4½ | Lau Zechariah Sean | 0 |
16 | Neo Xiuwen Christabel | 1717 | 4½ | ½ - ½ | 4½ | Nachiappan Raja | 0 |
17 | O'Reilly Steven | 0 | 4½ | 1 - 0 | 4½ | Lim De Li Derek | 1714 |
18 | Lim De Dao Linson | 1697 | 4½ | 1 - 0 | 4½ | Tan Jun Feng | 0 |
19 | Agustinus | 0 | 4½ | 0 - 1 | 4½ | Tan Pei Jun Nicholas | 0 |
20 | Tan Kwang Shing Bryan | 0 | 4½ | ½ - ½ | 4 | Lee Kah Win | 1855 |
21 | Gates David | 1738 | 4 | 1 - 0 | 4 | Lee Wei Min | 0 |
22 | Yap Qian Zheng Jonathan | 0 | 4 | ½ - ½ | 4 | Tang Qing Wei Joey | 1604 |
23 | Ong Jun Xue Calvin | 0 | 4 | 0 - 1 | 4 | Goh Leonard | 0 |
24 | Lee Kai Jie Edward | 0 | 4 | 1 - 0 | 4 | M Marliando SPC | 0 |
25 | Lee Say Siong John | 0 | 4 | 0 - 1 | 4 | Zhang Changjie | 0 |
26 | Lim Shuyu Christine | 1862 | 3½ | 0 - 1 | 4 | Taher Rusdi | 0 |
27 | Ong Wah Peng John | 1766 | 3½ | 1 - 0 | 3½ | Oh Khang Jun Deon | 0 |
28 | Chua Xavier | 1731 | 3½ | 1 - 0 | 3½ | Saw Hong Ken Nixon | 0 |
29 | Ow Jun Wai Ryan | 0 | 3½ | 0 - 1 | 3½ | WFM Jawahar Monisha Raja | 1670 |
30 | M Ihsan Siregar | 0 | 3½ | ½ - ½ | 3½ | Arjun Vairavan | 0 |
31 | Jeng Kuen Yong | 0 | 3½ | ½ - ½ | 3½ | Yeap Khuan Yee | 0 |
32 | Najwa Jia Hui Rujok | 0 | 3½ | 1 - 0 | 3½ | Lim Jiayu Adeline | 0 |
33 | Tan Li Ting | 0 | 3½ | ½ - ½ | 3½ | Liu Yong Kang Samuel | 0 |
34 | Ong Yu Yang | 0 | 3 | 0 - 1 | 3 | Wolfaardt Francois | 1858 |
35 | Liu Wen-Yi Rachel | 0 | 3 | 0 - 1 | 3 | Boey Jin Huey | 0 |
36 | Chen Yi Jing Alvin | 0 | 3 | 0 - 1 | 3 | Tan Kwang Yang Aaron | 0 |
37 | Chu Mei Yin | 0 | 3 | ½ - ½ | 3 | Jee Kai Yen | 0 |
38 | Via Latining Tyas | 0 | 3 | 1 - 0 | 3 | Foo Andrea | 0 |
39 | Iskandar Bin Abdullah | 0 | 3 | 0 - 1 | 3 | Tan Kok Han | 0 |
40 | Nora Purnamasari | 0 | 2½ | ½ - ½ | 2½ | Alagappan Lakshmi | 0 |
41 | Lim Enyu Joeline | 0 | 2½ | 1 - 0 | 2½ | Jawahar Dharsha Raja | 0 |
42 | Foo Kai En | 0 | 2 | ½ - ½ | 2 | Yat Guo Jie | 0 |
43 | Neo Xue Wen | 0 | 2 | ½ - ½ | 2 | Neo Xue Wei | 0 |
44 | Siew Kai Xin | 0 | 1 | 0 - 1 | 2 | Ow Jun Yik Dillon | 0 |
45 | Jee Kai Xin | 0 | 1½ | 1 | bye | ||
46 | Chew Kok Leong Cedric | 0 | 4 | 0 | not paired | ||
47 | Goh Yen Fei | 0 | 3 | 0 | not paired | ||
48 | Lim De Zhi Linch | 0 | 0 | 0 | not paired | ||
49 | Rahul Dev Swarnkar | 0 | 0 | 0 | not paired |
No comments:
Post a Comment