Round 4 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | FM | Mok Tze-Meng | 3 | 1 - 0 | 3 | Abdullah Mohd Kamal | 5 |
2 | 4 | Udani Ian | 3 | 1 - 0 | 3 | Lim Kian Hwa | 14 | |
3 | 6 | Che Hassan Abdullah | 2½ | ½ - ½ | 2½ | Ismail Ahmad | 9 | |
4 | 10 | Zullkafli Zarul Shazwan | 2½ | 1 - 0 | 2½ | Zakaria Mohd Fadli | 7 | |
5 | 35 | Yusoff Fairul | 2½ | 0 - 1 | 2 | Andin Faizal | 13 | |
6 | 1 | IM | Hafizulhelmi Mas | 2 | 1 - 0 | 2 | Abu Bakar Ruzenan | 27 |
7 | 26 | Jusoh Hashim | 2 | 0 - 1 | 2 | Yusof Kamaluddin | 3 | |
8 | 8 | Zamhuri Mustafa Kamal | 2 | 1 - 0 | 2 | Kadir Gani | 29 | |
9 | 28 | Ramli Abdul Rahim | 2 | 1 - 0 | 2 | Ahmad Afiq Afyfy | 15 | |
10 | 16 | Pereira Johnharry | 2 | 1 - 0 | 2 | Abd Halim Abd Latif | 31 | |
11 | 30 | Harun Hisamullah | 2 | 1 - 0 | 2 | Balasupramaniam Mohan Raj | 17 | |
12 | 18 | Mat Daud Zullkafli | 2 | 0 - 1 | 2 | Setapa Ramli | 64 | |
13 | 32 | Othman Ahmad Rizal | 2 | 1 - 0 | 2 | Ismail Norazman | 20 | |
14 | 57 | Mohd Shaifuddin Siti Noraihan | 2 | ½ - ½ | 2 | Draup Abang Zain Azreen | 21 | |
15 | 22 | Gates David | 2 | ½ - ½ | 2 | Ramli Mohd Arif | 65 | |
16 | 47 | Zullkafli Amira Syahmina | 1½ | 0 - 1 | 1½ | Mooi Osric Kok Onn | 11 | |
17 | 12 | Zullkafli Zarul Shafiq | 1½ | ½ - ½ | 1½ | Wan Razali Wan Aizuddin | 49 | |
18 | 51 | Muhd Munir Azmi | 1½ | 1 - 0 | 1½ | Abd Rahman Syazrin | 25 | |
19 | 36 | Ramli Abdul Kadir Jailani | 1½ | 1 - 0 | 1½ | Harun Mohd Hafez Hilmi | 42 | |
20 | 59 | Sabirin Siti Khadijah | 1 | 0 - 1 | 1 | Draup Hj. Abang Azman | 23 | |
21 | 24 | Zamahari Abang Draup | 1 | 1 - 0 | 1 | Abdul Jalal Mohd Huzaimi | 46 | |
22 | 33 | Zulkifli Muhd Syazwan | 1 | 1 - 0 | 1 | Ibrahim Rozamzam | 48 | |
23 | 55 | Zahanuddin Mohd Amirul | 1 | 0 - 1 | 1 | Mustafa Suhaidi | 34 | |
24 | 37 | Mohd Amin Alias | 1 | 1 - 0 | 1 | Hamzah Mohd Pouzi | 52 | |
25 | 39 | Hasbullah Siddiq Husainy | 1 | 1 - 0 | 1 | Ibrahim Che Mohd Rizal | 54 | |
26 | 41 | Shah Syed Iskandar | 1 | 1 - 0 | 1 | Azani Mohd Aiman | 56 | |
27 | 43 | Omar Salleh | 1 | 1 - 0 | 1 | Abdul Rahim Ahmad Arif | 62 | |
28 | 61 | Abdul Rahim Ahmad Akif | 1 | 0 - 1 | 1 | Jusoh Zulkefeli | 44 | |
29 | 45 | Jabir Peteer | 1 | 1 - 0 | 1 | Ismail Ahmad Syukri | 60 | |
30 | 38 | Zakaria Muhd Asyraf | 0 | 0 - 1 | ½ | Wolfaardt Francois | 19 | |
31 | 58 | Sabirin Siti Aisyah | 0 | 0 - 1 | 0 | Aziz Najwah | 40 | |
32 | 63 | Abdullah Zaimah | 0 | 0 - 1 | 0 | Alias Nor Azma Adila | 50 | |
33 | 66 | Abas Zailan | 0 | 0 - 1 | 0 | A. Nashir Mohd Khairul Nazrin | 53 |
17-year old Nyuima Tersee is new Nigerian Champion!
13 hours ago
No comments:
Post a Comment