Pairings/Results | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | IM Bitoon Richard | 2439 | 3 | ½ - ½ | 2½ | GM Nguyen Ngoc Truong Son | 2567 | |
2 | GM Filippov Anton | 2543 | 2½ | 0 - 1 | 2½ | IM Laxman R.R. | 2468 | |
3 | GM Paragua Mark | 2526 | 2½ | ½ - ½ | 2½ | GM Nguyen Anh Dung | 2496 | |
4 | Yap Kim Steven | 2386 | 2½ | ½ - ½ | 2½ | GM Dao Thien Hai | 2510 | |
5 | IM Tirto | 2406 | 2 | ½ - ½ | 2 | GM Megaranto Susanto | 2536 | |
6 | WIM Sukandar Irine Kharisma | 2303 | 2 | 0 - 1 | 2 | Nguyen Thanh Son | 2434 | |
7 | IM Sadorra Julio Catalino | 2431 | 2 | ½ - ½ | 2 | Ballecer Dino | 2410 | |
8 | CM Nguyen Van Huy | 2422 | 2 | 1 - 0 | 2 | FM Simanjuntak Sebastian | 2242 | |
9 | GM Zhao Jun | 2568 | 1½ | ½ - ½ | 1½ | IM Nadanian Ashot | 2445 | |
10 | GM Bui Vinh | 2507 | 1½ | 1 - 0 | 1½ | FM Ly Hong Nguyen | 2305 | |
11 | GM Panchanathan Magesh Chandran | 2493 | 1½ | 1 - 0 | 1½ | Mercado Levi | 2257 | |
12 | IM Dimakiling Oliver | 2448 | 1½ | 1 - 0 | 1½ | Pham Thi Ngoc Tu | 2091 | |
13 | IM Chiong Luis | 2361 | 1½ | ½ - ½ | 1 | Thejkumar M. S. | 2441 | |
14 | CM Chan Yi-Ren Daniel | 2260 | 1 | ½ - ½ | 1 | IM Paciencia Enrique | 2440 | |
15 | Chan Wei-Xuan Timothy | 2264 | 1 | ½ - ½ | 1 | Yang Kaiqi | 2429 | |
16 | Le Quang Long | 2252 | 1 | ½ - ½ | 1 | Shen Siyuan | 2303 | |
17 | Anasrullah | 2290 | 1 | 0 - 1 | 1 | Yu Ruiyuan | 2261 | |
18 | FM Chua Zheng Yuan Terry | 2139 | 1 | 0 - 1 | 1 | Li Hanbin | 2278 | |
19 | FM Fernandez Daniel Howard | 2212 | ½ | 1 - 0 | 1 | Koh Jonathan | 2155 | |
20 | FM Chua Xing-Jian Graham | 2229 | 0 | 1 - 0 | ½ | Sutarno | 2243 | |
21 | WIM Nguyen Quynh Anh | 2119 | 0 | ½ - ½ | 0 | Huynh Mai Phuong Dung | 2110 |
Shreyas Smith takes Jamaican title with 9/9
18 hours ago
No comments:
Post a Comment