Congratulations to Tariq Amru, the New National Junior Master (NJM)
Final Ranking | |||||||
Rank | SNo. | Name | Pts | BH. | SB. | Fide | |
1 | 4 | MUHAMMAD TARIQ AMRU * | 7½ | 1st Open | |||
2 | 6 | SUMANT SUBRAMANIAM | 7½ | 2nd Open | |||
3 | 7 | EVAN TIMOTHY CAPEL | 7 | 51½ | 37.25 | 37½ | 3rd Open |
4 | 1 | EDWARD LEE KIM HAN | 7 | 51 | 37.00 | 35 | 1st U16 |
5 | 2 | JUSTIN ONG WAY | 6½ | 53 | 36.75 | 35 | 4th Open |
6 | 8 | YEOH LI TIAN | 6 | 52½ | 32.00 | 35½ | 1st U12 |
7 | 5 | KAUSHAL KHANDHAR | 6 | 51½ | 32.00 | 35 | 5th Open |
8 | 10 | LOW JUN JIAN | 6 | 51 | 30.00 | 33 | 2nd U16 |
9 | 13 | GEENEISH SIVALINGAM | 6 | 49½ | 29.50 | 31 | 3rd U16 |
10 | 14 | ALBERT ANG KELIANG | 6 | 49 | 29.00 | 30 | 2nd U12 |
11 | 12 | WONG JIANWEN | 6 | 44 | 26.00 | 31 | 6th Open |
12 | 11 | TAN WEI HAO | 5½ | 44½ | 24.25 | 29 | 3rd U12 |
13 | 29 | TAN YONG ZHAO | 5½ | 43½ | 22.25 | 26 | 7th Open |
14 | 56 | MOHD HILMI HJ MOHD HAMKA | 5½ | 43 | 25.50 | 28½ | 8th Open |
15 | 23 | MUHAMMAD ZUHAIRI MOHD SULKIFLY | 5½ | 43 | 23.25 | 25½ | 9th Open |
16 | 28 | TAN RI HONG | 5½ | 42½ | 25.00 | 24½ | 10th Open |
17 | 22 | MARK SIEW KIT-TZE | 5½ | 41½ | 19.50 | 30 | |
18 | 3 | MUHD NABIL AZMAN HISHAM | 5 | 51 | 24.50 | 32 | |
19 | 9 | TAN KEN WEI | 5 | 50 | 24.75 | 30½ | |
20 | 18 | LIM KONG HUI | 5 | 46½ | 21.50 | 26 | |
21 | 33 | NABIL FIKRI MOHD NAJIB | 5 | 46 | 26.00 | 26½ | |
22 | 17 | LIM CHIN SHEN | 5 | 45 | 21.50 | 27½ | |
23 | 16 | MUHD BUKHARI MOHD SULKIFLY | 5 | 42 | 22.50 | 26 | |
24 | 20 | LOW JUN KEAT | 5 | 41 | 17.25 | 26½ | |
25 | 21 | SHREYES SUBRAMANIAM | 5 | 41 | 17.00 | 25 | |
26 | 25 | FIKRI SALEH | 5 | 40 | 19.50 | 23 | |
27 | 55 | MOHD AIZAT HANAFI PATOLONGANI | 5 | 39½ | 19.50 | 21 | |
28 | 15 | KEOK KAI EN | 4½ | 43½ | 18.00 | 25½ | |
29 | 19 | ROSHAN AJEET SINGH | 4½ | 43½ | 18.00 | 24 | |
30 | 26 | AMIRUL RAHMAN ANOIAR | 4½ | 41 | 18.00 | 21½ | |
31 | 46 | ASHWIN SHANKAR | 4½ | 40½ | 19.00 | 22½ | |
32 | 57 | MOHD IZALDIN MOHD ISA | 4½ | 36½ | 15.25 | 22½ | |
33 | 40 | AMIRUL RAHIMI SHAMSUDIN | 4½ | 33½ | 12.00 | 17½ | |
34 | 53 | KUNG SOON HENG | 4 | 37 | 15.75 | 19 | |
35 | 52 | KUNG KAH HENG | 4 | 37 | 14.00 | 18 | |
36 | 44 | AHMAD QIAMULLAIL MOHD AMINUDDIN | 4 | 36½ | 12.50 | 18 | |
37 | 38 | JOEY KHOO HWAI JOO | 4 | 36½ | 12.25 | 22½ | |
38 | 45 | ANANTHA KRISHNA | 4 | 36 | 13.00 | 20 | |
39 | 34 | AMINUR NIRZA AZRIN | 4 | 35½ | 14.00 | 17 | |
40 | 47 | CHEAH DEAN XUEN | 4 | 35 | 14.00 | 15 | |
41 | 37 | BASYAR MOHAMAD NAZRI | 4 | 31 | 8.50 | 14 | |
42 | 31 | MUHD NOOR AZAM MOHD NOOR | 3½ | 43½ | 13.25 | 20 | |
43 | 35 | CHEW ESHENG | 3½ | 36½ | 7.50 | 12½ | |
44 | 30 | MUHAMMAD FARIS AMINUDDIN | 3½ | 35 | 9.75 | 13½ | |
45 | 58 | MOHD TAUFIQ USMAN @ ABD RAHMAN | 3½ | 33½ | 11.25 | 15 | |
46 | 42 | SOOI CHING WEI | 3½ | 29 | 5.00 | 13 | |
47 | 50 | IMTIAZ -AHMAD SHAROL LAIL | 3½ | 26 | 4.50 | 10½ | |
48 | 24 | SAMUEL CHAN YAO JIAN | 3 | 41½ | 13.00 | 21 | |
49 | 27 | AMIER HAMZAH MOHD ZUHRI | 3 | 40 | 10.50 | 16½ | |
50 | 39 | AFFAN AMRISH MOHD JALANI | 3 | 37 | 9.50 | 18 | |
51 | 54 | LUCAS MATTHEW DUTTON | 3 | 36½ | 9.00 | 17 | |
52 | 32 | HAZIQ MOHAMMAD HUSSIN | 3 | 34 | 9.00 | 16 | |
53 | 43 | AHMAD ARIB FUDHAIL MOHD AMINUDDI | 3 | 31½ | 8.00 | 10 | |
54 | 36 | MUHAMMAD IRFAN RENDRAWAN | 3 | 29½ | 4.00 | 13 | |
55 | 41 | MUHD IHSAN SYAHIRAN | 2½ | 30½ | 5.50 | 12 | |
56 | 48 | CJ HARIHARAN MENON | 2 | 29 | 3.00 | 11 | |
57 | 49 | DHEVEENDRA KRISHNA KUMAR | 1 | 29½ | 0.00 | 5 | |
58 | 51 | JONATHAN CHAN JIA HAO | 0 | 29 | 0.00 | 0 | |
* By virtue of PE |
No comments:
Post a Comment