Pairings/Results | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | GM Panchanathan Magesh Chandran | 2493 | 3½ | ½ - ½ | 4 | IM Laxman R.R. | 2468 | |
2 | IM Bitoon Richard | 2439 | 4 | ½ - ½ | 3½ | GM Dao Thien Hai | 2510 | |
3 | GM Paragua Mark | 2526 | 3½ | ½ - ½ | 3½ | GM Nguyen Ngoc Truong Son | 2567 | |
4 | GM Filippov Anton | 2543 | 3½ | 1 - 0 | 3½ | Yap Kim Steven | 2386 | |
5 | IM Sadorra Julio Catalino | 2431 | 3½ | 1 - 0 | 3½ | GM Megaranto Susanto | 2536 | |
6 | CM Nguyen Van Huy | 2422 | 3½ | ½ - ½ | 3½ | GM Nguyen Anh Dung | 2496 | |
7 | GM Zhao Jun | 2568 | 3 | ½ - ½ | 3½ | Nguyen Thanh Son | 2434 | |
8 | GM Bui Vinh | 2507 | 3 | 1 - 0 | 3 | IM Chiong Luis | 2361 | |
9 | IM Dimakiling Oliver | 2448 | 2½ | 0 - 1 | 2½ | IM Tirto | 2406 | |
10 | Chan Wei-Xuan Timothy | 2264 | 2½ | 0 - 1 | 2½ | IM Nadanian Ashot | 2445 | |
11 | WIM Sukandar Irine Kharisma | 2303 | 2½ | 0 - 1 | 2½ | Ballecer Dino | 2410 | |
12 | Shen Siyuan | 2303 | 2½ | 1 - 0 | 2 | IM Paciencia Enrique | 2440 | |
13 | Mercado Levi | 2257 | 2 | 1 - 0 | 2 | Yang Kaiqi | 2429 | |
14 | Le Quang Long | 2252 | 2 | ½ - ½ | 2 | FM Ly Hong Nguyen | 2305 | |
15 | FM Simanjuntak Sebastian | 2242 | 2 | ½ - ½ | 2 | Li Hanbin | 2278 | |
16 | FM Chua Zheng Yuan Terry | 2139 | 2 | 0 - 1 | 2 | Yu Ruiyuan | 2261 | |
17 | CM Chan Yi-Ren Daniel | 2260 | 2 | ½ - ½ | 2 | Koh Jonathan | 2155 | |
18 | FM Fernandez Daniel Howard | 2212 | 1½ | 1 - 0 | 1½ | Sutarno | 2243 | |
19 | FM Chua Xing-Jian Graham | 2229 | 1½ | 1 - 0 | 1½ | Pham Thi Ngoc Tu | 2091 | |
20 | Huynh Mai Phuong Dung | 2110 | 1 | 0 - 1 | 1½ | Thejkumar M. S. | 2441 | |
21 | Anasrullah | 2290 | 1 | ½ - ½ | ½ | WIM Nguyen Quynh Anh | 2119 |
Shreyas Smith takes Jamaican title with 9/9
17 hours ago
No comments:
Post a Comment