Pairings/Results | |||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | Yeap Eng Chiam | 2061 | 6 | 5½ | FM Rian Kapriaga | 2054 | |
2 | Wee Chun Jie Eugene | 2038 | 5½ | 5½ | CM Neubronner Jarred | 2170 | |
3 | Tan Khai Boon | 2129 | 5½ | 5½ | Eng Andre Jerome | 2049 | |
4 | Chin Zheng Han Matthew Peter | 1960 | 5½ | 5½ | Tan Weiliang | 2040 | |
5 | Mooi Kok Onn Osric | 2050 | 5 | 5 | Dang Vu Dung | 2149 | |
6 | He Chuan | 0 | 5 | ½ - ½ | 5 | Jung Young Hoon | 1604 |
7 | Lim De Li Derek | 1714 | 4½ | 0 - 1 | 4½ | Neubronner Shannon Scott | 2087 |
8 | Pereira Johnharry | 1926 | 4½ | 4½ | Andre Wahyuza | 0 | |
9 | Cheng Jie Ling Zerlene | 0 | 4½ | 4½ | Chu Shao Min | 1895 | |
10 | FM Wong Shern Yang Jonathan | 1851 | 4½ | 4½ | Lim De Dao Linson | 1697 | |
11 | Junaidi | 0 | 4½ | 1 - 0 | 4½ | WCM Furtado Ivana Maria | 1814 |
12 | WFM Ho En-Huei Danielle | 1738 | 4½ | 4½ | O'Reilly Steven | 0 | |
13 | Goh Leonard | 0 | 4 | 0 - 1 | 4 | Setiawan Iwan | 2085 |
14 | Foo Zhi Rong Benjamin | 2003 | 4 | 1 - 0 | 4 | Ong Jun Xue Calvin | 0 |
15 | Lee Kah Jin | 1892 | 4 | 4 | Chew Kok Leong Cedric | 0 | |
16 | Chang Cheng Hwee | 0 | 4 | 4 | Lee Kah Win | 1855 | |
17 | Chng Jiun Jing Pearle | 1769 | 4 | 4 | Yap Qian Zheng Jonathan | 0 | |
18 | Tan Jun Feng | 0 | 4 | 4 | Neo Xiuwen Christabel | 1717 | |
19 | Tang Qing Wei Joey | 1604 | 4 | 4 | Yue Bryan | 0 | |
20 | Tan Pei Jun Nicholas | 0 | 4 | 3½ | Gates David | 1738 | |
21 | Liu Yong Kang Samuel | 0 | 3½ | 0 - 1 | 3½ | Chen Ke | 2078 |
22 | Nachiappan Raja | 0 | 3½ | 3½ | Chua Xavier | 1731 | |
23 | Oh Khang Jun Deon | 0 | 3½ | 0 - 1 | 3½ | Agustinus | 0 |
24 | Chia Cheng Yi Aloysius | 0 | 3½ | 1 - 0 | 3½ | M Ihsan Siregar | 0 |
25 | Lau Zechariah Sean | 0 | 3½ | 3½ | Ow Jun Wai Ryan | 0 | |
26 | Zhang Changjie | 0 | 3½ | 3½ | Lee Kai Jie Edward | 0 | |
27 | Lee Wei Min | 0 | 3½ | 3½ | Taher Rusdi | 0 | |
28 | Lim Jiayu Adeline | 0 | 3½ | 3½ | Tan Kwang Shing Bryan | 0 | |
29 | Arjun Vairavan | 0 | 3 | 3 | Tan Li Ting | 0 | |
30 | Saw Hong Ken Nixon | 0 | 3 | ½ - ½ | 3 | Jeng Kuen Yong | 0 |
31 | Tan Kok Han | 0 | 3 | 3 | Lee Say Siong John | 0 | |
32 | M Marliando SPC | 0 | 3 | 1 - 0 | 3 | Via Latining Tyas | 0 |
33 | Yeap Khuan Yee | 0 | 3 | 3 | Najwa Jia Hui Rujok | 0 | |
34 | Jawahar Dharsha Raja | 0 | 2½ | 2½ | Lim Shuyu Christine | 1862 | |
35 | Wolfaardt Francois | 1858 | 2½ | 2½ | Iskandar Bin Abdullah | 0 | |
36 | Lim Enyu Joeline | 0 | 2½ | 2½ | Ong Wah Peng John | 1766 | |
37 | WFM Jawahar Monisha Raja | 1670 | 2½ | 2½ | Nora Purnamasari | 0 | |
38 | Jee Kai Yen | 0 | 2½ | ½ - ½ | 2½ | Boey Jin Huey | 0 |
39 | Tan Kwang Yang Aaron | 0 | 2½ | 2½ | Chu Mei Yin | 0 | |
40 | Ow Jun Yik Dillon | 0 | 2 | 2 | Chen Yi Jing Alvin | 0 | |
41 | Foo Andrea | 0 | 2 | 2 | Neo Xue Wen | 0 | |
42 | Yat Guo Jie | 0 | 2 | 2 | Liu Wen-Yi Rachel | 0 | |
43 | Neo Xue Wei | 0 | 2 | 2 | Ong Yu Yang | 0 | |
44 | Alagappan Lakshmi | 0 | 1½ | 1 - 0 | 1 | Siew Kai Xin | 0 |
45 | Jee Kai Xin | 0 | 1 | ½ - ½ | 1½ | Foo Kai En | 0 |
46 | Goh Yen Fei | 0 | 3 | 0 | not paired | ||
47 | Lee Kah Min | 0 | 0 | 0 | not paired | ||
48 | Lim De Zhi Linch | 0 | 0 | 0 | not paired | ||
49 | Rahul Dev Swarnkar | 0 | 0 | 0 | not paired |
Shreyas Smith takes Jamaican title with 9/9
18 hours ago
No comments:
Post a Comment