Pairings/Results | |||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | IM Bitoon Richard | 2439 | 4½ | 1 - 0 | 4½ | GM Filippov Anton | 2543 |
2 | IM Laxman R.R. | 2468 | 4½ | ½ - ½ | 4½ | IM Sadorra Julio Catalino | 2431 |
3 | GM Nguyen Ngoc Truong Son | 2567 | 4 | 1 - 0 | 4 | CM Nguyen Van Huy | 2422 |
4 | GM Dao Thien Hai | 2510 | 4 | ½ - ½ | 4 | GM Paragua Mark | 2526 |
5 | Nguyen Thanh Son | 2434 | 4 | ½ - ½ | 4 | GM Bui Vinh | 2507 |
6 | GM Nguyen Anh Dung | 2496 | 4 | 1 - 0 | 4 | GM Panchanathan Magesh Chandran | 2493 |
7 | Ballecer Dino | 2410 | 3½ | ½ - ½ | 3½ | GM Zhao Jun | 2568 |
8 | Yap Kim Steven | 2386 | 3½ | 0 - 1 | 3½ | GM Megaranto Susanto | 2536 |
9 | IM Nadanian Ashot | 2445 | 3½ | ½ - ½ | 3½ | Shen Siyuan | 2303 |
10 | IM Chiong Luis | 2361 | 3 | ½ - ½ | 3½ | IM Tirto | 2406 |
11 | Yu Ruiyuan | 2261 | 3 | 1 - 0 | 3 | Mercado Levi | 2257 |
12 | CM Chan Yi-Ren Daniel | 2260 | 2½ | ½ - ½ | 2½ | IM Dimakiling Oliver | 2448 |
13 | Thejkumar M. S. | 2441 | 2½ | 1 - 0 | 2½ | Le Quang Long | 2252 |
14 | FM Ly Hong Nguyen | 2305 | 2½ | 1 - 0 | 2½ | FM Simanjuntak Sebastian | 2242 |
15 | FM Chua Xing-Jian Graham | 2229 | 2½ | ½ - ½ | 2½ | WIM Sukandar Irine Kharisma | 2303 |
16 | Li Hanbin | 2278 | 2½ | 1 - 0 | 2½ | FM Fernandez Daniel Howard | 2212 |
17 | Koh Jonathan | 2155 | 2½ | ½ - ½ | 2½ | Chan Wei-Xuan Timothy | 2264 |
18 | IM Paciencia Enrique | 2440 | 2 | ½ - ½ | 2 | FM Chua Zheng Yuan Terry | 2139 |
19 | Yang Kaiqi | 2429 | 2 | 1 - 0 | 1½ | Anasrullah | 2290 |
20 | Sutarno | 2243 | 1½ | ½ - ½ | 1 | Huynh Mai Phuong Dung | 2110 |
21 | WIM Nguyen Quynh Anh | 2119 | 1 | 0 - 1 | 1½ | Pham Thi Ngoc Tu | 2091 |
Shreyas Smith takes Jamaican title with 9/9
18 hours ago
No comments:
Post a Comment