Pairings/Results | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | IM Sadorra Julio Catalino | 2431 | 5 | ½ - ½ | 5½ | IM Bitoon Richard | 2439 | |
2 | IM Laxman R.R. | 2468 | 5 | 5 | GM Nguyen Ngoc Truong Son | 2567 | ||
3 | GM Megaranto Susanto | 2536 | 4½ | 5 | GM Nguyen Anh Dung | 2496 | ||
4 | GM Filippov Anton | 2543 | 4½ | 4½ | GM Dao Thien Hai | 2510 | ||
5 | GM Paragua Mark | 2526 | 4½ | ½ - ½ | 4½ | GM Bui Vinh | 2507 | |
6 | CM Nguyen Van Huy | 2422 | 4 | 4½ | Nguyen Thanh Son | 2434 | ||
7 | GM Panchanathan Magesh Chandran | 2493 | 4 | 1 - 0 | 4 | IM Nadanian Ashot | 2445 | |
8 | Shen Siyuan | 2303 | 4 | ½ - ½ | 4 | Ballecer Dino | 2410 | |
9 | IM Tirto | 2406 | 4 | 4 | Yu Ruiyuan | 2261 | ||
10 | GM Zhao Jun | 2568 | 4 | 3½ | Thejkumar M. S. | 2441 | ||
11 | Yap Kim Steven | 2386 | 3½ | ½ - ½ | 3½ | FM Ly Hong Nguyen | 2305 | |
12 | IM Chiong Luis | 2361 | 3½ | ½ - ½ | 3½ | Li Hanbin | 2278 | |
13 | IM Dimakiling Oliver | 2448 | 3 | 1 - 0 | 3 | Koh Jonathan | 2155 | |
14 | WIM Sukandar Irine Kharisma | 2303 | 3 | 3 | Yang Kaiqi | 2429 | ||
15 | Chan Wei-Xuan Timothy | 2264 | 3 | 1 - 0 | 3 | FM Chua Xing-Jian Graham | 2229 | |
16 | Mercado Levi | 2257 | 3 | 3 | CM Chan Yi-Ren Daniel | 2260 | ||
17 | FM Fernandez Daniel Howard | 2212 | 2½ | 2½ | IM Paciencia Enrique | 2440 | ||
18 | Le Quang Long | 2252 | 2½ | 2½ | FM Simanjuntak Sebastian | 2242 | ||
19 | Pham Thi Ngoc Tu | 2091 | 2½ | 1 - 0 | 1½ | Huynh Mai Phuong Dung | 2110 | |
20 | FM Chua Zheng Yuan Terry | 2139 | 2½ | 1 | WIM Nguyen Quynh Anh | 2119 | ||
21 | Anasrullah | 2290 | 1½ | ½ - ½ | 2 | Sutarno | 2243 |
Shreyas Smith takes Jamaican title with 9/9
18 hours ago
No comments:
Post a Comment