Round 8 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | FM | Mok Tze-Meng | 7 | ½ - ½ | 6 | IM | Hafizulhelmi Mas | 1 |
2 | 7 | Zakaria Mohd Fadli | 5½ | 0 - 1 | 5 | Udani Ian | 4 | ||
3 | 5 | Abdullah Mohd Kamal | 5 | 1 - 0 | 5½ | Zullkafli Zarul Shazwan | 10 | ||
4 | 9 | Ismail Ahmad | 5 | 0 - 1 | 5 | Yusof Kamaluddin | 3 | ||
5 | 13 | Andin Faizal | 5 | 0 - 1 | 5 | Che Hassan Abdullah | 6 | ||
6 | 33 | Zulkifli Muhd Syazwan | 4½ | 0 - 1 | 4½ | Mooi Osric Kok Onn | 11 | ||
7 | 20 | Ismail Norazman | 4½ | ½ - ½ | 4½ | Yusoff Fairul | 35 | ||
8 | 65 | Ramli Mohd Arif | 4½ | ½ - ½ | 4½ | Abu Bakar Ruzenan | 27 | ||
9 | 8 | Zamhuri Mustafa Kamal | 4 | ½ - ½ | 4 | Harun Hisamullah | 30 | ||
10 | 12 | Zullkafli Zarul Shafiq | 4 | 1 - 0 | 4 | Othman Ahmad Rizal | 32 | ||
11 | 36 | Ramli Abdul Kadir Jailani | 4 | 1 - 0 | 4 | Lim Kian Hwa | 14 | ||
12 | 37 | Mohd Amin Alias | 4 | 0 - 1 | 4 | Ahmad Afiq Afyfy | 15 | ||
13 | 16 | Pereira Johnharry | 4 | 0 - 1 | 4 | Mustafa Suhaidi | 34 | ||
14 | 26 | Jusoh Hashim | 4 | 1 - 0 | 4 | Harun Mohd Hafez Hilmi | 42 | ||
15 | 28 | Ramli Abdul Rahim | 4 | 1 - 0 | 4 | A. Nashir Mohd Khairul Nazrin | 53 | ||
16 | 41 | Shah Syed Iskandar | 4 | 1 - 0 | 3½ | Abd Rahman Syazrin | 25 | ||
17 | 49 | Wan Razali Wan Aizuddin | 3½ | 0 - 1 | 3½ | Draup Abang Zain Azreen | 21 | ||
18 | 51 | Muhd Munir Azmi | 3½ | 0 - 1 | 3½ | Gates David | 22 | ||
19 | 47 | Zullkafli Amira Syahmina | 3½ | ½ - ½ | 3½ | Mohd Shaifuddin Siti Noraihan | 57 | ||
20 | 50 | Alias Nor Azma Adila | 3 | ½ - ½ | 3 | Balasupramaniam Mohan Raj | 17 | ||
21 | 18 | Mat Daud Zullkafli | 3 | 1 - 0 | 3 | Ismail Ahmad Syukri | 60 | ||
22 | 52 | Hamzah Mohd Pouzi | 3 | 0 - 1 | 3 | Draup Hj. Abang Azman | 23 | ||
23 | 54 | Ibrahim Che Mohd Rizal | 3 | 0 - 1 | 3 | Kadir Gani | 29 | ||
24 | 39 | Hasbullah Siddiq Husainy | 3 | 0 - 1 | 3 | Setapa Ramli | 64 | ||
25 | 61 | Abdul Rahim Ahmad Akif | 3 | 1 - 0 | 3 | Ibrahim Rozamzam | 48 | ||
26 | 24 | Zamahari Abang Draup | 2½ | 0 - 1 | 2 | Zakaria Muhd Asyraf | 38 | ||
27 | 43 | Omar Salleh | 2 | 1 - 0 | 2½ | Jusoh Zulkefeli | 44 | ||
28 | 66 | Abas Zailan | 0 | - - - | 2½ | Wolfaardt Francois | 19 | ||
29 | 58 | Sabirin Siti Aisyah | 2 | 1 - 0 | 2 | Abd Halim Abd Latif | 31 | ||
30 | 45 | Jabir Peteer | 2 | 1 - 0 | 2 | Abdul Rahim Ahmad Arif | 62 | ||
31 | 56 | Azani Mohd Aiman | 2 | 1 - 0 | 2 | Sabirin Siti Khadijah | 59 | ||
32 | 40 | Aziz Najwah | 1 | 0 - 1 | 1½ | Abdul Jalal Mohd Huzaimi | 46 | ||
33 | 55 | Zahanuddin Mohd Amirul | 1½ | 1 - 0 | 0 | Abdullah Zaimah | 63 |
Shreyas Smith takes Jamaican title with 9/9
17 hours ago
No comments:
Post a Comment