Rank after round 8 | ||||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. | SB. | Fide |
1 | 2 | JUSTIN ONG WAY | 2044 | MAS | 6½ | 47½ | 33.25 | 35 |
2 | 6 | SUMANT SUBRAMANIAM | 2003 | MAS | 6½ | 47 | 30.50 | 37½ |
3 | 4 | MUHD TARIQ AMRU | 2008 | MAS | 6½ | 45 | 30.75 | 34 |
4 | 1 | EDWARD LEE KIM HAN | 2054 | MAS | 6 | 47½ | 28.50 | 34 |
5 | 5 | KAUSHAL KHANDHAR | 2006 | MAS | 6 | 46½ | 28.00 | 35 |
6 | 8 | YEOH LI TIAN | 1955 | MAS | 6 | 46 | 28.00 | 35½ |
7 | 7 | EVAN TIMOTHY CAPEL | 2002 | MAS | 6 | 46 | 27.75 | 36½ |
8 | 22 | MARK SIEW KIT-TZE | 1470 | MAS | 5½ | 39 | 19.00 | 30 |
9 | 56 | MOHD HILMI HJ MOHD HAMKA | 0 | MAS | 5½ | 38½ | 22.00 | 28½ |
10 | 10 | LOW JUN JIAN | 1933 | MAS | 5 | 47 | 23.00 | 32 |
11 | 9 | TAN KEN WEI | 1937 | MAS | 5 | 45½ | 22.25 | 30½ |
12 | 13 | GEENEISH SIVALINGAM | 1612 | MAS | 5 | 45 | 21.00 | 30 |
13 | 3 | MUHD NABIL AZMAN HISHAM | 2009 | MAS | 5 | 44 | 21.50 | 32 |
14 | 18 | LIM KONG HUI | 1529 | MAS | 5 | 42 | 20.00 | 26 |
15 | 33 | NABIL FIKRI MOHD NAJIB | 1229 | MAS | 5 | 41½ | 23.50 | 26½ |
16 | 14 | ALBERT ANG KELIANG | 1557 | MAS | 5 | 41 | 19.00 | 29 |
17 | 12 | WONG JIAN WEN | 1631 | MAS | 5 | 40 | 17.50 | 30 |
18 | 17 | LIM CHIN SHEN | 1532 | MAS | 4½ | 43½ | 18.50 | 27 |
19 | 11 | TAN WEI HAO | 1887 | MAS | 4½ | 41 | 16.75 | 28 |
20 | 23 | MUHD ZUHAIRI MOHD SULKIFLY | 1450 | MAS | 4½ | 39½ | 17.75 | 24½ |
21 | 15 | KEOK KAI EN | 1556 | MAS | 4½ | 39½ | 17.00 | 25½ |
22 | 19 | ROSHAN AJEET SINGH | 1520 | MAS | 4½ | 38 | 15.75 | 24 |
23 | 29 | TAN YONG ZHAO | 1292 | MAS | 4½ | 38 | 14.75 | 25 |
24 | 28 | TAN RI HONG | 1333 | MAS | 4½ | 37½ | 17.75 | 23½ |
25 | 20 | LOW JUN KEAT | 1516 | MAS | 4½ | 37 | 13.75 | 26 |
26 | 46 | ASHWIN SHANKAR | 0 | MAS | 4½ | 35½ | 16.00 | 22½ |
27 | 16 | MUHD BUKHARI MOHD SULKIFLY | 1546 | MAS | 4 | 38½ | 15.50 | 25 |
28 | 25 | FIKRI SALLEH | 1402 | MAS | 4 | 35½ | 14.50 | 22 |
29 | 21 | SHREYES SUBRAMANIAM | 1480 | MAS | 4 | 35 | 10.50 | 24 |
30 | 55 | MOHD AIZAT HANAFI PATOLONGANI | 0 | MAS | 4 | 34½ | 13.50 | 20 |
31 | 52 | KUNG KAH HENG | 0 | MAS | 4 | 32 | 12.00 | 18 |
32 | 57 | MOHD IZALDIN MOHD ISA | 0 | MAS | 4 | 32 | 11.00 | 22 |
33 | 45 | ANANTHA KHISHNA | 0 | MAS | 4 | 31½ | 11.00 | 20 |
34 | 47 | CHEAH DEAN XUEN | 0 | MAS | 4 | 30½ | 11.00 | 15 |
35 | 40 | AMIRUL RAHIMI SHAMSUDDIN | 1061 | MAS | 4 | 28½ | 8.50 | 17 |
36 | 31 | MOHD NOOR AZAM | 1240 | MAS | 3½ | 40 | 11.75 | 20 |
37 | 26 | AMIRUL RAHMAN ANDIAR | 1355 | MAS | 3½ | 37½ | 13.00 | 20½ |
38 | 38 | JOEY KHOO HWAI JOO | 1113 | MAS | 3½ | 34½ | 9.25 | 22 |
39 | 53 | KUNG SOON HENG | 0 | MAS | 3½ | 32 | 11.75 | 18½ |
40 | 24 | SAMUEL CHAN YAO JIAN | 1448 | MAS | 3 | 36½ | 12.00 | 21 |
41 | 27 | AMIER HAMZAH MOHD ZUHRI | 1350 | MAS | 3 | 35 | 9.50 | 16½ |
42 | 34 | AMINUR NIRZA AZRIN | 1201 | MAS | 3 | 34 | 10.25 | 16 |
43 | 39 | AFFAN AMRISH MOHD JALANI | 1093 | MAS | 3 | 34 | 9.50 | 18 |
44 | 32 | HAZIQ MOHAMMAD HUSSIN | 1238 | MAS | 3 | 32½ | 9.00 | 16 |
45 | 44 | AHMAD QIAMULLAIL MOHD AMINUDDIN | 0 | MAS | 3 | 32 | 8.00 | 17 |
46 | 54 | LUCAS MATTHEW DUTTON | 0 | MAS | 3 | 30 | 7.00 | 17 |
47 | 30 | MUHAMMAD FARIS AMINUDDIN | 1256 | MAS | 3 | 29½ | 6.00 | 13 |
48 | 37 | BASYAR MOHAMAD NAZRI | 1118 | MAS | 3 | 28½ | 4.50 | 13 |
49 | 58 | MOHD TAUFIQ USMAN @ ABD RAHMAN | 0 | MAS | 3 | 28 | 7.50 | 14½ |
50 | 35 | CHEW ESHENG | 1171 | MAS | 2½ | 31½ | 4.00 | 11½ |
51 | 41 | MUHD IHSAN SYAHIRAN | 1057 | MAS | 2½ | 25 | 4.00 | 12 |
52 | 42 | SOOI CHING WEI | 1023 | MAS | 2½ | 25 | 2.00 | 12 |
53 | 50 | IMTIAZ -AHMAD B.SHAROL LAIL | 0 | MAS | 2½ | 22 | 2.00 | 9½ |
54 | 43 | AHMAD ARIB FUDHAIL MOHD AMINUDDI | 0 | MAS | 2 | 26 | 5.25 | 9 |
55 | 36 | MUHD IRFAN RENDRAWAN | 1127 | MAS | 2 | 26 | 3.00 | 12 |
56 | 48 | CJ HARIHARAN MENON | 0 | MAS | 2 | 24½ | 2.00 | 11 |
57 | 49 | DHEVEENDRA | 0 | MAS | 1 | 23 | 0.00 | 5 |
58 | 51 | JONATHAN CHAN JIA HAO | 0 | MAS | 0 | 24½ | 0.00 | 0 |
17-year old Nyuima Tersee is new Nigerian Champion!
14 hours ago
No comments:
Post a Comment