Pairings/Results | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | IM Laxman R.R. | 2468 | 3½ | ½ - ½ | 3½ | IM Bitoon Richard | 2439 | |
2 | GM Nguyen Ngoc Truong Son | 2567 | 3 | ½ - ½ | 3 | Yap Kim Steven | 2386 | |
3 | Nguyen Thanh Son | 2434 | 3 | ½ - ½ | 3 | GM Paragua Mark | 2526 | |
4 | GM Dao Thien Hai | 2510 | 3 | ½ - ½ | 3 | CM Nguyen Van Huy | 2422 | |
5 | GM Nguyen Anh Dung | 2496 | 3 | ½ - ½ | 2½ | GM Bui Vinh | 2507 | |
6 | Ballecer Dino | 2410 | 2½ | 0 - 1 | 2½ | GM Filippov Anton | 2543 | |
7 | GM Megaranto Susanto | 2536 | 2½ | 1 - 0 | 2½ | IM Dimakiling Oliver | 2448 | |
8 | IM Tirto | 2406 | 2½ | 0 - 1 | 2½ | GM Panchanathan Magesh Chandran | 2493 | |
9 | Yu Ruiyuan | 2261 | 2 | 0 - 1 | 2½ | IM Sadorra Julio Catalino | 2431 | |
10 | Li Hanbin | 2278 | 2 | 0 - 1 | 2 | GM Zhao Jun | 2568 | |
11 | IM Nadanian Ashot | 2445 | 2 | ½ - ½ | 2 | WIM Sukandar Irine Kharisma | 2303 | |
12 | FM Simanjuntak Sebastian | 2242 | 2 | 0 - 1 | 2 | IM Chiong Luis | 2361 | |
13 | Thejkumar M. S. | 2441 | 1½ | 0 - 1 | 1½ | Chan Wei-Xuan Timothy | 2264 | |
14 | IM Paciencia Enrique | 2440 | 1½ | ½ - ½ | 1½ | Mercado Levi | 2257 | |
15 | Yang Kaiqi | 2429 | 1½ | ½ - ½ | 1½ | Le Quang Long | 2252 | |
16 | FM Ly Hong Nguyen | 2305 | 1½ | ½ - ½ | 1½ | CM Chan Yi-Ren Daniel | 2260 | |
17 | Shen Siyuan | 2303 | 1½ | 1 - 0 | 1½ | FM Fernandez Daniel Howard | 2212 | |
18 | Pham Thi Ngoc Tu | 2091 | 1½ | 0 - 1 | 1 | FM Chua Zheng Yuan Terry | 2139 | |
19 | Koh Jonathan | 2155 | 1 | 1 - 0 | 1 | Anasrullah | 2290 | |
20 | Huynh Mai Phuong Dung | 2110 | ½ | ½ - ½ | 1 | FM Chua Xing-Jian Graham | 2229 | |
21 | Sutarno | 2243 | ½ | 1 - 0 | ½ | WIM Nguyen Quynh Anh | 2119 |
Shreyas Smith takes Jamaican title with 9/9
17 hours ago
No comments:
Post a Comment