Wednesday, December 3, 2008

OUG OPEN (RAPID)

No.  Name                       Score WP    SB     PS  

 

  1. IAN UDANI                   5.5  25.0  22.75  19.0

     TAN KEN WEI                 5.5  22.5  20.25  20.0

  3. MUHD SYAKIR SHAZMEER*       4.5  24.5  16.25  18.0

     LIM ZHUO REN                4.5  24.0  15.75  19.0

     MOHD NABIL AZMAN            4.5  22.5  14.75  17.5

     WOO BENG KEONG              4.5  20.0  12.25  15.5

  7. CHEAH CHEOK FUNG            4.0  22.5  12.50  13.0

     ABDUL SHUKOR ARAJAH         4.0  22.0  11.00  15.0

     FAIZAL ANDIN                4.0  20.0  11.00  14.0

     FADLI ZAKARIA               4.0  20.0  11.00  16.0

     IAN PARR*                   4.0  19.5  11.00  12.0

     AZMAN HISHAM                4.0  19.0  11.50  14.5

 13. ZUKIFLI                     3.5  21.0   9.50  12.5

     KUNG SOON HENG*             3.5  14.0   6.75   9.5

 15. NUR FARIHAH AMINUDDIN       3.0  21.0   8.50  13.0

     MOHD ISMAIL                 3.0  19.5   8.00  12.0

     RAZALI HAMZAH               3.0  19.0   6.00  11.0

     THAM CHEE LEONG*            3.0  19.0   8.75  12.0

     ISKANDAR                    3.0  18.0   8.00  11.0

     MOHD ZULIKHSAN              3.0  18.0   6.50  10.0

     SHAWN EDGAR MIRANDA         3.0  18.0   7.00  12.0

     ASHWIN SHANKAR*             3.0  17.0   7.00   9.0

     MUHD FARIS AMINUDDIN        3.0  16.5   5.50   8.0

     OLIVIA MADHAVAN*            3.0  16.0   5.50   9.0

 25. GOKUL SAJEEV                2.5  19.0   6.00  10.0

     LOON MUN CHUN               2.5  18.0   5.75   9.5

     JASY EWE*                   2.5  14.5   3.50   8.0

 28. NABIL FIKRI                 2.0  20.5   5.00   9.0

     AZFAR HASIFI                2.0  17.0   2.50   8.0

     JESEN EWE                   2.0  16.0   4.00   6.5

     JANET CHAN CHOOI PO         2.0  16.0   3.50   7.0

     GENKESWARAN MUNIYAN*        2.0  15.5   3.00   5.0

     SIVANESSAN                  2.0  13.0   3.00   4.0

     NUR AMALINA MAZLAN*         2.0  12.0   2.50   3.0

 35. KHAW YEW MENG               1.5  14.5   2.00   5.5

 36. NAREN*                      1.0  13.5   1.00   4.0

     DORIS WONG                  1.0  12.5   1.50   2.0

     KHAW YEW TONG*              1.0  10.0   2.25   4.0

No comments: