Tuesday, December 23, 2008

Round 9 Terengganu Open 2008 Results

Round 9 
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 10   Zullkafli Zarul Shazwan ½  -  ½ FM Mok Tze-Meng 2
2 1 IM Hafizulhelmi Mas 1  -  0 6   Yusof Kamaluddin 3
3 4   Udani Ian 6 1  -  0 6   Abdullah Mohd Kamal 5
4 6   Che Hassan Abdullah 6 1  -  0   Zakaria Mohd Fadli 7
5 11   Mooi Osric Kok Onn 0  -  1 5   Ismail Ahmad 9
6 28   Ramli Abdul Rahim 5 0  -  1 5   Zullkafli Zarul Shafiq 12
7 34   Mustafa Suhaidi 5 0  -  1 5   Andin Faizal 13
8 15   Ahmad Afiq Afyfy 5 0  -  1 5   Ramli Mohd Arif 65
9 41   Shah Syed Iskandar 5 0  -  1 5   Ismail Norazman 20
10 35   Yusoff Fairul 5 1  -  0 5   Jusoh Hashim 26
11 27   Abu Bakar Ruzenan 5 0  -  1 5   Ramli Abdul Kadir Jailani 36
12 22   Gates David 0  -  1   Zamhuri Mustafa Kamal 8
13 21   Draup Abang Zain Azreen ½  -  ½   Zulkifli Muhd Syazwan 33
14 14   Lim Kian Hwa 4 0  -  1   Harun Hisamullah 30
15 42   Harun Mohd Hafez Hilmi 4 1  -  0 4   Pereira Johnharry 16
16 53   A. Nashir Mohd Khairul Nazrin 4 0  -  1 4   Mat Daud Zullkafli 18
17 23   Draup Hj. Abang Azman 4 0  -  1 4   Zullkafli Amira Syahmina 47
18 57   Mohd Shaifuddin Siti Noraihan 4 1  -  0 4   Kadir Gani 29
19 32   Othman Ahmad Rizal 4 1  -  0 4   Abdul Rahim Ahmad Akif 61
20 64   Setapa Ramli 4 1  -  0 4   Mohd Amin Alias 37
21 17   Balasupramaniam Mohan Raj 0  -  1   Muhd Munir Azmi 51
22 25   Abd Rahman Syazrin 1  -  0   Alias Nor Azma Adila 50
23 39   Hasbullah Siddiq Husainy 3 0  -  1   Wan Razali Wan Aizuddin 49
24 38   Zakaria Muhd Asyraf 3 0  -  1 3   Azani Mohd Aiman 56
25 43   Omar Salleh 3 1  -  0 3   Ibrahim Che Mohd Rizal 54
26 48   Ibrahim Rozamzam 3 1  -  0 3   Jabir Peteer 45
27 60   Ismail Ahmad Syukri 3 1  -  0 3   Hamzah Mohd Pouzi 52
28 24   Zamahari Abang Draup 0  -  1 3   Sabirin Siti Aisyah 58
29 44   Jusoh Zulkefeli 0  -  1   Zahanuddin Mohd Amirul 55
30 59   Sabirin Siti Khadijah 2 0  -  1   Abdul Jalal Mohd Huzaimi 46
31 66   Abas Zailan 0 0  -  0   Wolfaardt Francois 19
32 62   Abdul Rahim Ahmad Arif 2 0  -  1 2   Abd Halim Abd Latif 31
33 63   Abdullah Zaimah 0 -  -  + 1   Aziz Najwah 40

No comments: