- Players are required to dress properly for the event. Young participants who wish to wear shorts are required to wear shoes with socks. Players wearing singlet, t-shirts/attires with offensive wordings, skimpy/revealing clothing, torn jeans/shirts, slippers and the likes will not be allowed to enter the playing area and will be requested to change into proper attire at the cost of their own time.
- Only single score sheets are given for players to record their moves. Players who wish to get a copy of their score sheets are advised to use carbon paper, or copy their moves on a separate sheet AFTER their game has concluded. Photocopy or computer services maybe provided by the organizer but will be at a minimal cost for the players to use.
- Any player not able to record their moves will be penalized with severe playing time reduction penalty.
- Mobile phones and all electronic devices are strictly prohibited in the playing hall except with the permission from the Arbiters/Organizers.
- Any players caught using a mobile or electronic devices whilst his/her game is still ongoing, shall be declared to have lost his/her game and maybe barred from continuing in the event.
- Any players caught providing assistance to any other players, or discussing an ongoing game where one of the players is still playing, will be barred from continuing in the event.
- All decisions made by the Arbiters are deemed to have been final
Thursday, March 10, 2011
NAG–RULES & REGULATIONS
ADDITIONAL RULES and REGULATIONS including CONDUCT CODE for ALL PLAYERS/CHAPERONS for the 2011 NATIONAL AGE GROUP CHESS CHAMPIONSHIP are as detailed below. Additional Rules and Regulations and Conduct Code maybe added from time to time by the organizers (MCF), host (UTP) and/or Arbiters throughout the duration of the event. As the event is being hosted by the University Technology Petronas, Players/Chaperons are required to adhere to all the University rules and regulations while they are within the University’s compound. Failure to comply these rules and regulations may jeopardize the smooth running of this event, and any other future chess events.
NAG 2011 Age-Group Categories Statistics
Under - 8 Boys | |
Penang | 7 |
Kuala Lumpur | 5 |
Perak | 3 |
Selangor | 3 |
Johor | 1 |
Kelantan | 1 |
Negeri Sembilan | 1 |
Terengganu | 1 |
Total | 22 |
Under - 8 Girls | |
Penang | 5 |
Selangor | 3 |
Kuala Lumpur | 2 |
Perak | 2 |
Kelantan | 1 |
Pahang | 1 |
Total | 14 |
Under - 10 Boys | |
Kuala Lumpur | 20 |
Penang | 12 |
Perak | 12 |
Selangor | 5 |
Pahang | 2 |
Kelantan | 1 |
Total | 52 |
Under - 10 Girls | |
Kuala Lumpur | 9 |
Perak | 6 |
Penang | 4 |
Selangor | 3 |
Kedah | 1 |
Kelantan | 1 |
Negeri Sembilan | 1 |
Total | 25 |
Under - 12 Boys | |
Penang | 14 |
Perak | 14 |
Kuala Lumpur | 13 |
Selangor | 5 |
Pahang | 2 |
Unknown | 2 |
Johor | 1 |
Kelantan | 1 |
Total | 52 |
Under - 12 Girls | |
Kuala Lumpur | 9 |
Penang | 8 |
Selangor | 7 |
Perak | 5 |
Kelantan | 4 |
Negeri Sembilan | 1 |
Pahang | 1 |
Total | 35 |
Under - 14 Boys | |
Kuala Lumpur | 15 |
Perak | 14 |
Penang | 12 |
Kelantan | 7 |
Selangor | 5 |
Kedah | 2 |
Pahang | 2 |
Negeri Sembilan | 1 |
Total | 58 |
Under - 14 Girls | |
Perak | 8 |
Kuala Lumpur | 6 |
Kelantan | 5 |
Penang | 2 |
Selangor | 1 |
Total | 22 |
Under - 16 Boys | |
Penang | 13 |
Perak | 11 |
Kuala Lumpur | 8 |
Kelantan | 7 |
Selangor | 4 |
Johor | 2 |
Kedah | 1 |
Negeri Sembilan | 1 |
Total | 47 |
Under - 16 Girls | |
Perak | 9 |
Penang | 4 |
Selangor | 4 |
Kelantan | 2 |
Kuala Lumpur | 1 |
Pahang | 1 |
Total | 21 |
Under - 18 Boys | |
Penang | 7 |
Perak | 5 |
Kelantan | 4 |
Selangor | 4 |
Kuala Lumpur | 1 |
Negeri Sembilan | 1 |
Pahang | 1 |
Total | 23 |
Under - 18 Girls | |
Kelantan | 3 |
Kuala Lumpur | 1 |
Penang | 1 |
Perak | 1 |
Selangor | 1 |
Total | 7 |
NAG 2011 Additional Players List
Note: Amira Syahmina Zulkafli was from U-18 Girls changed to U-16 Girls.
Under - 8 Boys | ||
Muhd Zarif Aiman Muhd | 1200 | Terengganu |
Under - 8 Girls | ||
NO CHANGE | ||
Under - 10 Boys | ||
Azam Shamil Zainuddin | 0 | Perak |
Joshua Michael Heihre | 0 | Kuala Lumpur |
Lee Zhi Yan | 1207 | Selangor |
Mohd Amir Hazim Zamzuri | 0 | Perak |
Mohd Nasuha Md Nazri | 0 | Perak |
Sathiswaran Mahendran | 1171 | Perak |
Under - 10 Girls | ||
Ain Amirah Mohd Yamin | 0 | Perak |
Mok Shu Zing | 1304 | Kuala Lumpur |
Musliha Khairina Mohd Kamal | 0 | Perak |
Under - 12 Boys | ||
Hariprasanth Mahendran | 1160 | Perak |
Khairul Anuar Iskandar Hayat Mubarak | 0 | Perak |
Shassilan Naidu Sritha | 1090 | |
Under - 12 Girls | ||
Dhiwya Paramasivam | 0 | Perak |
Hisyamiza Ismail | 1230 | Selangor |
Maryam Jameela Zainuddin | 0 | Perak |
Nik Anisy Syakirah Nik Abdul Aziz | 0 | Kelantan |
Nur Afikah Mohd Asri | 0 | Kelantan |
Nur Najwa Rosli | 0 | Perak |
Under - 14 Boys | ||
Ismat Wafri Haziq Syamsul Kamal | 0 | Kelantan |
Mohd Amir Irfan Zamzuri | 0 | Perak |
Mohamad Hilmey Rosli | 0 | Kelantan |
Muhamad Izani Mohd Tarizi | 0 | Kelantan |
Muhamad Taufiq Aminududdin | 0 | Perak |
Shankara Sukumaran | 1168 | Perak |
Yogavelan Balamurli | 0 | Kuala Lumpur |
Under - 14 Girls | ||
Atikah Samihah Hj. Muhammad | 0 | Kelantan |
Nur Nazira Sulaiman | 1185 | Perak |
Shangeetha Sukumaran | 1199 | Perak |
Sharifah Afina Syed Wahid | 0 | Perak |
Under - 16 Boys | ||
Ezoq Dzafrieudin Mohd Zaki | 0 | Perak |
Fauzan Mohd Sofi | 0 | Perak |
Hud Ayasir Mohd Zakhi | 0 | Perak |
Luqman Afiqah Afandey | 0 | Perak |
Mohd Afiq Aliyuddin Ibrahim | 0 | Kelantan |
Mohd Sazwan Zambri | 0 | Kelantan |
Muhamad Syahirullah Abdul Aziz | 0 | Kelantan |
Muhamad Syahmi Nabil Sariffuddin | 0 | Perak |
Muhd Anwar Syaamil Mohd Kamal | 0 | Perak |
Under - 16 Girls | ||
Amira Syahmina Zullkafli | 1512 | Selangor |
Nur Fatihah Rosman | 0 | Kelantan |
Nuraintul Aini Billah Kamaruzaman | 0 | Kelantan |
S.Shankari Sukumaran | 1173 | Perak |
Under - 18 Boys | ||
Mohd Harris Sazali | 0 | Kelantan |
Muhd Azmanizam Azmi | 1305 | Kelantan |
Under - 18 Girls | ||
Siti Norasikin Mahmud | 1239 | Kelantan |
Syazmalinda Mohd Zamri | 0 | Kelantan |
Subscribe to:
Posts (Atom)