National Age Group U-10 Boys 2011
No. |
| Name | NRtg | FED | Club |
1 | Amer Haziq Badril | 0 | MAS | Perak | |
2 | CM | Amier Hamzah Mohd Zuhri | 1623 | MAS | Kuala Lumpur |
3 | Amierullah Iqram Ismail | 1091 | MAS | Kuala Lumpur | |
4 | Bausch Koh Sian Kuan | 1388 | MAS | Kuala Lumpur | |
5 | Benjamin Lee Kah Teng | 1328 | MAS | Penang | |
6 | Chew Zhi Xuan | 1310 | MAS | Kuala Lumpur | |
7 | Chong Ming Ee | 1208 | MAS | Penang | |
8 | Chuah Hao Min | 1250 | MAS | Penang | |
9 | Emir Rusyaidi Ahmad Nazari | 1478 | MAS | Selangor | |
10 | Evan Loo Hsien Rong | 1287 | MAS | Kuala Lumpur | |
11 | Hafiz Maznan | 1148 | MAS | Kuala Lumpur | |
12 | Haziq Aiman | 0 | MAS | Kuala Lumpur | |
13 | Hoh Lap Hang | 1171 | MAS | Kuala Lumpur | |
14 | Jagathees Guna Balan | 1404 | MAS | Kuala Lumpur | |
15 | Kenneth Leong Jian Hui | 1173 | MAS | Penang | |
16 | Kong Dak Nam | 1345 | MAS | Kuala Lumpur | |
17 | Lee Zheng Xuan | 1058 | MAS | Kuala Lumpur | |
18 | Max Wong Zi Quan | 1368 | MAS | Kuala Lumpur | |
19 | Meor Airil Rahimi Ayib Rosdi | 1248 | MAS | Pahang | |
20 | Mohamad Fakri Husaini Mahmud | 0 | MAS | Perak | |
21 | Mohd Amirul Afiq Zaini | 0 | MAS | Perak | |
22 | Mohd Anas Mat Desa | 0 | MAS | Perak | |
23 | Mohd Harith Azfar Hasni | 0 | MAS | Perak | |
24 | Muhammad Hazid Ekquan Haruddin | 0 | MAS | Pahang | |
25 | Muhd Najwan Azman Hisham | 1125 | MAS | Selangor | |
26 | Ng Jen Sheng | 1486 | MAS | Kuala Lumpur | |
27 | Ooi Jin Chien | 0 | MAS | Kuala Lumpur | |
28 | Prashanth Ramasamy | 1079 | MAS | Kuala Lumpur | |
29 | R Deabernishwaran Sharma R | 1191 | MAS | Kuala Lumpur | |
30 | Raja Bazil Bot Raja Badli | 1181 | MAS | Selangor | |
31 | Sean Ooi Zhi Jian | 1214 | MAS | Kuala Lumpur | |
32 | Syed Ahmad Faris Syed Walid | 0 | MAS | Perak | |
33 | Tan Hong | 0 | MAS | Kuala Lumpur | |
34 | Tan Min Wei | 1049 | MAS | Penang | |
35 | Tan Shu Fan | 0 | MAS | Penang | |
36 | Tan Shu Xian | 0 | MAS | Penang | |
37 | Teh De Juan | 1518 | MAS | Penang | |
38 | Tin Shan Wen | 1165 | MAS | Penang | |
39 | Umair Huzaifah Amiluddin | 886 | MAS | Perak | |
40 | Umair Ubaidah Amiluddin | 1080 | MAS | Perak | |
41 | Wong Yinn Long | 1512 | MAS | Penang | |
42 | Wong Zhu Hock | 0 | MAS | Kuala Lumpur | |
43 | Yee Jian Yang | 1587 | MAS | Selangor | |
44 | Yeoh Ern | 1143 | MAS | Penang | |
45 | Yeoh Zi Song | 0 | MAS | Penang | |
46 | Zull Heikal Abdul Jalil | 0 | MAS | Kelantan |
National Age Group U-10 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Afsana Jehan Mohd Nahu | 1059 | MAS | N. Sembilan |
2 | Aimi Qistina Hanipah | 0 | MAS | Kuala Lumpur |
3 | Hanna Camelia Mohd Nadzi | 0 | MAS | Kuala Lumpur |
4 | Ho Chen Ee-G | 1054 | MAS | Kuala Lumpur |
5 | Iman Sofea Mohd Azman | 0 | MAS | Kuala Lumpur |
6 | Khaw Ker Shean | 1145 | MAS | Penang |
7 | Low Wen Jun | 1232 | MAS | Kuala Lumpur |
8 | Melanie Koo Wei Wei-G | 1190 | MAS | Kuala Lumpur |
9 | Nor Ain Syafira Radzai | 0 | MAS | Perak |
10 | Nur Farah Hanis Halim | 0 | MAS | Perak |
11 | Nur Islamurni Yahaya-G | 1177 | MAS | Kedah |
12 | Nurul Shahina Sazli | 0 | MAS | Perak |
13 | Nurul Izah Meor Isa | 0 | MAS | Perak |
14 | Puteri Munajjah Az-Zahraa-G | 1611 | MAS | Selangor |
15 | Siti Nabilah Zahari | 0 | MAS | Kelantan |
16 | Tan Jia Xuan-G | 1120 | MAS | Penang |
17 | Tan Qian Hui-G | 1102 | MAS | Kuala Lumpur |
18 | Teh De Zen-G | 1376 | MAS | Penang |
19 | Teh Ming Min-G | 1305 | MAS | Penang |
20 | Wong Shien Thoong | 0 | MAS | Selangor |
21 | Yam Chen Xi | 0 | MAS | Kuala Lumpur |
22 | Zainoor Ikmal Maisarah-G | 1267 | MAS | Selangor |
Deputy Chief Arbiter National Age Group 2011, Marcus Yeoh
Copyright @ Malaysian Chess Federation
Source: Malaysian Chess Federation
No comments:
Post a Comment