National Age Group U-16 Boys 2011
No. | Name | NRtg | FED | Club |
1 | Abdul Razif Abd Halim | 0 | MAS | Perak |
2 | Ahmad Faiz Ahmad | 0 | MAS | Perak |
3 | Ahmad Firdaus Haslin | 0 | MAS | Perak |
4 | Amirul Azhar Ahmad Nor Azri | 0 | MAS | Johor |
5 | Cheah Wen Chong | 1494 | MAS | Penang |
6 | Daniel Iskandar Arif Na | 1572 | MAS | Johor |
7 | David Yee Siew Kit | 1380 | MAS | Penang |
8 | Dinesh Siddharthan Manohar | 1393 | MAS | Kuala Lumpur |
9 | Elgin Lee Kah Meng | 1790 | MAS | Penang |
10 | Erisman Zakaria | 0 | MAS | Kelantan |
11 | Foong Yeong Jui | 1230 | MAS | Penang |
12 | Gabriel Soong Mun Hey | 1553 | MAS | Kuala Lumpur |
13 | Hew Zhen Jing | 1347 | MAS | Kuala Lumpur |
14 | Jaggehn Sivabalan | 1234 | MAS | Penang |
15 | Jeff Tan Jun Feng | 1777 | MAS | Kuala Lumpur |
16 | Jeffrey Tan Soon Keat | 1460 | MAS | Kuala Lumpur |
17 | Jensen Phua Yen Song | 1180 | MAS | Penang |
18 | Jonathan Augustine @ Francis | 1524 | MAS | N. Sembilan |
19 | Jonathan Ho Wei En | 1251 | MAS | Penang |
20 | Lim Chuin Khai | 1465 | MAS | Penang |
21 | Low Jun Keat | 1578 | MAS | Selangor |
22 | Moey Ching Chuen | 1252 | MAS | Penang |
23 | Mohd Muhaimin Mohd Tarizi | 0 | MAS | Kelantan |
24 | Muhammad Zakuan Razali | 0 | MAS | Perak |
25 | Muhd Nur Syafiq Yahya | 1380 | MAS | Kelantan |
26 | Muhd Nurislam Yahaya | 1562 | MAS | Kedah |
27 | Nicholas Chong Ing Hooi | 1586 | MAS | Penang |
28 | Ooi Boon Hao | 1419 | MAS | Penang |
29 | P'ng Ren Chi | 1616 | MAS | Penang |
30 | Shawn Edgar Miranda | 1444 | MAS | Selangor |
31 | Suniil Kalivanan | 1563 | MAS | Selangor |
32 | Tharoun Sharma Ravindran | 1412 | MAS | Kuala Lumpur |
33 | Vinton Wong Hsien Loong | 1634 | MAS | Selangor |
34 | Wan Ahmad Al Muhaimin Wan Ahmad | 0 | MAS | Kelantan |
35 | Wong Jianwen | 1819 | MAS | Kuala Lumpur |
36 | Yeap Eng Chiam | 1995 | MAS | Kuala Lumpur |
37 | Yew Jin | 0 | MAS | Perak |
38 | Yoon Wei Ho | 1365 | MAS | Penang |
National Age Group U-16 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Ainur Najihah Zulkifli | 0 | MAS | Perak |
2 | Fatin Nabilah Zainal Abidin | 1302 | MAS | Perak |
3 | Goh Xin Yen-G | 1559 | MAS | Selangor |
4 | Hoh Tjin Li-G | 1558 | MAS | Penang |
5 | Khalisah Syazwani Kamarazaman | 0 | MAS | Perak |
6 | Lim Yu Chia | 1303 | MAS | Penang |
7 | Lim Yu Ning | 1205 | MAS | Penang |
8 | Nur Asyikin Abu Bakar Martin | 1125 | MAS | Perak |
9 | Nur Farihah Aminuddin-G | 1460 | MAS | Selangor |
10 | Nurul Izati Meor Isa | 0 | MAS | Perak |
11 | Nurul Aina Zulkifli | 0 | MAS | Perak |
12 | Pavitranayagi Jayamurthey-G | 1560 | MAS | Kuala Lumpur |
13 | Sarika Subramaniam-G | 1584 | MAS | Pahang |
14 | Siti Nadiah Zakaria | 0 | MAS | Perak |
15 | Tang Kar Khei-G | 1553 | MAS | Penang |
16 | Vickie Hong Wee Ki-G | 1481 | MAS | Selangor |
17 | Yee Mei Yi | 1164 | MAS | Perak |
Deputy Chief Arbiter National Age Group 2011, Marcus Yeoh
Copyright @ Malaysian Chess Federation
Source: Malaysian Chess Federation
No comments:
Post a Comment