|
Round 1 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 1 | Sumant Subramaniam | - | Jimmy Liew | 10 |
| 2 | Tan Jun Feng | - | Lim Zhuo Ren | 9 |
| 3 | Fong Yit Ho | - | Fong Yit San | 8 |
| 4 | Mas Hafizulhelmi | - | Kamal Ariffin | 7 |
| 5 | Lim Yee Weng | - | Mok Tze Meng | 6 |
| Round 2 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 10 | Jimmy Liew | - | Mok Tze Meng | 6 |
| 7 | Kamal Ariffin | - | Lim Yee Weng | 5 |
| 8 | Fong Yit San | - | Mas Hafizulhelmi | 4 |
| 9 | Lim Zhuo Ren | - | Fong Yit Ho | 3 |
| 1 | Sumant Subramaniam | - | Tan Jun Feng | 2 |
| Round 3 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 2 | Tan Jun Feng | - | Jimmy Liew | 10 |
| 3 | Fong Yit Ho | - | Sumant Subramaniam | 1 |
| 4 | Mas Hafizulhelmi | - | Lim Zhuo Ren | 9 |
| 5 | Lim Yee Weng | - | Fong Yit San | 8 |
| 6 | Mok Tze Meng | - | Kamal Ariffin | 7 |
| Round 4 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 10 | Jimmy Liew | - | Kamal Ariffin | 7 |
| 8 | Fong Yit San | - | Mok Tze Meng | 6 |
| 9 | Lim Zhuo Ren | - | Lim Yee Weng | 5 |
| 1 | Sumant Subramaniam | - | Mas Hafizulhelmi | 4 |
| 2 | Tan Jun Feng | - | Fong Yit Ho | 3 |
| Round 5 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 3 | Fong Yit Ho | - | Jimmy Liew | 10 |
| 4 | Mas Hafizulhelmi | - | Tan Jun Feng | 2 |
| 5 | Lim Yee Weng | - | Sumant Subramaniam | 1 |
| 6 | Mok Tze Meng | - | Lim Zhuo Ren | 9 |
| 7 | Kamal Ariffin | - | Fong Yit San | 8 |
| Round 6 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 10 | Jimmy Liew | - | Fong Yit San | 8 |
| 9 | Lim Zhuo Ren | - | Kamal Ariffin | 7 |
| 1 | Sumant Subramaniam | - | Mok Tze Meng | 6 |
| 2 | Tan Jun Feng | - | Lim Yee Weng | 5 |
| 3 | Fong Yit Ho | - | Mas Hafizulhelmi | 4 |
| Round 7 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 4 | Mas Hafizulhelmi | - | Jimmy Liew | 10 |
| 5 | Lim Yee Weng | - | Fong Yit Ho | 3 |
| 6 | Mok Tze Meng | - | Tan Jun Feng | 2 |
| 7 | Kamal Ariffin | - | Sumant Subramaniam | 1 |
| 8 | Fong Yit San | - | Lim Zhuo Ren | 9 |
| Round 8 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 10 | Jimmy Liew | - | Lim Zhuo Ren | 9 |
| 1 | Sumant Subramaniam | - | Fong Yit San | 8 |
| 2 | Tan Jun Feng | - | Kamal Ariffin | 7 |
| 3 | Fong Yit Ho | - | Mok Tze Meng | 6 |
| 4 | Mas Hafizulhelmi | - | Lim Yee Weng | 5 |
| Round 9 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 5 | Lim Yee Weng | - | Jimmy Liew | 10 |
| 6 | Mok Tze Meng | - | Mas Hafizulhelmi | 4 |
| 7 | Kamal Ariffin | - | Fong Yit Ho | 3 |
| 8 | Fong Yit San | - | Tan Jun Feng | 2 |
| 9 | Lim Zhuo Ren | - | Sumant Subramaniam | 1 |
Jay Williams on Finance and Chess
6 days ago


No comments:
Post a Comment