Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Yang Kaiqi | CHN | 2429 | 6.5 | 51 | 36.25 | 35.5 | |
2 | IM | Sitanggang Salor | INA | 2375 | 6.5 | 49.5 | 34 | 32 |
3 | GM | Ehlvest Jaan | USA | 2581 | 6.5 | 49.5 | 33.75 | 32 |
4 | GM | Adianto Utut | INA | 2554 | 6.5 | 48.5 | 33.5 | 30.5 |
5 | IM | Li Wenliang | CHN | 2443 | 6.5 | 48 | 32.5 | 32 |
6 | GM | Filippov Anton | UZB | 2543 | 6 | 55.5 | 37 | 35 |
7 | IM | Nadanian Ashot | ARM | 2445 | 6 | 52.5 | 33.75 | 33 |
8 | IM | Sadorra Julio Catillo | PHI | 2431 | 6 | 50.5 | 31.25 | 35.5 |
9 | Pak Evgeniy | KAZ | 2243 | 6 | 50 | 31.75 | 30.5 | |
10 | FM | Altanoch Genden | MGL | 2216 | 6 | 44.5 | 27 | 27 |
11 | IM | Wang Rui | CHN | 2420 | 5.5 | 48 | 27.75 | 28.5 |
12 | IM | Diu Viacheslav | RUS | 2453 | 5.5 | 47.5 | 26.25 | 28.5 |
13 | IM | Dimakiling Oliver | PHI | 2448 | 5.5 | 42 | 22.5 | 24.5 |
14 | Arauz Samuel | TPE | 0 | 5 | 44 | 21 | 26 | |
15 | Qu Yanqiao | CHN | 2144 | 5 | 44 | 20.5 | 23 | |
16 | Chogdov Monkhbat | KOR | 0 | 5 | 42 | 20.25 | 26 | |
17 | Tan Weiliang | SIN | 2040 | 5 | 41.5 | 18.5 | 26 | |
18 | WIM | Tuvshinyugs Batchimeg | USA | 2293 | 5 | 41 | 21.5 | 23 |
19 | Muniz Pardino Alberto | ESP | 2113 | 5 | 39.5 | 19 | 24 | |
20 | GM | Kim Alexey | KOR | 2481 | 4.5 | 46.5 | 20.25 | 26.5 |
21 | IM | Petronic Jovan | SRB | 2405 | 4.5 | 45.5 | 20 | 24 |
22 | Kojima Shinya | JPN | 2272 | 4.5 | 42 | 16.75 | 24.5 | |
23 | CM | Lee Sanghoon | KOR | 2109 | 4.5 | 38.5 | 14.75 | 23.5 |
24 | Cho Sungho | KOR | 1575 | 4.5 | 36.5 | 15.75 | 17.5 | |
25 | Iwasaki Yudai | JPN | 2110 | 4 | 44.5 | 17.5 | 22 | |
26 | Lee Kiyul | KOR | 1952 | 4 | 40 | 16.5 | 18.5 | |
27 | Chung Sunghoon | KOR | 1828 | 4 | 38 | 13.5 | 20 | |
28 | Kim Yongtae | KOR | 1853 | 4 | 38 | 12 | 21 | |
29 | Yang Wen Chin | TPE | 1761 | 4 | 36 | 12.5 | 19 | |
30 | Kang Hyoseok | KOR | 0 | 4 | 34.5 | 11.5 | 15.5 | |
31 | Han Moonduk | KOR | 0 | 4 | 31 | 13.75 | 15 | |
32 | Mun Ikchan | KOR | 0 | 4 | 30 | 10 | 15 | |
33 | WFM | Zinmar Min Than | MYA | 2091 | 3.5 | 39 | 11.75 | 21 |
34 | Kim Sungmin | KOR | 1539 | 3.5 | 33.5 | 11.5 | 12.5 | |
35 | Son Romon | KOR | 1570 | 3.5 | 33.5 | 9.75 | 17.5 | |
36 | Batsaikhan Tserendori | USA | 2057 | 3 | 45 | 12 | 20 | |
37 | Lim Hakyung | KOR | 1566 | 3 | 34 | 9.75 | 16.5 | |
38 | Lee Sung Geun | KOR | 0 | 3 | 33.5 | 8 | 15 | |
39 | Wolfaardt Francois | RSA | 1858 | 3 | 31 | 8 | 16 | |
40 | Baek Wongi | KOR | 1681 | 2.5 | 37.5 | 8.25 | 15.5 | |
41 | Byun Seongwon | KOR | 0 | 2.5 | 35.5 | 9.25 | 11.5 | |
42 | FM | Song Jinwoo | KOR | 1993 | 2 | 41.5 | 5.5 | 12 |
43 | Kim Minhee | KOR | 0 | 2 | 34.5 | 5 | 13 | |
44 | Kang Jinsu | KOR | 1589 | 2 | 30.5 | 4 | 6 | |
45 | Lee Youngmi | KOR | 1612 | 1.5 | 30.5 | 3 | 3.5 | |
46 | You Garam | KOR | 1511 | 1.5 | 29.5 | 4 | 6.5 | |
47 | Im Sunghae | KOR | 1528 | 0 | 24.5 | 0 | 0 | |
Wednesday, December 17, 2008
Yang Kaiqi Won 1st Korea Open chess tournament 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment