Round 9 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 10 | Zullkafli Zarul Shazwan | 5½ | 7½ | FM | Mok Tze-Meng | 2 | ||
2 | 1 | IM | Hafizulhelmi Mas | 6½ | 6 | Yusof Kamaluddin | 3 | ||
3 | 4 | Udani Ian | 6 | 6 | Abdullah Mohd Kamal | 5 | |||
4 | 6 | Che Hassan Abdullah | 6 | 5½ | Zakaria Mohd Fadli | 7 | |||
5 | 11 | Mooi Osric Kok Onn | 5½ | 5 | Ismail Ahmad | 9 | |||
6 | 28 | Ramli Abdul Rahim | 5 | 5 | Zullkafli Zarul Shafiq | 12 | |||
7 | 34 | Mustafa Suhaidi | 5 | 5 | Andin Faizal | 13 | |||
8 | 15 | Ahmad Afiq Afyfy | 5 | 5 | Ramli Mohd Arif | 65 | |||
9 | 41 | Shah Syed Iskandar | 5 | 5 | Ismail Norazman | 20 | |||
10 | 35 | Yusoff Fairul | 5 | 5 | Jusoh Hashim | 26 | |||
11 | 27 | Abu Bakar Ruzenan | 5 | 5 | Ramli Abdul Kadir Jailani | 36 | |||
12 | 22 | Gates David | 4½ | 4½ | Zamhuri Mustafa Kamal | 8 | |||
13 | 21 | Draup Abang Zain Azreen | 4½ | 4½ | Zulkifli Muhd Syazwan | 33 | |||
14 | 14 | Lim Kian Hwa | 4 | 4½ | Harun Hisamullah | 30 | |||
15 | 42 | Harun Mohd Hafez Hilmi | 4 | 4 | Pereira Johnharry | 16 | |||
16 | 53 | A. Nashir Mohd Khairul Nazrin | 4 | 4 | Mat Daud Zullkafli | 18 | |||
17 | 23 | Draup Hj. Abang Azman | 4 | 4 | Zullkafli Amira Syahmina | 47 | |||
18 | 57 | Mohd Shaifuddin Siti Noraihan | 4 | 4 | Kadir Gani | 29 | |||
19 | 32 | Othman Ahmad Rizal | 4 | 4 | Abdul Rahim Ahmad Akif | 61 | |||
20 | 64 | Setapa Ramli | 4 | 4 | Mohd Amin Alias | 37 | |||
21 | 17 | Balasupramaniam Mohan Raj | 3½ | 3½ | Muhd Munir Azmi | 51 | |||
22 | 25 | Abd Rahman Syazrin | 3½ | 3½ | Alias Nor Azma Adila | 50 | |||
23 | 39 | Hasbullah Siddiq Husainy | 3 | 3½ | Wan Razali Wan Aizuddin | 49 | |||
24 | 38 | Zakaria Muhd Asyraf | 3 | 3 | Azani Mohd Aiman | 56 | |||
25 | 43 | Omar Salleh | 3 | 3 | Ibrahim Che Mohd Rizal | 54 | |||
26 | 48 | Ibrahim Rozamzam | 3 | 3 | Jabir Peteer | 45 | |||
27 | 60 | Ismail Ahmad Syukri | 3 | 3 | Hamzah Mohd Pouzi | 52 | |||
28 | 24 | Zamahari Abang Draup | 2½ | 3 | Sabirin Siti Aisyah | 58 | |||
29 | 44 | Jusoh Zulkefeli | 2½ | 2½ | Zahanuddin Mohd Amirul | 55 | |||
30 | 59 | Sabirin Siti Khadijah | 2 | 2½ | Abdul Jalal Mohd Huzaimi | 46 | |||
31 | 66 | Abas Zailan | 0 | 2½ | Wolfaardt Francois | 19 | |||
32 | 62 | Abdul Rahim Ahmad Arif | 2 | 2 | Abd Halim Abd Latif | 31 | |||
33 | 63 | Abdullah Zaimah | 0 | 1 | Aziz Najwah | 40 |
Monday, December 22, 2008
Last Round Pairing Terengganu Open 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment