Pairings/Results | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | Chin Zheng Han Matthew Peter | 1960 | 2 | 0 - 1 | 2 | CM Neubronner Jarred | 2170 | |
2 | Dang Vu Dung | 2149 | 2 | 2 | FM Wong Shern Yang Jonathan | 1851 | ||
3 | Chng Jiun Jing Pearle | 1769 | 2 | 2 | Tan Khai Boon | 2129 | ||
4 | Neubronner Shannon Scott | 2087 | 2 | 1 - 0 | 2 | Chia Cheng Yi Aloysius | 0 | |
5 | Setiawan Iwan | 2085 | 2 | 0 - 1 | 2 | O'Reilly Steven | 0 | |
6 | Taher Rusdi | 0 | 2 | 2 | Yeap Eng Chiam | 2061 | ||
7 | FM Rian Kapriaga | 2054 | 2 | 1 - 0 | 2 | Tan Kwang Yang Aaron | 0 | |
8 | Yue Bryan | 0 | 2 | 1 - 0 | 2 | Mooi Kok Onn Osric | 2050 | |
9 | Tan Weiliang | 2040 | 2 | 2 | Zhang Changjie | 0 | ||
10 | Chen Ke | 2078 | 1½ | 1½ | Cheng Jie Ling Zerlene | 0 | ||
11 | Eng Andre Jerome | 2049 | 1½ | 1 - 0 | 1½ | Andre Wahyuza | 0 | |
12 | Chu Mei Yin | 0 | 1½ | 0 - 1 | 1½ | Pereira Johnharry | 1926 | |
13 | WCM Furtado Ivana Maria | 1814 | 1½ | ½ - ½ | 1½ | Yeap Khuan Yee | 0 | |
14 | Ong Jun Xue Calvin | 0 | 1½ | 1 | Wee Chun Jie Eugene | 2038 | ||
15 | Iskandar Bin Abdullah | 0 | 1 | 1 - 0 | 1 | Foo Zhi Rong Benjamin | 2003 | |
16 | Chu Shao Min | 1895 | 1 | ½ - ½ | 1 | He Chuan | 0 | |
17 | Lee Kah Win | 1855 | 1 | 1 - 0 | 1 | Jee Kai Xin | 0 | |
18 | Ong Wah Peng John | 1766 | 1 | 0 - 1 | 1 | Jeng Kuen Yong | 0 | |
19 | Lee Say Siong John | 0 | 1 | 0 - 1 | 1 | WFM Ho En-Huei Danielle | 1738 | |
20 | Gates David | 1738 | 1 | 0 - 1 | 1 | Junaidi | 0 | |
21 | Lee Wei Min | 0 | 1 | 1 - 0 | 1 | Chua Xavier | 1731 | |
22 | Neo Xiuwen Christabel | 1716 | 1 | ½ - ½ | 1 | Lee Kai Jie Edward | 0 | |
23 | Lim Jiayu Adeline | 0 | 1 | 0 - 1 | 1 | Lim De Li Derek | 1714 | |
24 | Lim De Dao Linson | 1697 | 1 | ½ - ½ | 1 | Liu Yong Kang Samuel | 0 | |
25 | M Ihsan Siregar | 0 | 1 | 1 - 0 | 1 | WFM Jawahar Monisha Raja | 1670 | |
26 | Jung Young Hoon | 1604 | 1 | 1 | Nachiappan Raja | 0 | ||
27 | Agustinus | 0 | 1 | 1 - 0 | 1 | Najwa Jia Hui Rujok | 0 | |
28 | Boey Jin Huey | 0 | 1 | 1 - 0 | 1 | Neo Xue Wei | 0 | |
29 | Nora Purnamasari | 0 | 1 | 0 - 1 | 1 | Chang Cheng Hwee | 0 | |
30 | Chen Yi Jing Alvin | 0 | 1 | ½ - ½ | 1 | Oh Khang Jun Deon | 0 | |
31 | Chew Kok Leong Cedric | 0 | 1 | 0 - 1 | 1 | Tan Jun Feng | 0 | |
32 | Yap Qian Zheng Jonathan | 0 | 1 | 0 - 1 | 1 | Goh Leonard | 0 | |
33 | Tan Kwang Shing Bryan | 0 | 1 | 0 - 1 | ½ | Lee Kah Jin | 1892 | |
34 | Tan Li Ting | 0 | ½ | 1 - 0 | ½ | Goh Yen Fei | 0 | |
35 | Via Latining Tyas | 0 | ½ | 1 - 0 | ½ | Jawahar Dharsha Raja | 0 | |
36 | Ow Jun Wai Ryan | 0 | ½ | 1 - 0 | ½ | Jee Kai Yen | 0 | |
37 | Liu Wen-Yi Rachel | 0 | ½ | 0 - 1 | ½ | Tan Pei Jun Nicholas | 0 | |
38 | Lim Shuyu Christine | 1862 | 0 | 1 - 0 | 0 | M Marliando SPC | 0 | |
39 | Lim Enyu Joeline | 0 | 0 | ½ - ½ | 0 | Wolfaardt Francois | 1858 | |
40 | Neo Xue Wen | 0 | 0 | 0 - 1 | 0 | Tang Qing Wei Joey | 1604 | |
41 | Ong Yu Yang | 0 | 0 | ½ - ½ | 0 | Alagappan Lakshmi | 0 | |
42 | Saw Hong Ken Nixon | 0 | 0 | 0 | Arjun Vairavan | 0 | ||
43 | Yat Guo Jie | 0 | 0 | 0 - 1 | 0 | Foo Andrea | 0 | |
44 | Foo Kai En | 0 | 0 | ½ - ½ | 0 | Ow Jun Yik Dillon | 0 | |
45 | Lau Zechariah Sean | 0 | 0 | 1 - 0 | 0 | Siew Kai Xin | 0 | |
46 | Tan Kok Han | 0 | 0 | 1 | bye | |||
47 | Lee Kah Min | 0 | 0 | 0 | not paired | |||
48 | Lim De Zhi Linch | 0 | 0 | 0 | not paired | |||
49 | Rahul Dev Swarnkar | 0 | 0 | 0 | not paired |
Thursday, December 11, 2008
Live Round 3 Singapore Challengers 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment