Round 5 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 4 | Udani Ian | 4 | 0 - 1 | 4 | FM | Mok Tze-Meng | 2 |
2 | 10 | Zullkafli Zarul Shazwan | 3½ | 0 - 1 | 3 | IM | Hafizulhelmi Mas | 1 |
3 | 3 | Yusof Kamaluddin | 3 | 1 - 0 | 3 | Pereira Johnharry | 16 | |
4 | 5 | Abdullah Mohd Kamal | 3 | 1 - 0 | 3 | Harun Hisamullah | 30 | |
5 | 14 | Lim Kian Hwa | 3 | 0 - 1 | 3 | Che Hassan Abdullah | 6 | |
6 | 64 | Setapa Ramli | 3 | 0 - 1 | 3 | Zamhuri Mustafa Kamal | 8 | |
7 | 9 | Ismail Ahmad | 3 | 1 - 0 | 3 | Othman Ahmad Rizal | 32 | |
8 | 13 | Andin Faizal | 3 | 0 - 1 | 3 | Ramli Abdul Rahim | 28 | |
9 | 7 | Zakaria Mohd Fadli | 2½ | 1 - 0 | 2½ | Gates David | 22 | |
10 | 11 | Mooi Osric Kok Onn | 2½ | 1 - 0 | 2½ | Muhd Munir Azmi | 51 | |
11 | 21 | Draup Abang Zain Azreen | 2½ | 0 - 1 | 2½ | Ramli Abdul Kadir Jailani | 36 | |
12 | 65 | Ramli Mohd Arif | 2½ | 1 - 0 | 2½ | Yusoff Fairul | 35 | |
13 | 15 | Ahmad Afiq Afyfy | 2 | 1 - 0 | 2½ | Mohd Shaifuddin Siti Noraihan | 57 | |
14 | 31 | Abd Halim Abd Latif | 2 | 0 - 1 | 2 | Zullkafli Zarul Shafiq | 12 | |
15 | 17 | Balasupramaniam Mohan Raj | 2 | 0 - 1 | 2 | Zulkifli Muhd Syazwan | 33 | |
16 | 34 | Mustafa Suhaidi | 2 | 1 - 0 | 2 | Mat Daud Zullkafli | 18 | |
17 | 20 | Ismail Norazman | 2 | 1 - 0 | 2 | Mohd Amin Alias | 37 | |
18 | 23 | Draup Hj. Abang Azman | 2 | 0 - 1 | 2 | Hasbullah Siddiq Husainy | 39 | |
19 | 44 | Jusoh Zulkefeli | 2 | ½ - ½ | 2 | Zamahari Abang Draup | 24 | |
20 | 49 | Wan Razali Wan Aizuddin | 2 | ½ - ½ | 2 | Jusoh Hashim | 26 | |
21 | 27 | Abu Bakar Ruzenan | 2 | 1 - 0 | 2 | Shah Syed Iskandar | 41 | |
22 | 29 | Kadir Gani | 2 | 1 - 0 | 2 | Omar Salleh | 43 | |
23 | 19 | Wolfaardt Francois | 1½ | 1 - 0 | 2 | Jabir Peteer | 45 | |
24 | 25 | Abd Rahman Syazrin | 1½ | 1 - 0 | 1½ | Zullkafli Amira Syahmina | 47 | |
25 | 42 | Harun Mohd Hafez Hilmi | 1½ | 1 - 0 | 1 | Aziz Najwah | 40 | |
26 | 46 | Abdul Jalal Mohd Huzaimi | 1 | ½ - ½ | 1 | Zahanuddin Mohd Amirul | 55 | |
27 | 48 | Ibrahim Rozamzam | 1 | 1 - 0 | 1 | Azani Mohd Aiman | 56 | |
28 | 50 | Alias Nor Azma Adila | 1 | 1 - 0 | 1 | Sabirin Siti Khadijah | 59 | |
29 | 52 | Hamzah Mohd Pouzi | 1 | + - - | 1 | Ismail Ahmad Syukri | 60 | |
30 | 62 | Abdul Rahim Ahmad Arif | 1 | 0 - 1 | 1 | A. Nashir Mohd Khairul Nazrin | 53 | |
31 | 54 | Ibrahim Che Mohd Rizal | 1 | 1 - 0 | 1 | Abdul Rahim Ahmad Akif | 61 | |
32 | 63 | Abdullah Zaimah | 0 | 0 - 1 | 0 | Zakaria Muhd Asyraf | 38 | |
33 | 66 | Abas Zailan | 0 | - - + | 0 | Sabirin Siti Aisyah | 58 |
Sunday, December 21, 2008
Round 5 Results Terengganu Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment