Round 6 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | FM | Mok Tze-Meng | 5 | 1 - 0 | 4 | Yusof Kamaluddin | 3 |
2 | 1 | IM | Hafizulhelmi Mas | 4 | 1 - 0 | 4 | Ismail Ahmad | 9 |
3 | 6 | Che Hassan Abdullah | 4 | 1 - 0 | 4 | Udani Ian | 4 | |
4 | 8 | Zamhuri Mustafa Kamal | 4 | 0 - 1 | 4 | Abdullah Mohd Kamal | 5 | |
5 | 28 | Ramli Abdul Rahim | 4 | 0 - 1 | 3½ | Zakaria Mohd Fadli | 7 | |
6 | 36 | Ramli Abdul Kadir Jailani | 3½ | 0 - 1 | 3½ | Zullkafli Zarul Shazwan | 10 | |
7 | 65 | Ramli Mohd Arif | 3½ | 1 - 0 | 3½ | Mooi Osric Kok Onn | 11 | |
8 | 12 | Zullkafli Zarul Shafiq | 3 | 1 - 0 | 3 | Kadir Gani | 29 | |
9 | 30 | Harun Hisamullah | 3 | 0 - 1 | 3 | Andin Faizal | 13 | |
10 | 14 | Lim Kian Hwa | 3 | 1 - 0 | 3 | Mustafa Suhaidi | 34 | |
11 | 32 | Othman Ahmad Rizal | 3 | ½ - ½ | 3 | Ahmad Afiq Afyfy | 15 | |
12 | 16 | Pereira Johnharry | 3 | 1 - 0 | 3 | Setapa Ramli | 64 | |
13 | 33 | Zulkifli Muhd Syazwan | 3 | ½ - ½ | 3 | Ismail Norazman | 20 | |
14 | 39 | Hasbullah Siddiq Husainy | 3 | 0 - 1 | 3 | Abu Bakar Ruzenan | 27 | |
15 | 35 | Yusoff Fairul | 2½ | + - - | 2½ | Wolfaardt Francois | 19 | |
16 | 51 | Muhd Munir Azmi | 2½ | 1 - 0 | 2½ | Draup Abang Zain Azreen | 21 | |
17 | 22 | Gates David | 2½ | 0 - 1 | 2½ | Harun Mohd Hafez Hilmi | 42 | |
18 | 24 | Zamahari Abang Draup | 2½ | 0 - 1 | 2½ | Mohd Shaifuddin Siti Noraihan | 57 | |
19 | 49 | Wan Razali Wan Aizuddin | 2½ | 1 - 0 | 2½ | Abd Rahman Syazrin | 25 | |
20 | 26 | Jusoh Hashim | 2½ | 1 - 0 | 2½ | Jusoh Zulkefeli | 44 | |
21 | 43 | Omar Salleh | 2 | 0 - 1 | 2 | Balasupramaniam Mohan Raj | 17 | |
22 | 18 | Mat Daud Zullkafli | 2 | 1 - 0 | 2 | Ibrahim Che Mohd Rizal | 54 | |
23 | 45 | Jabir Peteer | 2 | 0 - 1 | 2 | Draup Hj. Abang Azman | 23 | |
24 | 52 | Hamzah Mohd Pouzi | 2 | 1 - 0 | 2 | Abd Halim Abd Latif | 31 | |
25 | 37 | Mohd Amin Alias | 2 | 1 - 0 | 2 | Ibrahim Rozamzam | 48 | |
26 | 41 | Shah Syed Iskandar | 2 | 1 - 0 | 2 | Alias Nor Azma Adila | 50 | |
27 | 53 | A. Nashir Mohd Khairul Nazrin | 2 | 1 - 0 | 1½ | Abdul Jalal Mohd Huzaimi | 46 | |
28 | 47 | Zullkafli Amira Syahmina | 1½ | 1 - 0 | 1½ | Zahanuddin Mohd Amirul | 55 | |
29 | 59 | Sabirin Siti Khadijah | 1 | 1 - 0 | 1 | Zakaria Muhd Asyraf | 38 | |
30 | 40 | Aziz Najwah | 1 | 0 - 1 | 1 | Ismail Ahmad Syukri | 60 | |
31 | 56 | Azani Mohd Aiman | 1 | 1 - 0 | 1 | Abdul Rahim Ahmad Arif | 62 | |
32 | 61 | Abdul Rahim Ahmad Akif | 1 | 1 - 0 | 1 | Sabirin Siti Aisyah | 58 | |
33 | 66 | Abas Zailan | 0 | - - - | 0 | Abdullah Zaimah | 63 |
Sunday, December 21, 2008
Round 6 Results Terengganu Open 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment