Sunday, February 15, 2009

Ranking for the 11th CAS-Octagon First Quarter Allegro 2009

No.  Name                          R1    R2    R3    R4    R5    R6    R7   Score

---------------------------------------------------------------------------------

  1. Ian Udani                    50b1  28w1  13b1   9w1   5b«   1w1   3b«    6.0

  2. Sumant Subramaniam ^         54b1  30w1  19b1  11w«  20b1   8w«  32b1    6.0

  3. Fariz Shafruddin ^           53w1  33b1  17w1  21b1   2w«   3b«  22w«    5.5

  4. FM Anas Nazreen Bakri ^      51w1  31b1  16w1  10b1   1b«   5w«   2w«    5.5

  5. IM Mas Hafizulhelmi ^        49w1  29b1  12w1   8b1   3w«   2b0  26w1    5.5

  6. Gerald Soh Han Loong ^       56b1  32w1  26b1   1w0  27b1   6b«  14w1    5.5

  7. Muhd Nabil Azman Hisham-15   69w1  48b1   7b1   5w0   9b1   4w1  19b«    5.5

  8. Mohd Zambri Mohd Shariff     70b1  42w0  51b1  46w1   7b1  15w1   5b«    5.5

  9. Norazman Ismail ^            67w1  46b1   6w0  48b1  63w1  24b1  21w«    5.5

 10. Ahmad Fadzil Nayan           59w1  41b1  63w1   6b«   4w0  20b«  24w1    5.0

 11. Nor Ilhamuddin Shaikh Ali    58b1  34w1  42b1   3w0  26b0  47w1  27b1    5.0

 12. NJM Nur Nabila Azman-G12     61w1  43b1   2w0  39b1  24w0  46b1  31w1    5.0

 13. NWM Alia Anin Azwa Ba-G15^   68b«  62w1  40b1  18b1   6w0  11w«   9b1    5.0

 14. Faizal Andin                 60b1  36w1   1b0  38w1  32b0  40w1  34b1    5.0

 15. Wai Phyo                     81w1   8b0  61w1  69b1  12w1  17b1   6w0    5.0

 16. Azman Hisham Che Doi         63w0  77b1  37w1  43b1  29w1  22b0  36w1    5.0

 17. Abdullah Che Hassan          52b0  86w1  50b1  36w1  11b1  21b0  18w1    5.0

 18. Lee Kwan Pin ^               65w1  44b1   5b0  45w1  58b1  32w0  56b1    5.0

 19. Kamaluddin Yusof ^           55w1  35b1  21w0  25b1  22w0  43b«  63w1    4.5

 20. Akmal Salleh                 91w1  22b1  10w0  14b0  61w1  25b«  23b1    4.5

 21. Bakri Abdul Karim            75w1  73b1   8w0  53b1  10w1  14b«   1b0    4.5

 22. Low Jun Jian-15 ^            62b« 100w1  27b«  42w1  44b1  26w«   8b0    4.5

 23. Vickie Hong Wee Ki-G15^      97w1  25b«  18w0  37b1  41w1  10b0  29w1    4.5

 24. Mohd Faizal Roslan-12 ^      74b1  47w«  52b1   7w0  40b«  42w«  50b1    4.5

 25. Mohd Faiz Mohd Fauzi         90b1  11w0  84b«  52w1  47b0  62w1  77b1    4.5

 26. Razali Hamzah ^              92b1  13w0  93b1  15w0  65b1   7w«  28b1    4.5

 27. Kaushal Khandhar ^           57w1  39b1  24w1   2b0  21w0  44b1  20w0    4.0

 28. Roslan Sulaiman ^            66b1  40w«  47b1  20w0  23b«  38w1   4b0    4.0

 29. Tan Wei Hao-12 ^             72b1  45w1   9b0  49w1  13b1  19w0  11b0    4.0

 30. Chai Chin Wen                 8w0  83b1  31w1  29b0  33w1  35b1  17w0    4.0

 31. Muhd Aziz Farhan Noor-12^    76b1  52w«  14w«  55b1   8w0  53b1  10w0    4.0

 32. Iskandar Rashid              85w1  12b0  73w1   4b0  57w1  87b1  15b0    4.0

 33. Abdul Aziz Abdul Shukor ^    64b1  38w1   3b0  44w0  50b0  65w1  52b1    4.0

 34. Kevin Seow Liang Wei         94b1  17w0  95b1  16b1  14w0   9w0  60b1    4.0

 35. Anuar Umar                   80b1   3w0  56b0  74w1  54b1  58w1  13b0    4.0

 36. M Razief Hakiem Zaini        83w1  10b0  69w0  73b1  55w1  67b1  12w0    4.0

 37. Low Jun Keat-15^             87w1  16b0  75w1  12b0  59w1  18b0  57w1    4.0

 38. Sarika Subramaniam-G15^      88b1   9w0  66b1  13w0  62b0  76w1  58b1    4.0

 39. Wan Mohd Zulikhsan Wan Moh    3b0  78w1  22w0  80b1  28b0  86w1  69w1    4.0

 40. Norizzudin Afendi Norazma^   84b1   7w0  64b1  58w0  60b1  56w0  55b1    4.0

 41. Winnie Hong Wee Ni-G15^       1b0  76w1  98b1  24b0  87w0  78w1  68b1    4.0

 42. Chai Chin Wu ^               19b0  94w0  82b1 100w1  45b1  34w0  40b1    4.0

 43. Amirul Rahman Anoiar         15b1  23w1  11b0  30w1  19b0  28w«   7b0    3.5

 44. Izzauddin Syah Mahrome ^     14w«  20b0  87w«  96b1  39w1  41b0  46w«    3.5

 45. Nur Najiha Azman Hisham-G1   78b1   1w0  54b1  56w1  15b0  50w«  47b0    3.5

 46. Wan Jen Lye ^                96b1  19w0  94b1  22b0  69w1  13w0  62b«    3.5

 47. Mat Zaki Yeop-V ^            77w1   2b0  55w0  70b1  51w1  63b«  43w0    3.5

 48. Daniel Iskandar Arif N-12^    4w1  27b«  25w0  41b0  84w1  91b1  16w0    3.5

 49. Tan Yong Zhao-12^             2w0  79b1   4w0  75b1  16w1  29b«  25w0    3.5

 50. Dewaraj Velayudhan *J        38b0  60w«  62b«  64w1  49b1  36w0  53w«    3.5

 51. Saharuddin Mappa             71w1  63b0  53w0  68b1  18w«  66b1  42w0    3.5

 52. Subramaniam Demudu ^          5b0  80w1  23b1  26w0  30b1  27w0  87b«    3.5

 53. Janet Chan Chooi Po-G        13b0  90w1  32b0  95w1  42b0  94w«  91b1    3.5

 54. Azizul Azlan Zanuddin         6w0  81b1  29w0  83b1  31w0  71b1  33w«    3.5

 55. Shahrul Nizam Shahrudin      86b«  68w1  15b0  47w0  77b0  90w1  84w1    3.5

 56. Khairul Nazmi Zainol Arif^   82b1   5w0  58b0  76w1  56b0  70w1  54b«    3.5

 57. Muhd Azim Yusop *            28b0  15w0  90b«  92w1  37w1  48b1  41w0    3.5

 58. Meor Hashim                  11b0  88w1  30b0  93w1  38b0  95w«  94b1    3.5

 59. Poon Jit Hon ^               18w0  91b1  39w0  97b1  48w«  23w0  30b1    3.5

 60. Aizat Rafiq Ariffin-15       21b0  96w1  34b1  32w0  46b0  45w1  51b0    3.0

 61. Syed Remizan Syed Sobri      10w0  85b1  33w1  35b1  17w0  31b0  39w0    3.0

 62. Shreyes Subramaniam-12^      89w1  18b«  20w0  84b1  25w«  12b0  67w0    3.0

 63. Syahirah Hanisah Hasnul-G    98b1  21w0 100b1  19w0  66b«  77w0  95b«    3.0

 64. Fikri Saleh-15 ^             12w0  87b«  68w«  94b1  35w0  97b1  44w0    3.0

 65. Lim Chin Shen-15^            95w1  24b0  97w1  17b0  67w0  69b0  76w1    3.0

 66. Poon Jit Wai-15 ^             7b0  82w1  28b1  27w0  34b0  80w1  35w0    3.0

 67. Ashswin Shankar-15           20w«  37b0  60b«  23w0  81b1  30w1  49w0    3.0

 68. Muhd Hafiz Mohd Nasarudin*   45b0  72w1  44w0  61b0  79w1  59b«  48w«    3.0

 69. Alan Lai Swee Chin-V         17b0  92w«  86b«    r1  43w0  16b0  93w1    3.0

 70. Tiang Kor Yuen               16w0  89b1  35w0  87b0  91w0  85b1  78w1    3.0

 71. Nabil Fikri Mohd Najib        9b0  84w0  92b1  86w1  36b0  93w1  38b0    3.0

 72. Nik Ahmad Anas-15            23b0  98w0  88b«  78w«  83b1  54w0  79b1    3.0

 73. Muhd Syafiq Ahmad Zulfa-15   22w0  93b0  81w1  28w0  82b1  33b0  97w1    3.0

 74. Eric Choong Ee Jin-12        99b1  26w0  36b0  34w0  86b0  82w1  80b1    3.0

 75. Lim Jun Hong-12^             25w0  97b0  85w1  31b0  94w0  81b1  86w1    3.0

 76. Naren Thiagu *               46w0  69b0  79w1  62w0  78b0  92b1  75w1    3.0

 77. Mohd Zainal Abidin Aziyud*   44w0  67b1  46w0  60w0  74b1  61b«  59w0    2.5

 78. Chin Shun Yi-G12^            35w0  57b1  41w«  40w0  52b0  72w1  37b0    2.5

 79. Heinz Ajong                  42b0  66w0  78b«  88w1  64b1  52w0  61w0    2.5

 80. Dominic Lee-12 *             39w0  59b0  71w«  91b0  97w0  99b1  90w1    2.5

 81. Muhd Aidil Idrus Yusuf ^     79w1   6b0  59w1  63b0  53w0  68b0  66w0    2.0

 82. Chen Wei Lin *               37w«   4b0  65w«  57b0  73w1  51b0  74b0    2.0

 83. Lucas Matthew Dutton-12^     29w0  51b0  91w«  71b«  96w1  49b0  64b0    2.0

 84. Shamsuddin Sabri ^*          47b0  74w1  45b0  66w0  88b1  60w0  70b0    2.0

 85. Darrel Yap Egin-12^          27w0  49b0  89w1  33b0  85w1  39b0  45b0    2.0

 86. Lye Poh Gan ^*              100b0  70w1  43w0  59b0  75w1  57b0  65b0    2.0

 87. Wong Jia Ming-12             31w0  53b0  99w1  51w0 100b1  55b0  73w0    2.0

 88. Raja Noraizah-G ^            26b0  99w1  38b0  50w0  93b0  83w1  96b0    2.0

 89. Saleh Abdul Latif ^          34b0  56w0  72b1  54w0  71w0  75b0  92w1    2.0

 90. Anis Amira Abd. Karim-G *J   36b0  58w0  74b0  72w1  76b0  64w0  82b1    2.0

 91. Puah Ee Liz-G                30b0  50w0  96b0  90w1  95b0    r1  71w0    2.0

 92. Loh Yi Keat-12^              24w0  95b0  83w0  85b0  99w1  84b0  81w1    2.0

 93. Farah Zayanah Ahmad Zulkif   41w0  61b0  77w«  79b0  92w1  37b0  88b0    1.5

 94. Siah Chin Guan *             48w0  71b1  49w0    r0    r0    r0    r0    1.0

 95. Shim Shi Ling-G12 ^          32b0  54w0  70b0    r1  68w0  74w0  72b0    1.0

 96. Sulaiman Abdul Ghafar*       93w1  14b0  48w0  67b0  80w0    r0    r0    1.0

 97. Melanie Oon Ying Hui-G12^    33w0  55b0  67w0  99b1  70w0  73b0  85w0    1.0

 98. Siti Aisyah Abdul Azi-G12^   73w0  75b0  80b0  82w0  72b0  88w0    r1    1.0

 99. Keegan Lim-12^*              43w0  65b«  57w0  77b0  90b0  96w0  83b0    0.5

100. Dylan Pereira *              40b0  64w0  76b0    r0    r0    r0    r0    0.0

 

Ian Udani Won 11th CAS-OCTAGON First Quarter Allegro 2009

No. Name                       Score WP    SB     PS   POSITION

------------------------------------------------------

  1.Ian Udani                   6.0  32.5  27.00  26.0 CHAMPION

    Sumant Subramaniam ^        6.0  31.5  26.25  25.0 2ND

  3.Fariz Shafruddin ^          5.5  34.5  26.00  25.0 3RD

    FM Anas Nazreen Bakri ^     5.5  34.0  25.50  25.0 4TH

    IM Mas Hafizulhelmi ^       5.5  34.0  25.25  24.5 5TH

    Gerald Soh Han Loong ^      5.5  33.5  25.00  23.0 6TH

    Muhd Nabil Azman Hisham-15  5.5  30.5  22.25  23.5 7TH

    Mohd Zambri Mohd Shariff    5.5  30.0  22.75  21.5 8TH

    Norazman Ismail ^           5.5  29.5  20.75  22.5 9TH

 10.Ahmad Fadzil Nayan          5.0  31.5  21.00  22.0 10TH

    Nor Ilhamuddin Shaikh Ali   5.0  30.0  20.00  21.0

    NJM Nur Nabila Azman-G12    5.0  29.5  19.50  20.0 LADIES-1ST

    NWM Alia Anin Azwa Ba-G15^  5.0  28.5  18.50  20.5 UNDER 15-1ST

    Faizal Andin                5.0  28.5  18.00  20.0

    Wai Phyo                    5.0  28.5  17.00  21.0

    Azman Hisham Che Doi        5.0  28.0  19.00  19.0

    Abdullah Che Hassan         5.0  27.5  18.50  19.0

    Lee Kwan Pin ^              5.0  27.0  16.50  21.0 CAS-1ST

 19.Kamaluddin Yusof ^          4.5  30.5  17.25  19.0 CAS-2ND

    Akmal Salleh                4.5  29.0  17.25  18.0

    Bakri Abdul Karim           4.5  29.0  15.75  21.0

    Low Jun Jian-15 ^           4.5  28.0  16.50  20.0 UNDER 15-2ND

    Vickie Hong Wee Ki-G15^     4.5  27.0  15.75  18.0 LADIES-2ND

    Mohd Faizal Roslan-12 ^     4.5  26.5  16.00  18.5 UNDER 12-1ST

    Mohd Faiz Mohd Fauzi        4.5  24.0  13.25  16.5

    Razali Hamzah ^             4.5  23.0  10.75  17.0 CAS-3RD

 27.Kaushal Khandhar ^          4.0  31.5  15.00  20.0 CAS-4TH

    Roslan Sulaiman ^           4.0  28.5  15.25  18.5

    Tan Wei Hao-12 ^            4.0  28.5  14.00  20.0 UNDER 12-2ND

    Chai Chin Wen               4.0  27.5  13.50  16.0 U1400-1ST

    Muhd Aziz Farhan Noor-12^   4.0  27.0  12.50  18.5 UNDER 12-3RD

    Iskandar Rashid             4.0  26.5  11.50  17.0

    Abdul Aziz Abdul Shukor ^   4.0  26.0  13.00  16.0

    Kevin Seow Liang Wei        4.0  26.0  12.50  17.0

    Anuar Umar                  4.0  26.0  11.50  16.0

    M Razief Hakiem Zaini       4.0  25.0  12.00  16.0

    Low Jun Keat-15^            4.0  25.0  12.00  16.0 UNDER 15-3RD

    Sarika Subramaniam-G15^     4.0  23.5  11.00  15.0 LADIES-3RD

    Wan Mohd Zulikhsan Wan Moh  4.0  23.5   9.00  13.0

    Norizzudin Afendi Norazma^  4.0  23.0  11.50  16.0

    Winnie Hong Wee Ni-G15^     4.0  23.0  10.00  14.0

    Chai Chin Wu ^              4.0  21.0   9.00  13.0 U1400-2ND

 43.Amirul Rahman Anoiar        3.5  29.0  12.25  18.0 U1400-3RD

    Izzauddin Syah Mahrome ^    3.5  28.0  12.75  13.5

    Nur Najiha Azman Hisham-G1  3.5  28.0  11.25  17.0

    Wan Jen Lye ^               3.5  28.0  10.25  15.5

    Mat Zaki Yeop-V ^           3.5  27.5  12.25  15.0 VETERAN-1ST

    Daniel Iskandar Arif N-12^  3.5  27.0  12.00  15.0

    Tan Yong Zhao-12^           3.5  26.5   9.25  14.0

    Dewaraj Velayudhan *J       3.5  25.0  12.00  13.0

    Saharuddin Mappa            3.5  25.0  11.50  14.5

    Subramaniam Demudu ^        3.5  25.0   9.25  14.5

    Janet Chan Chooi Po-G       3.5  24.0   8.25  12.0

    Azizul Azlan Zanuddin       3.5  22.5   7.25  12.5

    Shahrul Nizam Shahrudin     3.5  22.0   8.00  12.5

    Khairul Nazmi Zainol Arif^  3.5  22.0   7.75  13.5

    Muhd Azim Yusop *           3.5  21.5   7.75  11.5

    Meor Hashim                 3.5  21.0   8.50  12.0

    Poon Jit Hon ^              3.5  21.0   8.00  12.5

 60.Aizat Rafiq Ariffin-15      3.0  28.0  10.00  13.0

    Syed Remizan Syed Sobri     3.0  27.5   9.50  15.0

    Shreyes Subramaniam-12^     3.0  27.0   8.75  15.5

    Syahirah Hanisah Hasnul-G   3.0  26.0   8.25  14.0

    Fikri Saleh-15 ^            3.0  24.0   7.75  11.5

    Lim Chin Shen-15^           3.0  23.0   7.00  13.0

    Poon Jit Wai-15 ^           3.0  23.0   6.50  13.0

    Ashswin Shankar-15          3.0  21.5   6.50  11.0

    Muhd Hafiz Mohd Nasarudin*  3.0  20.5   6.75  10.5

    Alan Lai Swee Chin-V        3.0  20.5   4.50  10.5 VETERAN-2ND

    Tiang Kor Yuen              3.0  20.0   6.00   9.0

    Nabil Fikri Mohd Najib      3.0  19.0   4.50  11.0

    Nik Ahmad Anas-15           3.0  18.0   5.75   8.5

    Muhd Syafiq Ahmad Zulfa-15  3.0  18.0   3.50   9.0

    Eric Choong Ee Jin-12       3.0  18.0   3.50  10.0

    Lim Jun Hong-12^            3.0  17.5   4.50   8.0

    Naren Thiagu *              3.0  16.0   4.00   8.0

 77.Mohd Zainal Abidin Aziyud*  2.5  24.5   8.75  10.0

    Chin Shun Yi-G12^           2.5  23.5   7.25  10.5

    Heinz Ajong                 2.5  22.5   6.50   9.5

    Dominic Lee-12 *            2.5  17.0   3.50   5.5

 81.Muhd Aidil Idrus Yusuf ^    2.0  24.5   5.00  12.0

    Chen Wei Lin *              2.0  24.0   6.00   9.0

    Lucas Matthew Dutton-12^    2.0  23.0   5.75   7.5

    Shamsuddin Sabri ^*         2.0  22.5   5.50   9.0

    Darrel Yap Egin-12^         2.0  22.5   4.00   8.0

    Lye Poh Gan ^*              2.0  20.5   5.00   9.0

    Wong Jia Ming-12            2.0  20.0   2.50   8.0

    Raja Noraizah-G ^           2.0  19.5   2.50   8.0

    Saleh Abdul Latif ^         2.0  19.0   2.50   6.0

    Anis Amira Abd. Karim-G *J  2.0  18.0   3.00   5.0

    Puah Ee Liz-G               2.0  17.5   2.25   6.0

    Loh Yi Keat-12^             2.0  14.5   1.00   4.0

 93.Farah Zayanah Ahmad Zulkif  1.5  19.5   2.25   5.5

 94.Siah Chin Guan *            1.0  22.0   9.00   6.0

    Shim Shi Ling-G12 ^         1.0  20.0   0.25   4.0

    Sulaiman Abdul Ghafar*      1.0  19.5   4.00   7.0

    Melanie Oon Ying Hui-G12^   1.0  19.0   0.50   4.0

    Siti Aisyah Abdul Azi-G12^  1.0  13.0   0.25   1.0

 99.Keegan Lim-12^*             0.5  20.0   1.25   3.0

100.Dylan Pereira *             0.0  16.0   4.00   0.0

Le Tour De Langkawi

image

 image

Picture taken from the official website

Here I got a chance in a lifetime to watch the cycling of Le Tour De Langkawi in front of Sogo while walking towards Wilayah Complex for the CAS tournament. It caused some chess players lost of direction with the roadblock for the LTDL event. Yippie!! Moreover it was the finale of the last race in the event.

Here what's Le Tour De Langkawi:

The Tour de Langkawi is an annual cycling race which is held in Malaysia since 1996. The name of the event comes from the starting point of the first few editions, in Langkawi, Kedah, although some later editions did not include Langkawi in the race at all. The race is part of the UCI Asia Tour.

Four jerseys are contested during the race, although in history the jersey colours changed all the time to suit the sponsor, they are general leader; sprint winner; king of the mountains and best Asian rider. In addition, they are two team titles to honour the best team and also the best Asian team.

The tour is the biggest cycling event in Asia, and it is the only one in Asia to have granted two hors-category. However, the latest edition of the tour was influenced by the failure to pay the prize money from organiser, lack of management and also some financial difficulties.

However this year LE Tour de Langkawi (LTdL), Malaysia's biggest race sees its shortest ever edition running from February 9 to 15 next year, driven into cost-cutting measures by the global economic meltdown.

Nevertheless, the seven-stage hors categorie race offers and enticing affair as an improved, compact version of the race that covers 1,029 kilometres in total promises to pile the pressure on a bigger mix of riders in a 120-strong peloton made up of 20 teams.

Friday, February 13, 2009

Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2009

Date : 15 March 2009 (Sunday)
Time : 8 am - 6 pm
Venue : Kolej Kediaman Tun Syed Zahiruddin (KK9), Universiti Malaya, Kuala Lumpur
Format : Swiss Formats (6 rounds)

Fee : RM80 per team (4 persons in a team)
Duedate : 1 March 2009
Registration is opened for the first 50 teams.

Lunch will be provided for all participants.

Grand Prizes.
1st place : RM1500
2nd place : RM1000
3rd place : RM7000

Consolation Prizes: Best University, Best Family, Best School (RM200 each)

* Each contestant will be given certificates.

For more details, please contact : Rheitta (director) 013-2006847
Genga (2nd director)
012-9045391
Rina (secretary)
012-5087379

Sunday, February 8, 2009

Kejohanan Catur Terbuka Kelang (U18)

Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U18)

No.  PNo.  Name                       Score WP    SB     PS  

  1.    5  Muhd Nabil AH               6.0  34.5  28.75  26.0

        1  Muhd Syakir Shazmeer        6.0  30.0  24.25  24.5

        7  Geeneish Sivalingam         6.0  29.0  23.50  24.0

  4.    4  Tan Ken Wei                 5.5  32.5  24.25  25.0

        8  Mohd Bukhari MS             5.5  31.0  23.00  23.0

       13  Chek Kin Leong              5.5  29.5  22.25  21.0

        3  Lim Zhuo Ren                5.5  29.0  20.25  24.5

  8.   55  Mohd Faizal Roslan          5.0  33.5  22.75  21.5

       11  Fairuz Hamizah A.Fuad       5.0  32.5  21.25  24.0

        6  Amira Syahmina Zullkafli    5.0  31.0  20.00  23.5

       41  Chan Seng Yang              5.0  30.5  20.00  21.0

       42  Chan Seng Yip               5.0  30.5  20.00  19.5

       12  Muhd Zuhairi MS             5.0  28.5  18.00  20.0

       21  Ashwin Shankar              5.0  28.0  18.25  20.0

       48  Lee Qing Feng               5.0  27.0  15.50  16.0

       27  Muhd Faris Aminuddin        5.0  26.5  18.00  17.0

       10  Winnie Hong                 5.0  23.5  13.50  18.0

 18.   70  Nio Chi Shen                4.5  34.5  20.25  22.0

       15  Lim Jien Min                4.5  28.0  17.00  19.0

       17  Nur Farihah Aminuddin       4.5  27.0  14.50  19.0

       37  Amirul Akmal Afendi Alias   4.5  25.5  14.00  17.0

       22  Nurul Adlina MS             4.5  23.5  13.25  19.0

 23.   18  Hew Zhen Jing               4.0  32.0  15.50  19.0

       33  Ahmad Firdaus Muzakir Azmi  4.0  29.5  15.00  16.0

       30  Loon Mun Chun               4.0  29.5  13.00  18.0

       16  Tan Chee Wei                4.0  29.5  12.50  20.0

        9  Vickie Hong                 4.0  29.0  14.50  18.0

       14  Tan Chee Seng               4.0  29.0  13.50  21.0

       45  Hariz Syahmi Zakaria        4.0  28.5  14.50  17.0

       61  Muhd Hanif Zaini            4.0  27.0  14.00  17.0

       19  Cheng Sheun Fang            4.0  27.0  13.25  17.5

       86  Zaid Zulkifli               4.0  26.5  12.75  18.5

       20  Farah Amirah Farizal        4.0  26.5  12.50  17.0

       24  Leong Yee May               4.0  26.0  11.00  17.0

       75  Qistina Johari              4.0  25.5  13.00  15.0

       76  Raymond Luke Bouville       4.0  25.5  12.00  15.0

       82  Tan Sing Keah               4.0  25.5  12.00  16.0

       31  Nurhidayah Mazlan           4.0  25.5  11.00  16.0

       29  Gan Xiang Han               4.0  25.0  11.50  15.0

       69  Nicholas Yong               4.0  24.0  11.00  14.0

       28  Emylia Diana Alip           4.0  23.5   9.50  15.0

       72  Nur Rahime Fahmi            4.0  20.5   8.50  13.0

       81  Tan Sing Han                4.0  18.5   8.00  12.0

 44.   39  Boay Zhen Jie               3.5  26.5  11.75  15.0

       40  Casey Lim Kai Xi            3.5  26.5  11.00  16.0

       38  Andrew Ong                  3.5  25.5  11.75  14.5

       83  Tan Swee Leng               3.5  23.5  10.25  14.5

       88  Mohd Amin Saihun            3.5  21.0   8.50  12.5

 49.   85  Toh Yew Leong               3.0  25.0   9.50  12.0

       77  Samuel Woo                  3.0  25.0   9.00  17.0

       68  Naren                       3.0  25.0   8.50  14.0

       79  Sargunan Goppalan           3.0  24.5   8.00  14.0

       84  Teh Kerk Yung               3.0  23.5   6.50  12.0

       64  Muhd Nadzif Muhd Zaid       3.0  23.0   7.25  10.5

       58  Muhd Ariff Iskandar         3.0  23.0   5.50   9.0

       25  Mandy Lim Kai Shin          3.0  22.5   8.00  12.0

       62  Muhd Hidhir Hamzah          3.0  22.5   6.50  10.0

       26  Tan Swee Seng               3.0  22.0   7.00  12.0

       50  Lim Jin Hong                3.0  21.5   4.50   9.0

       52  Lokman Tham                 3.0  21.0   7.50  10.0

       32  Teoh Jin Vinh               3.0  21.0   7.00  10.0

       54  Mohd Adam Eiman             3.0  20.5   6.00   8.0

       73  Nurul Hanani Zakaria        3.0  20.5   5.25   6.0

       63  Muhd Khairi Zainal          3.0  19.5   7.00  10.0

       66  Muhd Syamsul Huda           3.0  18.0   6.00   9.0

       59  Muhd Efreezal Ikmal         3.0  14.5   3.50   6.0

 67.   56  Mohd Faris Marzuki          2.5  26.5   7.25  13.0

       23  Cheng Sheun Wern            2.5  24.0   7.25  14.0

       35  Aiman Sazali                2.5  23.0   4.50  13.0

       87  Mohd Nazirul Azfar          2.5  22.0   5.75  11.5

       57  Muhd Amirul Fareez Aminudi  2.5  21.5   4.75   9.5

       34  Ahmad Marwan Ismail         2.5  18.5   5.25   8.5

 73.   49  Lee Yong Kit                2.0  24.0   4.00   9.0

       51  Lim Wei Chuan               2.0  23.5   2.50   7.0

       36  Aina Hanum                  2.0  20.5   4.50   8.0

       65  Muhd Shamsul Shafiq         2.0  20.5   3.50   8.0

       53  M.Vivehan Manimaran         2.0  20.5   2.00   8.0

       71  Nur Hazimah Sudiro          2.0  18.5   1.00   8.0

       43  Chua Wai Kian               2.0  18.0   1.50   4.0

       60  Muhd Faiz Haikal            2.0  16.5   1.50   6.0

       80  Subashini                   2.0  16.5   1.25   5.0

 82.   47  Khadijah Mohd Razli         1.5  23.0   1.75   6.5

       67  Mustaqim Hashim             1.5  19.0   1.25   6.5

 84.   46  Izzati Aisyah Saifuddin     1.0  18.5   0.25   2.0

       74  Prem Kumar Munian           1.0  17.0   3.00   4.0

       44  Halimatussaadiah Mohd Rafi  1.0  16.0   0.25   1.0

       78  Sanjeetha Kkuppusamy        1.0  15.0   0.50   5.0

 88.    2  Muhd Izz Saifuddin          0.0  19.0   6.25   0.0