Sunday, February 15, 2009

Ian Udani Won 11th CAS-OCTAGON First Quarter Allegro 2009

No. Name                       Score WP    SB     PS   POSITION

------------------------------------------------------

  1.Ian Udani                   6.0  32.5  27.00  26.0 CHAMPION

    Sumant Subramaniam ^        6.0  31.5  26.25  25.0 2ND

  3.Fariz Shafruddin ^          5.5  34.5  26.00  25.0 3RD

    FM Anas Nazreen Bakri ^     5.5  34.0  25.50  25.0 4TH

    IM Mas Hafizulhelmi ^       5.5  34.0  25.25  24.5 5TH

    Gerald Soh Han Loong ^      5.5  33.5  25.00  23.0 6TH

    Muhd Nabil Azman Hisham-15  5.5  30.5  22.25  23.5 7TH

    Mohd Zambri Mohd Shariff    5.5  30.0  22.75  21.5 8TH

    Norazman Ismail ^           5.5  29.5  20.75  22.5 9TH

 10.Ahmad Fadzil Nayan          5.0  31.5  21.00  22.0 10TH

    Nor Ilhamuddin Shaikh Ali   5.0  30.0  20.00  21.0

    NJM Nur Nabila Azman-G12    5.0  29.5  19.50  20.0 LADIES-1ST

    NWM Alia Anin Azwa Ba-G15^  5.0  28.5  18.50  20.5 UNDER 15-1ST

    Faizal Andin                5.0  28.5  18.00  20.0

    Wai Phyo                    5.0  28.5  17.00  21.0

    Azman Hisham Che Doi        5.0  28.0  19.00  19.0

    Abdullah Che Hassan         5.0  27.5  18.50  19.0

    Lee Kwan Pin ^              5.0  27.0  16.50  21.0 CAS-1ST

 19.Kamaluddin Yusof ^          4.5  30.5  17.25  19.0 CAS-2ND

    Akmal Salleh                4.5  29.0  17.25  18.0

    Bakri Abdul Karim           4.5  29.0  15.75  21.0

    Low Jun Jian-15 ^           4.5  28.0  16.50  20.0 UNDER 15-2ND

    Vickie Hong Wee Ki-G15^     4.5  27.0  15.75  18.0 LADIES-2ND

    Mohd Faizal Roslan-12 ^     4.5  26.5  16.00  18.5 UNDER 12-1ST

    Mohd Faiz Mohd Fauzi        4.5  24.0  13.25  16.5

    Razali Hamzah ^             4.5  23.0  10.75  17.0 CAS-3RD

 27.Kaushal Khandhar ^          4.0  31.5  15.00  20.0 CAS-4TH

    Roslan Sulaiman ^           4.0  28.5  15.25  18.5

    Tan Wei Hao-12 ^            4.0  28.5  14.00  20.0 UNDER 12-2ND

    Chai Chin Wen               4.0  27.5  13.50  16.0 U1400-1ST

    Muhd Aziz Farhan Noor-12^   4.0  27.0  12.50  18.5 UNDER 12-3RD

    Iskandar Rashid             4.0  26.5  11.50  17.0

    Abdul Aziz Abdul Shukor ^   4.0  26.0  13.00  16.0

    Kevin Seow Liang Wei        4.0  26.0  12.50  17.0

    Anuar Umar                  4.0  26.0  11.50  16.0

    M Razief Hakiem Zaini       4.0  25.0  12.00  16.0

    Low Jun Keat-15^            4.0  25.0  12.00  16.0 UNDER 15-3RD

    Sarika Subramaniam-G15^     4.0  23.5  11.00  15.0 LADIES-3RD

    Wan Mohd Zulikhsan Wan Moh  4.0  23.5   9.00  13.0

    Norizzudin Afendi Norazma^  4.0  23.0  11.50  16.0

    Winnie Hong Wee Ni-G15^     4.0  23.0  10.00  14.0

    Chai Chin Wu ^              4.0  21.0   9.00  13.0 U1400-2ND

 43.Amirul Rahman Anoiar        3.5  29.0  12.25  18.0 U1400-3RD

    Izzauddin Syah Mahrome ^    3.5  28.0  12.75  13.5

    Nur Najiha Azman Hisham-G1  3.5  28.0  11.25  17.0

    Wan Jen Lye ^               3.5  28.0  10.25  15.5

    Mat Zaki Yeop-V ^           3.5  27.5  12.25  15.0 VETERAN-1ST

    Daniel Iskandar Arif N-12^  3.5  27.0  12.00  15.0

    Tan Yong Zhao-12^           3.5  26.5   9.25  14.0

    Dewaraj Velayudhan *J       3.5  25.0  12.00  13.0

    Saharuddin Mappa            3.5  25.0  11.50  14.5

    Subramaniam Demudu ^        3.5  25.0   9.25  14.5

    Janet Chan Chooi Po-G       3.5  24.0   8.25  12.0

    Azizul Azlan Zanuddin       3.5  22.5   7.25  12.5

    Shahrul Nizam Shahrudin     3.5  22.0   8.00  12.5

    Khairul Nazmi Zainol Arif^  3.5  22.0   7.75  13.5

    Muhd Azim Yusop *           3.5  21.5   7.75  11.5

    Meor Hashim                 3.5  21.0   8.50  12.0

    Poon Jit Hon ^              3.5  21.0   8.00  12.5

 60.Aizat Rafiq Ariffin-15      3.0  28.0  10.00  13.0

    Syed Remizan Syed Sobri     3.0  27.5   9.50  15.0

    Shreyes Subramaniam-12^     3.0  27.0   8.75  15.5

    Syahirah Hanisah Hasnul-G   3.0  26.0   8.25  14.0

    Fikri Saleh-15 ^            3.0  24.0   7.75  11.5

    Lim Chin Shen-15^           3.0  23.0   7.00  13.0

    Poon Jit Wai-15 ^           3.0  23.0   6.50  13.0

    Ashswin Shankar-15          3.0  21.5   6.50  11.0

    Muhd Hafiz Mohd Nasarudin*  3.0  20.5   6.75  10.5

    Alan Lai Swee Chin-V        3.0  20.5   4.50  10.5 VETERAN-2ND

    Tiang Kor Yuen              3.0  20.0   6.00   9.0

    Nabil Fikri Mohd Najib      3.0  19.0   4.50  11.0

    Nik Ahmad Anas-15           3.0  18.0   5.75   8.5

    Muhd Syafiq Ahmad Zulfa-15  3.0  18.0   3.50   9.0

    Eric Choong Ee Jin-12       3.0  18.0   3.50  10.0

    Lim Jun Hong-12^            3.0  17.5   4.50   8.0

    Naren Thiagu *              3.0  16.0   4.00   8.0

 77.Mohd Zainal Abidin Aziyud*  2.5  24.5   8.75  10.0

    Chin Shun Yi-G12^           2.5  23.5   7.25  10.5

    Heinz Ajong                 2.5  22.5   6.50   9.5

    Dominic Lee-12 *            2.5  17.0   3.50   5.5

 81.Muhd Aidil Idrus Yusuf ^    2.0  24.5   5.00  12.0

    Chen Wei Lin *              2.0  24.0   6.00   9.0

    Lucas Matthew Dutton-12^    2.0  23.0   5.75   7.5

    Shamsuddin Sabri ^*         2.0  22.5   5.50   9.0

    Darrel Yap Egin-12^         2.0  22.5   4.00   8.0

    Lye Poh Gan ^*              2.0  20.5   5.00   9.0

    Wong Jia Ming-12            2.0  20.0   2.50   8.0

    Raja Noraizah-G ^           2.0  19.5   2.50   8.0

    Saleh Abdul Latif ^         2.0  19.0   2.50   6.0

    Anis Amira Abd. Karim-G *J  2.0  18.0   3.00   5.0

    Puah Ee Liz-G               2.0  17.5   2.25   6.0

    Loh Yi Keat-12^             2.0  14.5   1.00   4.0

 93.Farah Zayanah Ahmad Zulkif  1.5  19.5   2.25   5.5

 94.Siah Chin Guan *            1.0  22.0   9.00   6.0

    Shim Shi Ling-G12 ^         1.0  20.0   0.25   4.0

    Sulaiman Abdul Ghafar*      1.0  19.5   4.00   7.0

    Melanie Oon Ying Hui-G12^   1.0  19.0   0.50   4.0

    Siti Aisyah Abdul Azi-G12^  1.0  13.0   0.25   1.0

 99.Keegan Lim-12^*             0.5  20.0   1.25   3.0

100.Dylan Pereira *             0.0  16.0   4.00   0.0

No comments: