Table | White | Score | Black | Score | Result |
1 | GM Pashikian, Arman | 5 | GM Kurnosov, Igor | 5.5 | 1-0 |
2 | GM Predojevic, Borki | 5 | GM Moiseenko, Alexander | 5 | ½-½ |
3 | GM Zhou, Jianchao | 5 | GM Zhigalko, Sergei | 5 | ½-½ |
4 | GM Bacrot, Etienne | 4.5 | GM Tomashevsky, Evgeny | 5 | 1-0 |
5 | GM Khairullin, Ildar | 4.5 | GM Sargissian, Gabriel | 4.5 | ½-½ |
6 | GM Zhou, Weiqi | 4.5 | GM Zvjaginsev, Vadim | 4.5 | 1-0 |
7 | IM Kosintseva, Tatiana | 4.5 | GM Riazantsev, Alexander | 4.5 | ½-½ |
8 | GM Potkin, Vladimir | 4.5 | GM Ehlvest, Jaan | 4.5 | 1-0 |
9 | GM Amonatov, Farrukh | 4 | GM Dyachkov, Sergej | 4 | ½-½ |
10 | GM Smirin, Ilia | 4 | GM Zhigalko, Andrey | 4 | ½-½ |
11 | GM Safarli, Eltaj | 4 | GM Bareev, Evgeny | 4 | ½-½ |
12 | GM Minasian, Artashes | 4 | GM Aleksandrov, Aleksej | 4 | 0-1 |
13 | GM Grigoriants, Sergey | 4 | GM Kazhgaleyev, Murtas | 4 | ½-½ |
14 | GM Nepomniachtchi, Ian | 4 | IM Yudin, Sergei | 4 | 0-1 |
15 | GM Ajrapetjan, Yuriy | 4 | GM So, Wesley | 4 | ½-½ |
16 | GM Filippov, Anton | 4 | GM Landa, Konstantin | 4 | ½-½ |
17 | GM Dreev, Alexey | 3.5 | GM Romanov, Evgeny | 3.5 | 1-0 |
18 | GM Smirnov, Pavel | 3.5 | GM Vitiugov, Nikita | 3.5 | 0-1 |
19 | GM Sjugirov, Sanan | 3.5 | GM Grachev, Boris | 3.5 | ½-½ |
20 | GM Mamedov, Rauf | 3.5 | IM Ponkratov, Pavel | 3.5 | ½-½ |
21 | GM Andriasian, Zaven | 3.5 | GM Li, Chao b | 3.5 | 1-0 |
22 | GM Kotsur, Pavel | 3.5 | GM Petrosian, Tigran L. | 3.5 | 1-0 |
23 | GM Huzman, Alexander | 3.5 | IM Robson, Ray | 3.5 | 1-0 |
24 | GM Milov, Vadim | 3 | GM Wen, Yang | 3.5 | 0-1 |
25 | GM Li, Shilong | 3 | GM Naiditsch, Arkadij | 3 | 0-1 |
26 | GM Onischuk, Alexander | 3 | GM Vaganian, Rafael A | 3 | 1-0 |
27 | GM Akobian, Varuzhan | 3 | GM Rodshtein, Maxim | 3 | 1-0 |
28 | WGM Shen, Yang | 3 | GM Van Wely, Loek | 3 | 0-1 |
29 | GM Maslak, Konstantin | 3 | GM Lysyj, Igor | 3 | ½-½ |
30 | GM Bocharov, Dmitry | 2.5 | GM Melkumyan, Hrant | 3 | ½-½ |
31 | GM Volkov, Sergey | 2.5 | GM Vazquez Igarza, Renier | 2.5 | 0-1 |
32 | GM Ghaem Maghami, Ehsan | 2.5 | IM Kosintseva, Nadezhda | 2.5 | ½-½ |
33 | GM Bartel, Mateusz | 2.5 | GM Shomoev, Anton | 2.5 | 0-1 |
34 | IM Ipatov, Alexander | 2.5 | GM Maze, Sebastien | 2.5 | 0-1 |
35 | IM Chadaev, Nikolai | 2.5 | GM Dziuba, Marcin | 2.5 | 1-0 |
36 | GM Gajewski, Grzegorz | 2 | GM Grigoryan, Avetik | 2 | 1-0 |
37 | GM Ragger, Markus | 2 | GM Zherebukh, Yaroslav | 2 | 1-0 |
Shreyas Smith takes Jamaican title with 9/9
6 hours ago
No comments:
Post a Comment