Table | White | Score | Black | Score | Result |
1 | GM Kurnosov, Igor | 2 | IM Ponkratov, Pavel | 2 | 1-0 |
2 | GM Smirnov, Pavel | 2 | GM Mamedyarov, Shakhriyar | 1.5 | 0-1 |
3 | GM Potkin, Vladimir | 1.5 | GM Bacrot, Etienne | 1.5 | ½-½ |
4 | GM Naiditsch, Arkadij | 1.5 | GM Lysyj, Igor | 1.5 | ½-½ |
5 | GM Vitiugov, Nikita | 1.5 | GM Zhou, Jianchao | 1.5 | ½-½ |
6 | GM Moiseenko, Alexander | 1.5 | GM Ghaem Maghami, Ehsan | 1.5 | 1-0 |
7 | GM Tomashevsky, Evgeny | 1.5 | GM Huzman, Alexander | 1.5 | 1-0 |
8 | GM Grachev, Boris | 1.5 | GM Vaganian, Rafael A | 1.5 | 1-0 |
9 | GM Aleksandrov, Aleksej | 1.5 | GM Grigoriants, Sergey | 1.5 | ½-½ |
10 | GM Romanov, Evgeny | 1.5 | GM Zvjaginsev, Vadim | 1.5 | ½-½ |
11 | GM Riazantsev, Alexander | 1.5 | GM Safarli, Eltaj | 1.5 | ½-½ |
12 | GM Ehlvest, Jaan | 1.5 | GM Kazhgaleyev, Murtas | 1.5 | ½-½ |
13 | GM Dziuba, Marcin | 1.5 | GM Landa, Konstantin | 1.5 | ½-½ |
14 | GM Zhigalko, Sergei | 1 | GM Dreev, Alexey | 1 | ½-½ |
15 | GM Maze, Sebastien | 1 | GM Sargissian, Gabriel | 1 | 0-1 |
16 | GM Zhigalko, Andrey | 1 | GM Onischuk, Alexander | 1 | 1-0 |
17 | GM Shomoev, Anton | 1 | GM Amonatov, Farrukh | 1 | ½-½ |
18 | GM Minasian, Artashes | 1 | GM Smirin, Ilia | 1 | 0-1 |
19 | GM Bareev, Evgeny | 1 | GM Khairullin, Ildar | 1 | ½-½ |
20 | GM Andriasian, Zaven | 1 | GM Mamedov, Rauf | 1 | ½-½ |
21 | GM Kotsur, Pavel | 1 | GM Nepomniachtchi, Ian | 1 | ½-½ |
22 | GM So, Wesley | 1 | IM Kosintseva, Tatiana | 1 | 1-0 |
23 | GM Melkumyan, Hrant | 1 | GM Volkov, Sergey | 1 | 1-0 |
24 | GM Petrosian, Tigran L. | 1 | GM Zherebukh, Yaroslav | 1 | 1-0 |
25 | GM Dyachkov, Sergej | 1 | GM Pashikian, Arman | 1 | ½-½ |
26 | GM Maslak, Konstantin | 1 | GM Akobian, Varuzhan | 1 | ½-½ |
27 | IM Yudin, Sergei | 0.5 | GM Milov, Vadim | 0.5 | 1-0 |
28 | GM Vazquez Igarza, Renier | 0.5 | GM Predojevic, Borki | 0.5 | ½-½ |
29 | GM Rodshtein, Maxim | 0.5 | GM Li, Shilong | 0.5 | ½-½ |
30 | GM Bocharov, Dmitry | 0.5 | GM Zhou, Weiqi | 0.5 | ½-½ |
31 | GM Li, Chao b | 0.5 | GM Ragger, Markus | 0.5 | 1-0 |
32 | GM Filippov, Anton | 0.5 | GM Van Wely, Loek | 0.5 | 1-0 |
33 | GM Wen, Yang | 0.5 | GM Bartel, Mateusz | 0.5 | ½-½ |
34 | IM Kosintseva, Nadezhda | 0.5 | GM Chuprov, Dmitry | 0.5 | 0-1 |
35 | GM Kotanjian, Tigran | 0.5 | WGM Shen, Yang | 0.5 | 0-1 |
36 | GM Ajrapetjan, Yuriy | 0.5 | IM Chadaev, Nikolai | 0.5 | ½-½ |
37 | IM Robson, Ray | 0.5 | GM Sjugirov, Sanan | 0.5 | 0-1 |
38 | GM Grigoryan, Avetik | 0 | IM Salem, A.R. Saleh | 0.5 | 1-0 |
39 | IM Ipatov, Alexander | 0 | GM Gajewski, Grzegorz | 0 | 1-0 |
Shreyas Smith takes Jamaican title with 9/9
7 hours ago
No comments:
Post a Comment