Table | White | Score | Black | Score | Result |
1 | GM Pashikian, Arman | 6 | GM Bacrot, Etienne | 5.5 | 0-1 |
2 | GM Moiseenko, Alexander | 5.5 | GM Zhou, Weiqi | 5.5 | 1-0 |
3 | GM Kurnosov, Igor | 5.5 | GM Predojevic, Borki | 5.5 | ½-½ |
4 | GM Zhigalko, Sergei | 5.5 | GM Potkin, Vladimir | 5.5 | ½-½ |
5 | GM Sargissian, Gabriel | 5 | GM Zhou, Jianchao | 5.5 | ½-½ |
6 | GM Tomashevsky, Evgeny | 5 | GM Khairullin, Ildar | 5 | 1-0 |
7 | GM Aleksandrov, Aleksej | 5 | IM Kosintseva, Tatiana | 5 | ½-½ |
8 | GM Riazantsev, Alexander | 5 | IM Yudin, Sergei | 5 | ½-½ |
9 | GM Dyachkov, Sergej | 4.5 | GM Dreev, Alexey | 4.5 | ½-½ |
10 | GM Vitiugov, Nikita | 4.5 | GM Grigoriants, Sergey | 4.5 | 1-0 |
11 | GM Ehlvest, Jaan | 4.5 | GM Amonatov, Farrukh | 4.5 | ½-½ |
12 | GM Wen, Yang | 4.5 | GM Smirin, Ilia | 4.5 | ½-½ |
13 | GM Bareev, Evgeny | 4.5 | GM Filippov, Anton | 4.5 | 0-1 |
14 | GM Zvjaginsev, Vadim | 4.5 | GM Safarli, Eltaj | 4.5 | 1-0 |
15 | GM Kazhgaleyev, Murtas | 4.5 | GM Ajrapetjan, Yuriy | 4.5 | ½-½ |
16 | GM So, Wesley | 4.5 | GM Andriasian, Zaven | 4.5 | ½-½ |
17 | GM Landa, Konstantin | 4.5 | GM Kotsur, Pavel | 4.5 | ½-½ |
18 | GM Zhigalko, Andrey | 4.5 | GM Huzman, Alexander | 4.5 | ½-½ |
19 | GM Naiditsch, Arkadij | 4 | GM Sjugirov, Sanan | 4 | 1-0 |
20 | GM Van Wely, Loek | 4 | GM Onischuk, Alexander | 4 | ½-½ |
21 | GM Grachev, Boris | 4 | GM Akobian, Varuzhan | 4 | 1-0 |
22 | GM Mamedov, Rauf | 4 | GM Minasian, Artashes | 4 | 1-0 |
23 | IM Ponkratov, Pavel | 4 | GM Nepomniachtchi, Ian | 4 | 0-1 |
24 | GM Li, Chao b | 3.5 | GM Shomoev, Anton | 3.5 | ½-½ |
25 | GM Petrosian, Tigran L. | 3.5 | IM Chadaev, Nikolai | 3.5 | ½-½ |
26 | GM Lysyj, Igor | 3.5 | GM Vazquez Igarza, Renier | 3.5 | ½-½ |
27 | GM Melkumyan, Hrant | 3.5 | GM Smirnov, Pavel | 3.5 | 1-0 |
28 | GM Maze, Sebastien | 3.5 | GM Maslak, Konstantin | 3.5 | ½-½ |
29 | GM Romanov, Evgeny | 3.5 | IM Robson, Ray | 3.5 | 1-0 |
30 | GM Rodshtein, Maxim | 3 | GM Ragger, Markus | 3 | 1-0 |
31 | IM Kosintseva, Nadezhda | 3 | GM Bocharov, Dmitry | 3 | 0-1 |
32 | GM Gajewski, Grzegorz | 3 | GM Ghaem Maghami, Ehsan | 3 | ½-½ |
33 | GM Vaganian, Rafael A | 3 | GM Li, Shilong | 3 | ½-½ |
34 | GM Bartel, Mateusz | 2.5 | WGM Shen, Yang | 3 | 1-0 |
35 | GM Dziuba, Marcin | 2.5 | IM Ipatov, Alexander | 2.5 | 1-0 |
36 | GM Zherebukh, Yaroslav | 2 | IM Salem, A.R. Saleh | 2 | 1-0 |
Shreyas Smith takes Jamaican title with 9/9
6 hours ago
No comments:
Post a Comment