Sunday, February 8, 2009

Kejohanan Catur Terbuka Kelang (U12)

Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U12)

No.  PNo.  Name                       Score WP    SB     PS  

--------------------------------------------------------------

  1.    2  Muhd Aziz Farhan            6.5  32.0  29.25  26.5

  2.    3  Nur Najiha AH               6.0  33.0  27.50  26.0

        8  Muhd Sirajudin Munawir      6.0  32.5  26.50  24.0

  4.    4  Puteri Rifqah Fahada Azhar  5.5  35.0  25.75  24.5

        1  Muhd Irfan Haqqim Azhar     5.5  34.5  25.25  25.0

        7  Roshan Ajeet Singh          5.5  30.5  21.25  24.0

        5  Puteri Munajjah Az-Zahraa   5.5  29.0  21.75  22.5

        9  Daniel Iskandar NA          5.5  29.0  21.75  21.0

  9.   12  Muhd Fikri Farizal          5.0  34.0  22.00  24.0

       11  Muhd Hakimi Mazlan          5.0  32.5  20.00  23.0

       38  Natasha Kavina              5.0  30.0  20.50  20.0

       18  Lyana Aqilah Alip           5.0  28.5  18.00  21.0

       22  Camilia Johari              5.0  28.0  17.50  21.0

       25  Muhd Nurihsan Yahaya        5.0  28.0  17.50  21.0

       21  Hew Zhen Yuan               5.0  27.5  18.75  18.5

       13  Mohd Noor Azam              5.0  27.5  18.00  21.5

       19  Chew Eewen                  5.0  26.5  18.00  19.0

 18.   93  Subramaniam                 4.5  33.0  19.75  22.0

        6  Danish Hamzah NA            4.5  32.5  19.25  22.0

       15  Muhd Nuriman Yahaya         4.5  32.0  17.25  21.0

       10  Ee Sun Xin                  4.5  29.5  17.25  19.5

       81  Mohd Thaqif Imtiaz          4.5  29.5  17.25  17.5

       23  Aminur Nirza Azrin          4.5  29.0  17.00  19.0

       31  Muhd Irfan Rendrawan        4.5  27.5  15.75  17.0

       59  Anis Fariha Saleh           4.5  27.0  16.25  16.5

       20  Amier Hamzah Mohd Zuhri     4.5  26.5  14.50  19.5

 27.   14  Maisarah NA                 4.0  31.0  15.50  18.0

       16  Cheng Zai Chern             4.0  30.0  14.00  19.0

       52  Gan Xiang Hua               4.0  29.0  13.00  16.0

       48  Muhd Azlan Azmi             4.0  27.5  13.00  17.0

       29  Muhd Shazwan Sulaiman       4.0  27.5  11.00  17.0

       33  Chew Esheng                 4.0  27.0  14.25  17.0

       58  Mok Shu Zing                4.0  27.0  12.75  13.5

       44  Nur Faqihah Aminuddin       4.0  26.5  12.50  15.0

       39  Nur Islamurni Yahaya        4.0  26.5  11.50  17.0

       82  Muhd Aqil Azlim             4.0  26.0  12.00  16.0

       86  Nithyalakshmi               4.0  26.0  11.50  15.5

       76  Iskandar Danial Adam Adoni  4.0  25.5  12.00  18.0

       45  Muhd Shaiful Aidil          4.0  25.5  11.50  16.0

       26  Tin Jun Hao                 4.0  25.5  10.00  19.0

       28  Nurul Aqiella Hairuddin     4.0  25.5  10.00  18.0

       34  Kabir Singh                 4.0  25.0  10.50  17.0

       63  Ariff Mohd Jamil            4.0  24.5  13.00  15.0

       17  Muhd Najwan AH              4.0  24.0  12.00  15.0

       50  Muhd Amirul Alim Azhar      4.0  24.0   9.00  15.0

       35  Muhd Luqman Hakim Azhar     4.0  23.5  10.00  17.0

       41  Aina Farzana C.M Azemin     4.0  23.0   9.50  16.0

       43  Nur Aliah Azlim             4.0  22.0  11.75  14.0

       46  Wan Nor Azam Atan           4.0  21.0   9.50  14.0

 50.   30  Muhd Fahmi Farizal          3.5  31.0  12.50  17.5

       53  Muhd Ihsan Syahiran         3.5  25.0   8.25  14.0

       36  Muhd Haziq Ahnaf Hanif      3.5  24.5   9.25  13.0

       94  Tan Teck Wei                3.5  21.5   8.25  10.0

 54.   60  Muhd Faqih Aminuddin        3.0  26.0   9.00  12.0

       57  Nur Azahkiah Azzahari       3.0  26.0   7.50  12.0

       49  Hisyamiza Ismail            3.0  24.0   8.00  14.0

       32  Nor Hakim Jenterak          3.0  24.0   7.00  11.0

       42  Harith Abd Rahman           3.0  23.5   8.00  13.0

       68  Fakrudin                    3.0  23.5   6.50  10.0

       85  Muhd Yassier Sidarman       3.0  22.5   7.00  11.0

       55  Mok Khye Zen                3.0  22.5   6.00  12.0

       65  Boay Yong Jing              3.0  22.0   7.00  12.0

       91  Sonia Praveena Kasinathan   3.0  22.0   6.00  12.0

       47  Farizul Ikmal Awaludin      3.0  21.5   7.50  11.0

       54  Cheng Hui Wen               3.0  21.5   6.00  10.0

       66  Chang Chye Yan              3.0  21.5   5.50  12.0

       69  Fazlie Muhamad              3.0  21.0   6.50   9.0

       83  Muhd Naim Mazlan            3.0  21.0   6.00  11.0

       96  Venissha Thevy              3.0  21.0   6.00  12.0

       98  Vivegan Kanakaraja          3.0  20.5   7.50  13.0

       73  Haziq Aiman Sharul Zafies   3.0  19.0   5.00  11.0

       87  Nurul Rizawaty Sujadi       3.0  19.0   5.00   8.0

       79  Lee Leong Ming              3.0  17.5   5.00   9.0

       78  Khoo Chong Wah              3.0  17.0   4.00  10.0

 75.   61  Afiq Mohd Jamil             2.5  24.5   6.25  10.0

       71  Hany Qistina Sharul Zafies  2.5  23.5   5.25   8.0

       74  Husna Amran                 2.5  23.0   6.00   9.0

       88  Nuryn Jazlina               2.5  17.0   3.75   6.0

 79.   51  Muhd Nor Adib Masudi        2.0  26.5   6.00  11.0

       70  Fazlin Najwa                2.0  24.5   5.50  11.0

       95  Tan Ee Ling                 2.0  22.0   5.00  12.0

       80  Loh Peh Lee                 2.0  20.5   3.50   7.0

       64  Balqis Batrisya Basri       2.0  20.5   3.00   8.0

       77  Kalaiyarasu Anathurai       2.0  20.5   3.00   8.0

       92  Subhathaarani Krishnan      2.0  20.0   3.00   8.0

       72  Harith Luqman Roslaini      2.0  19.5   2.50   5.0

       62  Ang Kheng Woon              2.0  18.5   3.00   5.0

       90  Siti Norhalisa Majal        2.0  16.5   2.50   5.0

       97  Vimel Raj Segaran           2.0  15.5   3.00   5.0

 90.   67  Erwin Edwin                 1.5  19.5   1.75   6.5

       89  Rishie Edwards              1.5  19.0   1.75   7.5

       37  Muhd Afiq Sofian            1.5  17.0   2.25   5.0

 93.   56  Fazlina Najiha Din          1.0  19.0   1.00   1.5

       75  Ikhwanudin Sujah            1.0  19.0   1.00   4.0

       84  Muhd Nur Ariff Ammar        1.0  18.0   1.00   4.0

       24  Megat Zul Azizi             1.0  15.0   1.00   1.5

       27  Joanne See                  1.0  14.0   1.00   1.5

       40  Affan Amrish Muhd Jalani    1.0  12.0   1.00   1.5

No comments: