| Table | White | Score | Black | Score | Result |
| 1 | GM Moiseenko, Alexander | 2.5 | GM Kurnosov, Igor | 3 | ½-½ |
| 2 | GM Mamedyarov, Shakhriyar | 2.5 | GM Tomashevsky, Evgeny | 2.5 | ½-½ |
| 3 | GM Naiditsch, Arkadij | 2 | GM Grachev, Boris | 2.5 | ½-½ |
| 4 | GM Bacrot, Etienne | 2 | GM Lysyj, Igor | 2 | 1-0 |
| 5 | GM Potkin, Vladimir | 2 | GM Vitiugov, Nikita | 2 | ½-½ |
| 6 | GM Sargissian, Gabriel | 2 | GM Ehlvest, Jaan | 2 | 1-0 |
| 7 | GM Smirin, Ilia | 2 | GM Smirnov, Pavel | 2 | ½-½ |
| 8 | GM Zhou, Jianchao | 2 | GM Aleksandrov, Aleksej | 2 | 1-0 |
| 9 | GM Zvjaginsev, Vadim | 2 | GM Zhigalko, Andrey | 2 | ½-½ |
| 10 | GM Romanov, Evgeny | 2 | GM Riazantsev, Alexander | 2 | ½-½ |
| 11 | GM Kazhgaleyev, Murtas | 2 | GM Dziuba, Marcin | 2 | 1-0 |
| 12 | GM Grigoriants, Sergey | 2 | GM So, Wesley | 2 | ½-½ |
| 13 | GM Safarli, Eltaj | 2 | GM Landa, Konstantin | 2 | ½-½ |
| 14 | IM Ponkratov, Pavel | 2 | GM Petrosian, Tigran L. | 2 | 1-0 |
| 15 | GM Amonatov, Farrukh | 1.5 | GM Melkumyan, Hrant | 2 | 1-0 |
| 16 | GM Dreev, Alexey | 1.5 | GM Khairullin, Ildar | 1.5 | ½-½ |
| 17 | GM Chuprov, Dmitry | 1.5 | GM Bareev, Evgeny | 1.5 | 0-1 |
| 18 | GM Mamedov, Rauf | 1.5 | GM Shomoev, Anton | 1.5 | 1-0 |
| 19 | GM Sjugirov, Sanan | 1.5 | GM Li, Chao b | 1.5 | ½-½ |
| 20 | GM Nepomniachtchi, Ian | 1.5 | GM Andriasian, Zaven | 1.5 | ½-½ |
| 21 | GM Pashikian, Arman | 1.5 | GM Kotsur, Pavel | 1.5 | 1-0 |
| 22 | GM Akobian, Varuzhan | 1.5 | IM Yudin, Sergei | 1.5 | ½-½ |
| 23 | GM Filippov, Anton | 1.5 | GM Ghaem Maghami, Ehsan | 1.5 | 1-0 |
| 24 | GM Huzman, Alexander | 1.5 | GM Dyachkov, Sergej | 1.5 | ½-½ |
| 25 | GM Vaganian, Rafael A | 1.5 | GM Maslak, Konstantin | 1.5 | ½-½ |
| 26 | WGM Shen, Yang | 1.5 | GM Zhigalko, Sergei | 1.5 | 0-1 |
| 27 | GM Onischuk, Alexander | 1 | GM Vazquez Igarza, Renier | 1 | 1-0 |
| 28 | GM Predojevic, Borki | 1 | GM Zherebukh, Yaroslav | 1 | 1-0 |
| 29 | GM Zhou, Weiqi | 1 | GM Rodshtein, Maxim | 1 | ½-½ |
| 30 | GM Grigoryan, Avetik | 1 | GM Bocharov, Dmitry | 1 | 1-0 |
| 31 | GM Volkov, Sergey | 1 | GM Minasian, Artashes | 1 | ½-½ |
| 32 | GM Bartel, Mateusz | 1 | IM Kosintseva, Tatiana | 1 | 0-1 |
| 33 | GM Ajrapetjan, Yuriy | 1 | GM Maze, Sebastien | 1 | 1-0 |
| 34 | IM Chadaev, Nikolai | 1 | GM Wen, Yang | 1 | ½-½ |
| 35 | GM Li, Shilong | 1 | IM Ipatov, Alexander | 1 | 1-0 |
| 36 | GM Milov, Vadim | 0.5 | GM Kotanjian, Tigran | 0.5 | 1-0 |
| 37 | GM Van Wely, Loek | 0.5 | IM Robson, Ray | 0.5 | 0-1 |
| 38 | IM Salem, A.R. Saleh | 0.5 | IM Kosintseva, Nadezhda | 0.5 | 0-1 |
| 39 | GM Ragger, Markus | 0.5 | GM Gajewski, Grzegorz | 0 | ½-½ |
Jay Williams on Finance and Chess
1 week ago


No comments:
Post a Comment