| No. | Name | Achievement since 1999 | Y.O.B. | MCF Chess Rating |
| 1 | Anas Nazreen Bakri | NP(Snr) | 1991 | 1967 |
| 2 | Justin Ong Way | NP(Jnr) | 1992 | 1907 |
| 3 | Edward Lee Kim Han | NP(Jnr) | 1993 | 1902 |
| 4 | Sumant Subramaniam | NP(Jnr) | 1993 | 1892 |
| 5 | Zarul Shazwan Zullkafli | NP(Snr) | 1989 | 1892 |
| 6 | Nur Shazwani Zullkafli-G | NP(Snr) | 1989 | 1863 |
| 7 | Yeap Eng Chiam | NP(Jnr) | 1995 | 1840 |
| 8 | Kaushal Khandhar | NP(Jnr) | 1990 | 1833 |
| 9 | Muhd Syakir Shazmeer Azhar | NP(Jnr) | 1994 | 1832 |
| 10 | Yeoh Li Tian | NP(Jnr) | 1999 | 1820 |
| 11 | Muhd Tariq Amru | NP(Jnr) | 1992 | 1818 |
| 12 | Francis Tan | NP(Snr) | 1991 | 1816 |
| 13 | Evan Timothy Capel | NP(Jnr) | 1798 | |
| 14 | Muhd Izz Saifuddin | NP(Jnr) | 1993 | 1786 |
| 15 | Lim Zhuo Ren | NP(Jnr) | 1992 | 1785 |
| 16 | Tan Ken Wei | NP(Jnr) | 1992 | 1745 |
| 17 | Abel Yap Jinwei | NP(Jnr) | 1989 | 1744 |
| 18 | Muhd Khairul Hafiz Hassan | 1741 | ||
| 19 | Leong Zhi Wen | NP(Jnr) | 1990 | 1740 |
| 20 | Muhd Irfan Haqqim Azhar | NP(Jnr) | 1997 | 1736 |
| 21 | Victor Hong Wee Liam | NP(Jnr) | 1732 | |
| 22 | Nur Nabila Azman Hisham-G | NP(Jnr) | 1997 | 1726 |
| 23 | Isaac Hong XingWei | 1991 | 1725 | |
| 24 | Wan Khye Theng-G | NP(Snr) | 1991 | 1724 |
| 25 | Low Jun Jian | NP(Jnr) | 1994 | 1723 |
| 26 | Joshua Tan Hoong Yu | NP(Jnr) | 1989 | 1722 |
| 27 | Chan Litt-Binn | NP(Jnr) | 1989 | 1718 |
| 28 | Muhyiddin Muhd Isa Mohd Azmi | NP(Jnr) | 1699 | |
| 29 | Abdullah Khairi KZ | NP(Jnr) | 1989 | 1698 |
| 30 | Alia Anin Azwa Bakri-G | NP(Jnr) | 1994 | 1682 |
| 31 | Muhd Nabil Azman Hisham | NP(Jnr) | 1994 | 1679 |
| 32 | Lim Wei Yang | NP(Jnr) | 1678 | |
| 33 | Fong Yit Ho | NP(Jnr) | 1993 | 1676 |
| 34 | Faeznor Razali | 1667 | ||
| 35 | Tan Yik Ping | 1666 | ||
| 36 | Gavin Fong Wei Chern | NP(Jnr) | 1994 | 1662 |
| 37 | Amira Syahmina Zullkafli-G | NP(Jnr) | 1995 | 1659 |
| 38 | Geeneish Sivalingam | 1992 | 1659 | |
| 39 | Ahmad Afiq Afyfy Rosli | 1654 | ||
| 40 | Muhd Syazwan Zulkifli | 1651 | ||
| 41 | Mohd Ekhwan Mohd Effandie | 1992 | 1642 | |
| 42 | Wong Jianwen | NP(Jnr) | 1995 | 1641 |
| 43 | P'ng Ren Chi | 1637 | ||
| 44 | Daryl Lee Kuang Chin | NP(Jnr) | 1990 | 1636 |
| 45 | Ahmad Eizran Ezra Mohd Noor | 1989 | 1632 | |
| 46 | Ahmad Nurdin Mohd Azmi | NP(Jnr) | 1632 | |
| 47 | Fong Yit San | NP(Jnr) | 1994 | 1629 |
| 48 | Joshua Panir Selvam | NP(Jnr) | 1992 | 1628 |
| 49 | Alex Gan Wei Kuan | NP(Jnr) | 1990 | 1625 |
| 50 | Tan Wei Hao | NP(Jnr) | 1997 | 1621 |
| 51 | Albert Ang Keliang | NP(Jnr) | 1996 | 1617 |
| 52 | Holmes Foo Loong Chu | 1616 | ||
| 53 | Mohd Faizal Roslan | NP(Jnr) | 1998 | 1610 |
| 54 | Wong Hao-PG | 1608 | ||
| 55 | Ang Jian Wei | 1989 | 1595 | |
| 56 | Muhd Aziz Farhan Noor Akbar | NP(Jnr) | 1591 | |
| 57 | Chan Tze Chen | 1989 | 1588 | |
| 58 | Elgin Lee Kah Meng | NP(Jnr) | 1586 | |
| 59 | Fong Yip Siang | NP(Jnr) | 1993 | 1585 |
| 60 | Kugarnrau Subarau | 1990 | 1584 | |
| 61 | Renitha Narayanan-G | NP(Jnr) | 1993 | 1584 |
| 62 | Wendy Tan Li Ting-G | NP(Jnr) | 1581 | |
| 63 | Nur Najiha Azman Hisham-G | NP(Jnr) | 1999 | 1579 |
| 64 | Chia Yoon Yoong-G | NP(Jnr) | 1991 | 1576 |
| 65 | Wong Tian Yu | 1989 | 1576 | |
| 66 | Rayyan Teh Hassan | 1573 | ||
| 67 | Thong Yung Chen | 1566 | ||
| 68 | Hazel Wong Xun Li-G | 1992 | 1561 | |
| 69 | Lim Wei Kang | NP(Jnr) | 1560 | |
| 70 | Fong Mi Yen-G | NP(Jnr) | 1991 | 1556 |
| 71 | Muhd Kamal Firdaus Foudzi | NP(Jnr) | 1990 | 1554 |
| 72 | Amir Hamzah KZ | NP(Jnr) | 1992 | 1552 |
| 73 | Norizzudin Afendi Norazman | 1989 | 1551 | |
| 74 | Nur Ahmad Faiz Mohd Azmi | NP(Jnr) | 1551 | |
| 75 | Yong Chyi Shyn | 1990 | 1548 | |
| 76 | Chek Kin Keuw | 1545 | ||
| 77 | Hoh Tjun Yee | 1543 | ||
| 78 | Zafran Khalis Mokhtar Azizi | 1991 | 1538 | |
| 79 | Ganesh Mahendranathan | 1989 | 1537 | |
| 80 | Edward Cheu Xin Wei | 1991 | 1533 | |
| 81 | Sanjeevwa Sritharan | 1533 | ||
| 82 | Quinton Lip Zhao Jian | 1990 | 1532 | |
| 83 | Tan Ri Hong | NP(Jnr) | 1997 | 1530 |
| 84 | Puteri Rifqah Fahada Azhar-G | NP(Jnr) | 1528 | |
| 85 | Low Jun Keat (Selangor) | NP(Jnr) | 1996 | 1527 |
| 86 | Mohd Syahir Abu Bakar | 1526 | ||
| 87 | Ho Weiyang | 1990 | 1525 | |
| 88 | Abang Zain Azreen Draup | 1524 | ||
| 89 | Patrick Lim Kong Hui | 1523 | ||
| 90 | Ng Hong Khai | 1521 | ||
| 91 | Sarika Subramaniam-G | NP(Jnr) | 1995 | 1520 |
| 92 | Shreyes Subramaniam | NP(Jnr) | 1998 | 1520 |
| 93 | Tan Wei Kai | 1520 | ||
| 94 | Nurul Atiqah Che Hassan-G | NP(Jnr) | 1989 | 1516 |
| 95 | Ahmad Firdaus Mohd Rodzi | 1990 | 1514 | |
| 96 | Mark Siew Kit-Tze | 1511 | ||
| 97 | Ahmad Imran Zainal Abidin | NP(Jnr) | 1994 | 1507 |
| 98 | Muhd Aminurrasyid Hass | 1507 | ||
| 99 | Mohd Bukhari Mohd Sulkifly | 1993 | 1505 | |
| 100 | Chee Lup Yan | 1989 | 1504 | |
| National JUNIOR Player | 56 | |||
| National SENIOR Player | 5 | |||
| Non-National Player | 39 | |||
| No data on Y.O.B. | 31 |
Jay Williams on Finance and Chess
1 week ago


No comments:
Post a Comment