Ranking after round 8 of Kejohanan Catur Terbuka Kelang 2009 (OPEN)
No. PNo. Name Score WP SB PS
--------------------------------------------------------------
1. 25 Ong Thian Loon 7.0 45.0 38.00 35.0
4 FM Anas Nazreen Bakri 7.0 42.0 36.00 31.0
1 FM Mok Tze Meng 7.0 42.0 35.75 33.0
4. 12 Jax Tham -V 6.5 46.0 35.50 32.0
2 Ian Udani 6.5 44.0 34.50 30.0
7 Fariz Shafruddin I 6.5 40.5 31.00 30.5
7. 3 NM Mohd Kamal Abdullah 6.0 45.0 31.50 30.5
6 Ismail Ahmad 6.0 43.0 29.00 29.0
13 Cheah Cheok Fung 6.0 41.5 30.25 30.5
5 Abdullah Che Hassan I 6.0 41.5 30.00 27.0
9 Kamaluddin Yusof 6.0 41.5 28.00 30.0
138 Shamsol Bahrin 6.0 41.0 28.75 29.0
16 Ahmad Fadzil Nayan -I 6.0 39.5 26.25 28.5
14 Mohd Fadli Zakaria 6.0 39.0 27.50 26.0
15 Mohd Khair Wahiduddin 6.0 38.5 26.25 28.0
18 NJM Nur Nabila AH-W 6.0 38.0 27.00 27.0
126 Ng Siew Phang 6.0 37.0 26.00 27.0
24 Herman Rahman 6.0 36.5 24.50 27.0
17 Faizal Andin -I 6.0 35.0 25.00 27.0
20. 10 NM Kamalarifin Wahiduddin 5.5 43.5 27.00 28.5
87 Abdul Khalid Musa 5.5 41.0 26.00 27.0
20 Lee Kwan Pin -I 5.5 41.0 24.50 26.5
59 Mohd Tarmizi Hadirin 5.5 35.0 21.00 22.5
24. 8 NWM Nur Shazwani WI 5.0 44.0 25.50 29.0
26 Kaoma Kateule 5.0 41.0 22.50 25.0
11 Nik Mohd Nazri -I 5.0 40.5 21.00 28.0
128 Noor Muhd Azlan Shah I 5.0 40.0 22.50 25.0
30 Sahir Sarifdin 5.0 40.0 22.00 26.0
31 Bakri Abd Karim -I 5.0 38.0 20.50 24.0
22 Jason Lim 5.0 38.0 19.00 25.0
55 Faizal Mat Ariffin-G 5.0 37.5 20.50 21.0
19 Zarul Shafiq Zullkafli -I 5.0 37.5 20.25 26.0
23 Alia Anin Azwa Bakri - W 5.0 37.5 19.50 25.0
36 Hamdan Abdullah -I 5.0 37.5 19.00 25.0
44 Raymond Lim BK -I 5.0 37.0 20.00 24.0
29 Azmi Othman 5.0 36.5 19.50 24.0
38 Marzuki Yaacob 5.0 36.5 18.50 24.0
27 Wan Mohd Fazli -I 5.0 36.0 18.00 25.0
39 Wan Ali Wan Manan -V 5.0 35.5 18.50 24.0
43 Chek Kin Keuw 5.0 35.5 17.00 22.0
49 Razali Hamzah 5.0 34.5 19.00 22.0
57 Mohd Ibrahim Nash V 5.0 34.0 16.50 21.0
50 Syazrin Abd Rahman 5.0 33.5 19.00 19.0
48 Akmal Saleh 5.0 33.0 17.50 22.0
45 Iskandar Rashid -O 5.0 32.5 19.00 21.0
32 Mohd Rosdi Mohd Jamil-I 5.0 32.5 18.50 20.5
76 Mohd Nor Azha Lukman 5.0 32.5 16.50 20.0
33 Azrul Aminurasyid -I 5.0 32.0 17.50 23.0
47 Azman Jamaluddin 5.0 32.0 17.00 20.0
144 Tan Giap Yin -V 5.0 31.0 16.50 24.0
125 Mustapha Mohd Said V 5.0 30.0 16.00 20.0
35 Mat Zaki Yeop -V 5.0 26.5 16.50 19.0
53. 105 Ibrahim Amat -I 4.5 36.5 18.00 21.0
101 Effendy Zakaria 4.5 36.0 18.75 21.0
99 Burek Adnan 4.5 35.0 16.75 21.5
28 Syed Abd Rahman-J 4.5 32.0 16.25 21.0
98 Bee Chia Foo 4.5 32.0 14.75 17.0
139 Shahnaz Riza Osman 4.5 31.5 17.50 20.5
104 Helmi Mohd Nordin -J 4.5 27.0 10.25 16.0
60. 63 Ainul Hakim Abd Razak I 4.0 37.5 16.50 20.0
21 Mohd Rodzaly Osman G 4.0 37.0 15.75 21.5
75 Mohd Faizul Yatim 4.0 35.5 15.00 19.0
136 Ramli Bahari 4.0 35.0 15.00 21.0
71 Nurul Najmi Bakar -WI 4.0 34.5 13.50 19.0
78 Syed Remizan Syed Sobri-G 4.0 34.5 13.50 20.0
142 Sudarwono Zaini 4.0 33.5 14.00 19.5
122 Muhd Izhar Ahmad Shapie 4.0 33.5 13.00 18.0
123 Muslimin Fakeh 4.0 33.5 13.00 19.0
86 Yahaya Ahmad 4.0 33.0 14.00 17.0
58 Abd Rahim Rais 4.0 33.0 13.00 20.0
113 Mohd Faiz Mohd Fauzi 4.0 33.0 13.00 19.0
42 Zullkafli Mat Daud VG 4.0 33.0 10.50 20.0
82 Solihan Omar 4.0 32.5 11.50 18.0
61 Mohamed Ismail 4.0 31.5 13.50 17.0
107 Jushua Ng 4.0 31.5 13.00 17.0
140 Shamsuddin Sabri GV 4.0 31.0 15.50 18.0
135 Rahim Zalmy 4.0 31.0 11.00 19.0
143 Suhaimi Jamaluddin I 4.0 30.5 12.50 18.0
66 Khairul Azam Mastuki-I 4.0 30.5 11.00 18.0
91 Afshan Muhammad -I 4.0 30.0 10.00 15.0
109 Lezaruse Gintod-I 4.0 29.0 10.00 15.0
85 Saleh Abd Latif 4.0 28.5 9.00 16.0
60 Razali Harun 4.0 28.0 11.50 17.0
81 Sharil Izam Muara -I 4.0 28.0 9.00 17.0
119 Mohd Rashid Saifuddin 4.0 25.5 10.00 16.0
137 Saiful Mohd Faizal 4.0 24.5 12.00 13.0
112 Mohd Eizuddin Ramli 4.0 24.0 9.50 12.0
88. 34 Ho Hea King -O 3.5 37.5 15.25 21.5
51 Abd Malik Sayuti 3.5 36.0 12.75 20.0
41 Mohd Toha Hj Nasir 3.5 34.5 13.00 21.0
118 Mohd Radzi Zubeh 3.5 34.0 12.75 16.5
133 Pardi Safarnan 3.5 33.5 11.75 18.5
37 Rashid Jamaluddin IG 3.5 31.5 10.75 17.0
88 Adi Syazwandi Sapawi -I 3.5 29.0 10.75 13.5
108 Leow Seng Seong 3.5 28.5 10.00 14.0
111 Mohd Azli Jemaan-I 3.5 28.5 7.75 16.5
84 Chan Jun Kai 3.5 28.0 9.50 13.0
148 Nurrul Fathwa Naim 3.5 25.5 9.25 13.0
73 Sabaruddin Ahmad 3.5 24.5 6.25 13.5
83 Lisa Izwana Azizan -WI 3.5 24.0 5.75 9.5
101. 67 Nurul Izzati Mohd Zaki -WI 3.0 32.0 9.50 15.0
94 April Pyone Maung Maung-W 3.0 31.0 8.00 14.0
56 Nurul Azlina Bakarin -WI 3.0 30.5 9.00 13.0
80 Ismail Abdullah 3.0 30.5 8.00 15.0
90 Affan Roslan 3.0 30.5 7.50 13.0
120 Mohd Shafwan Abu Bakar -I 3.0 30.0 9.00 14.0
121 Muhamad Zulfadli Omar -I 3.0 30.0 8.00 15.0
96 Azhar Abd Aziz 3.0 29.5 5.50 15.0
92 Ahmad Shahmel Salahudin 3.0 29.0 9.00 12.0
72 Norul Najwa Arshad -WI 3.0 29.0 8.00 15.0
141 Sharol Abd Ghani -I 3.0 28.5 8.50 14.0
116 Mohd Haziq Mohd Zaki 3.0 28.0 9.00 12.0
103 Hairee Huzainee 3.0 28.0 6.00 10.0
77 Nurul Aida Ahmad -WG 3.0 27.5 7.50 12.0
132 Norizah Abd Rashid -W 3.0 27.5 6.75 11.0
95 Asmat Anuar 3.0 27.5 4.50 13.0
102 Farah Nadyah Shamsuddin -W 3.0 27.0 6.00 8.0
134 Prakong Sana -WO 3.0 27.0 5.75 12.0
54 Khairul Anuar Abdullah -I 3.0 27.0 5.50 14.0
147 Jack Lee Lombou 3.0 26.5 8.00 14.0
129 Nooramieziatullaili -WI 3.0 25.5 8.50 12.0
131 Norasiyah Nordin -W 3.0 24.5 7.50 9.0
69 Izatul Suhaiza Yaacop -WI 3.0 22.0 5.00 11.0
124. 97 Azrul Fahmi Sobirim -J 2.5 30.5 6.00 13.0
79 Sabriena Hanie Suhaimee -W 2.5 27.5 6.25 9.5
124 Mustakim Yazirruddin-J 2.5 24.5 5.75 10.5
127. 64 Ahmad Hamzah Mohd Saleh-I 2.0 30.5 5.00 13.0
53 Alwyn Lau 2.0 29.5 3.00 13.0
65 Zamri Sajari -J 2.0 27.5 3.00 9.0
70 Juyana Ghazak -WI 2.0 26.5 5.00 11.0
149 Noratira 2.0 26.5 4.75 12.0
74 Mazlinda Mohd Fadzil -WI 2.0 26.5 3.50 8.0
100 Chin Kok Wei 2.0 24.5 5.00 8.0
62 Siti Aishah Ismail -WI 2.0 24.5 3.00 8.0
130 Noraini Mat Salleh -WI 2.0 23.5 3.00 5.0
145 Zaidi Johan-I 2.0 21.5 3.00 6.0
115 Mohd Hanis Mohd Hadi-I 2.0 21.5 1.00 7.0
138. 146 Zulfahmi Mohd Alias-J 1.0 25.0 2.50 7.0
114 Mohd Fikri Nayan 1.0 22.5 4.25 7.5
93 Akram Ruslan 1.0 21.5 5.75 5.0
141. 106 Ilmi Nadhrah -WI 0.5 21.5 4.25 2.0
46 Mohd Syahir Abu Bakar 0.5 20.0 4.25 3.0
143. 52 Shaharuddin Sobki 0.0 27.5 9.00 0.0
68 Haslindah Ruslan -W 0.0 25.0 9.00 0.0
110 Loom Mun Chun 0.0 24.5 9.00 0.0
89 Adli Abdullah 0.0 23.5 6.25 0.0
117 Mohd Hezree Jamil 0.0 23.5 6.25 0.0
40 Anuar Razali 0.0 22.0 4.00 0.0
127 Nio Shi Chen 0.0 21.0 2.25 0.0
No comments:
Post a Comment