Officially titled the "Thailand Open Chess Championship 2009", the 9th BCC Open will be held at the beautiful Aisawan Resort & Spa in quiet Wongamart Beach, only 2km from the famous Pattaya Beach, 1-6 April 2009. The title sponsor is the Thailand Chess Association. With a prize fund of 400,000 Baht (about US$12,000), more than double that of previous years, and a top prize of approximately € 2,000 Euros, the tournament is sure to attract even more high-ranked players than before.
So far 12 GM's, 10 IM's, 9 FM's and estimation of 70+ FIDE rated players (total around 120 participants at the moment) will be taking part in this inaugural Thailand Open 2009. Among the GM's that are taking part are GM Nigel Short leading the players list, GM Mikheil Mchedlishvili, GM Li Shilong, GM Georgy Timoshenko, GM Mark Paragua, GM Eshan Moradiabadi, GM Mikhail M. Ivanov, GM Dibyendu Barua, GM Mikheil Kekelidze, GM Bakre Tejas, GM Ruslan Pogorelov and GM Shojaat Ghane. For Malaysia, we will have IM Mas Hafizulhelmi (according to Hairulov website, he's taking part), FM Peter Long, Terengganu Champion FM Mok Tze Meng, maybe Gerald Soh (unconfirm) and unrated Khairul Nazmi in the open challenge. For the challenger we will see Mohd Hafizan Omar carrying the Malaysia challenge. However there'll be more participant registering in the open & challenger category.
name: | title: | country: | fide rating: | |
Short | Nigel | GM | ENG | 2663 |
Mchedlishvili | Mikheil | GM | GEO | 2619 |
Li | Shilong | GM | CHN | 2559 |
Timoshenko | Georgy | GM | UKR | 2551 |
Paragua | Mark | GM | PHI | 2537 |
Moradiabadi | Elshan | GM | IRI | 2505 |
Ivanov | Mikhail M. | GM | RUS | 2497 |
Barua | Dibyendu | GM | IND | 2490 |
Bitoon | Richard | IM | PHI | 2473 |
Kekelidze | Mikheil | GM | GEO | 2468 |
Pogorelov | Ruslan | GM | UKR | 2451 |
Bakre | Tejas | GM | IND | 2448 |
Sengupta | Deep | IM | IND | 2445 |
Roy Chowdhury | Saptarshi | IM | IND | 2444 |
Sachdev | Tania | IM | IND | 2435 |
Ghane | Shojaat | GM | IRI | 2413 |
Saptarshi | Roy | IM | IND | 2410 |
Palit | Somak | IND | 2400 | |
Sharma | Dinesh K. | IM | IND | 2394 |
Brendel | Oliver | IM | GER | 2375 |
Long | Peter | FM | MAS | 2353 |
Nouri | Hamed | PHI | 2353 | |
Hopman | Pieter | NED | 2318 | |
Daly | Colm | FM | IRL | 2313 |
Shetty | Rahul | IM | IND | 2311 |
Lahiri | Atanu | IM | IND | 2310 |
Pitirotjirathon | Jirapak | FM | THA | 2309 |
Voigt | Martin | FM | GER | 2304 |
Shen | Siyuan | CHN | 2294 | |
Mok | Tze-Meng | FM | MAS | 2283 |
Phoobalan | P. | IND | 2283 | |
Teerapabpaisit | Wisuwat | FM | THA | 2280 |
Mohannad | Farlan | FM | JOR | 2279 |
Balaji | G. | IND | 2278 | |
Kojima | Shinya | JPN | 2276 | |
Topi-Hulmi | Teemu | FIN | 2264 | |
Joyce | John | IRL | 2259 | |
Singh | Gurpreet Pal | IND | 2258 | |
Reilly | Tim | FM | AUS | 2256 |
Drummond | Matthew | AUS | 2236 | |
Steenbekkers | Franck | NED | 2219 | |
Kaufeld | Juergen | FM | GER | 2218 |
Tuomala | Timo | FIN | 2211 | |
Goswami | Vedant | IND | 2211 | |
Michalet | Guy | FRA | 2201 | |
Neubronner | Jarred | SIN | 2188 | |
Pathak | Pradeep | IND | 2187 | |
Zhou | Guijue | CHN | 2183 | |
Dela Cruz | Richard | PHI | 2177 | |
Johnsen | Sverre | NOR | 2172 | |
Pornariyasombat | Atippat | THA | 2165 | |
Vospernik | Andrej | SLO | 2164 | |
Dwivedi Ashish K. | IND | 2160 | ||
Aung | Kyaw Moe | MYA | 2156 | |
Tuorila | Kai | FIN | 2154 | |
Hoffman | Ron | NED | 2142 | |
Coleman | James | ENG | 2136 | |
Vigneshwaran | N. | IND | 2127 | |
Wismeijer | Jeroen | NED | 2122 | |
Mahendran | T. | IND | 2101 | |
Wazeer Ahmad | Khan | IND | 2086 | |
Schueler | Arthur | AUT | 2084 | |
Attwood | James | AUS | 2071 | |
Sollid | Stein | NOR | 2071 | |
O'Rourke | Ray | IRL | 2069 | |
Zibaei | Abdoulla | IRI | 2067 | |
Krumm | Johannes | GER | 2066 | |
Baumgartner | Martin | AUT | 2055 | |
Eng | Andre-Jerome | SIN | 2054 | |
Strand | Haakon | NOR | 2047 | |
Pongkiettisak | Sant | THA | 2031 | |
Chong | Chor Yuen | HKG | 2027 | |
Wee Chun-Jie | Eugene | SIN | 2022 | |
Hoff | Terje | NOR | 2000 | |
Sivara | Poompat | THA | 1999 | |
Wee Chu En | Kelvin | SIN | 1998 | |
Laurain | Dominique | FRA | 1985 | |
Chan Cheng-Hoong | Joel | SIN | 1984 | |
Foo | Benjamin | SIN | 1984 | |
Tuamsang | Sawapop | THA | 1981 | |
Darby | Peter | ENG | 1972 | |
Wiwatanadate | Poompong | THA | 1959 | |
Chutubtim | Prayudh | THA | 1953 | |
Somprasong | Pramote | THA | 1949 | |
Valencia | Juan | CHI | 1940 | |
Nakvanich | Sahapol | THA | 1939 | |
Akharaboollasez | Akharin | THA | 1935 | |
Pedersen | Nicolai Kvist Brondt | DEN | 1927 | |
Juniel Hutapea | Juniel | INA | 1911 | |
Tominski | Norbert | GER | 1881 | |
Yothinnorratham | Tepparit | THA | 1880 | |
Campi | William | USA | 1868 | |
Maouel | Kamel | ALG | 1855 | |
Masters | Christopher | HKG | 1841 | |
Wiesebach | Wolfgang | GER | 1829 | |
Srivatanakul | Pricha | THA | 1817 | |
Law | Mark | HKG | 1800 | |
Mathur | Tarun | IND | 1788 | |
Petchrongrusamee | Pornpong | THA | 1785 | |
Thanarotrung | Ratchaphong | THA | 1777 | |
Gates | David | ENG | 1738 | |
Chan | Yin Lok Linus | HKG | 1659 | |
Pedersen | Peter Brondt | DEN | ||
Pitkanen | Juhani | FIN | ||
Wijaya | Rudianto | INA | ||
Adapa | Venkata Reddy | IND | ||
Ahmad | Sameer | IND | ||
Manmatha | Kumar K. A. | IND | ||
Sunil | Kumar Jain | IND | ||
Uehara | Shimpei | JPN | ||
Zainol Ariffin | Khairul Nazmi | MAS | ||
Albano | Reynaldo Ligoro | PHI | ||
Maneeratanasak | Chanavuth | THA | ||
Thanarotrung | Thanaphon | THA | ||
Camhi | David | TPE | ||
Huang | Jimmy Ching-Chih | TPE | ||
Lu | Chia-Hsin | TPE | ||
Leong | Gee | USA |
No comments:
Post a Comment