Pairings round 1 | |||||
No | White | Rating | Black | Rating | Result |
1 | GM Mamedyarov, Shakhriyar | 2724 | GM Bartel, Mateusz | 2594 | ½-½ |
2 | GM Zhigalko, Sergei | 2587 | GM Bacrot, Etienne | 2722 | ½-½ |
3 | GM Naiditsch, Arkadij | 2693 | GM Gajewski, Grzegorz | 2581 | 1-0 |
4 | GM Smirnov, Pavel | 2579 | GM Dreev, Alexey | 2688 | 1-0 |
5 | GM Vitiugov, Nikita | 2687 | GM Maze, Sebastien | 2578 | 1-0 |
6 | GM Romanov, Evgeny | 2576 | GM Sargissian, Gabriel | 2677 | ½-½ |
7 | GM Moiseenko, Alexander | 2676 | GM Khairullin, Ildar | 2574 | 1-0 |
8 | GM Zhigalko, Andrey | 2572 | GM Milov, Vadim | 2669 | ½-½ |
9 | GM Tomashevsky, Evgeny | 2664 | GM Chuprov, Dmitry | 2571 | 1-0 |
10 | GM Kotanjian, Tigran | 2568 | GM Onischuk, Alexander | 2659 | 0-1 |
11 | GM Grachev, Boris | 2655 | IM Chadaev, Nikolai | 2568 | ½-½ |
12 | GM Shomoev, Anton | 2567 | GM Predojevic, Borki | 2650 | 1-0 |
13 | GM Rodshtein, Maxim | 2650 | GM Grigoriants, Sergey | 2565 | ½-½ |
14 | GM Andriasian, Zaven | 2564 | GM Amonatov, Farrukh | 2647 | ½-½ |
15 | GM Bocharov, Dmitry | 2647 | GM Safarli, Eltaj | 2564 | ½-½ |
16 | GM Kotsur, Pavel | 2563 | GM Smirin, Ilia | 2647 | ½-½ |
17 | GM Bareev, Evgeny | 2645 | GM Sjugirov, Sanan | 2562 | ½-½ |
18 | IM Yudin, Sergei | 2562 | GM Mamedov, Rauf | 2638 | ½-½ |
19 | GM Aleksandrov, Aleksej | 2636 | GM Li, Shilong | 2559 | 1-0 |
20 | GM Vazquez Igarza, Renier | 2558 | GM Zvjaginsev, Vadim | 2636 | 0-1 |
21 | GM Riazantsev, Alexander | 2634 | GM Zherebukh, Yaroslav | 2558 | ½-½ |
22 | GM Minasian, Artashes | 2557 | GM Kazhgaleyev, Murtas | 2630 | ½-½ |
23 | GM Li, Chao b | 2628 | IM Ponkratov, Pavel | 2557 | 0-1 |
24 | GM Dziuba, Marcin | 2556 | GM Nepomniachtchi, Ian | 2628 | ½-½ |
25 | GM So, Wesley | 2627 | GM Filippov, Anton | 2556 | 1-0 |
26 | GM Dyachkov, Sergej | 2553 | GM Volkov, Sergey | 2627 | 0-1 |
27 | GM Landa, Konstantin | 2626 | GM Zhou, Weiqi | 2542 | 1-0 |
28 | GM Maslak, Konstantin | 2541 | GM Van Wely, Loek | 2625 | ½-½ |
29 | GM Petrosian, Tigran L. | 2623 | GM Ragger, Markus | 2540 | ½-½ |
30 | GM Melkumyan, Hrant | 2519 | GM Pashikian, Arman | 2621 | ½-½ |
31 | GM Lysyj, Igor | 2620 | GM Grigoryan, Avetik | 2506 | 1-0 |
32 | GM Wen, Yang | 2504 | GM Akobian, Varuzhan | 2619 | ½-½ |
33 | GM Potkin, Vladimir | 2613 | IM Kosintseva, Tatiana | 2497 | ½-½ |
34 | IM Ipatov, Alexander | 2493 | GM Zhou, Jianchao | 2612 | 0-1 |
35 | GM Ghaem Maghami, Ehsan | 2604 | GM Ajrapetjan, Yuriy | 2490 | 1-0 |
36 | IM Kosintseva, Nadezhda | 2486 | GM Huzman, Alexander | 2602 | ½-½ |
37 | GM Kurnosov, Igor | 2602 | IM Salem, A.R. Saleh | 2473 | 1-0 |
38 | IM Robson, Ray | 2455 | GM Vaganian, Rafael A | 2596 | 0-1 |
39 | GM Ehlvest, Jaan | 2595 | WGM Shen, Yang | 2448 | 1-0 |
Shreyas Smith takes Jamaican title with 9/9
6 hours ago
No comments:
Post a Comment