Sunday, February 8, 2009

Kejohanan Catur Terbuka Kelang (U18)

Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U18)

No.  PNo.  Name                       Score WP    SB     PS  

  1.    5  Muhd Nabil AH               6.0  34.5  28.75  26.0

        1  Muhd Syakir Shazmeer        6.0  30.0  24.25  24.5

        7  Geeneish Sivalingam         6.0  29.0  23.50  24.0

  4.    4  Tan Ken Wei                 5.5  32.5  24.25  25.0

        8  Mohd Bukhari MS             5.5  31.0  23.00  23.0

       13  Chek Kin Leong              5.5  29.5  22.25  21.0

        3  Lim Zhuo Ren                5.5  29.0  20.25  24.5

  8.   55  Mohd Faizal Roslan          5.0  33.5  22.75  21.5

       11  Fairuz Hamizah A.Fuad       5.0  32.5  21.25  24.0

        6  Amira Syahmina Zullkafli    5.0  31.0  20.00  23.5

       41  Chan Seng Yang              5.0  30.5  20.00  21.0

       42  Chan Seng Yip               5.0  30.5  20.00  19.5

       12  Muhd Zuhairi MS             5.0  28.5  18.00  20.0

       21  Ashwin Shankar              5.0  28.0  18.25  20.0

       48  Lee Qing Feng               5.0  27.0  15.50  16.0

       27  Muhd Faris Aminuddin        5.0  26.5  18.00  17.0

       10  Winnie Hong                 5.0  23.5  13.50  18.0

 18.   70  Nio Chi Shen                4.5  34.5  20.25  22.0

       15  Lim Jien Min                4.5  28.0  17.00  19.0

       17  Nur Farihah Aminuddin       4.5  27.0  14.50  19.0

       37  Amirul Akmal Afendi Alias   4.5  25.5  14.00  17.0

       22  Nurul Adlina MS             4.5  23.5  13.25  19.0

 23.   18  Hew Zhen Jing               4.0  32.0  15.50  19.0

       33  Ahmad Firdaus Muzakir Azmi  4.0  29.5  15.00  16.0

       30  Loon Mun Chun               4.0  29.5  13.00  18.0

       16  Tan Chee Wei                4.0  29.5  12.50  20.0

        9  Vickie Hong                 4.0  29.0  14.50  18.0

       14  Tan Chee Seng               4.0  29.0  13.50  21.0

       45  Hariz Syahmi Zakaria        4.0  28.5  14.50  17.0

       61  Muhd Hanif Zaini            4.0  27.0  14.00  17.0

       19  Cheng Sheun Fang            4.0  27.0  13.25  17.5

       86  Zaid Zulkifli               4.0  26.5  12.75  18.5

       20  Farah Amirah Farizal        4.0  26.5  12.50  17.0

       24  Leong Yee May               4.0  26.0  11.00  17.0

       75  Qistina Johari              4.0  25.5  13.00  15.0

       76  Raymond Luke Bouville       4.0  25.5  12.00  15.0

       82  Tan Sing Keah               4.0  25.5  12.00  16.0

       31  Nurhidayah Mazlan           4.0  25.5  11.00  16.0

       29  Gan Xiang Han               4.0  25.0  11.50  15.0

       69  Nicholas Yong               4.0  24.0  11.00  14.0

       28  Emylia Diana Alip           4.0  23.5   9.50  15.0

       72  Nur Rahime Fahmi            4.0  20.5   8.50  13.0

       81  Tan Sing Han                4.0  18.5   8.00  12.0

 44.   39  Boay Zhen Jie               3.5  26.5  11.75  15.0

       40  Casey Lim Kai Xi            3.5  26.5  11.00  16.0

       38  Andrew Ong                  3.5  25.5  11.75  14.5

       83  Tan Swee Leng               3.5  23.5  10.25  14.5

       88  Mohd Amin Saihun            3.5  21.0   8.50  12.5

 49.   85  Toh Yew Leong               3.0  25.0   9.50  12.0

       77  Samuel Woo                  3.0  25.0   9.00  17.0

       68  Naren                       3.0  25.0   8.50  14.0

       79  Sargunan Goppalan           3.0  24.5   8.00  14.0

       84  Teh Kerk Yung               3.0  23.5   6.50  12.0

       64  Muhd Nadzif Muhd Zaid       3.0  23.0   7.25  10.5

       58  Muhd Ariff Iskandar         3.0  23.0   5.50   9.0

       25  Mandy Lim Kai Shin          3.0  22.5   8.00  12.0

       62  Muhd Hidhir Hamzah          3.0  22.5   6.50  10.0

       26  Tan Swee Seng               3.0  22.0   7.00  12.0

       50  Lim Jin Hong                3.0  21.5   4.50   9.0

       52  Lokman Tham                 3.0  21.0   7.50  10.0

       32  Teoh Jin Vinh               3.0  21.0   7.00  10.0

       54  Mohd Adam Eiman             3.0  20.5   6.00   8.0

       73  Nurul Hanani Zakaria        3.0  20.5   5.25   6.0

       63  Muhd Khairi Zainal          3.0  19.5   7.00  10.0

       66  Muhd Syamsul Huda           3.0  18.0   6.00   9.0

       59  Muhd Efreezal Ikmal         3.0  14.5   3.50   6.0

 67.   56  Mohd Faris Marzuki          2.5  26.5   7.25  13.0

       23  Cheng Sheun Wern            2.5  24.0   7.25  14.0

       35  Aiman Sazali                2.5  23.0   4.50  13.0

       87  Mohd Nazirul Azfar          2.5  22.0   5.75  11.5

       57  Muhd Amirul Fareez Aminudi  2.5  21.5   4.75   9.5

       34  Ahmad Marwan Ismail         2.5  18.5   5.25   8.5

 73.   49  Lee Yong Kit                2.0  24.0   4.00   9.0

       51  Lim Wei Chuan               2.0  23.5   2.50   7.0

       36  Aina Hanum                  2.0  20.5   4.50   8.0

       65  Muhd Shamsul Shafiq         2.0  20.5   3.50   8.0

       53  M.Vivehan Manimaran         2.0  20.5   2.00   8.0

       71  Nur Hazimah Sudiro          2.0  18.5   1.00   8.0

       43  Chua Wai Kian               2.0  18.0   1.50   4.0

       60  Muhd Faiz Haikal            2.0  16.5   1.50   6.0

       80  Subashini                   2.0  16.5   1.25   5.0

 82.   47  Khadijah Mohd Razli         1.5  23.0   1.75   6.5

       67  Mustaqim Hashim             1.5  19.0   1.25   6.5

 84.   46  Izzati Aisyah Saifuddin     1.0  18.5   0.25   2.0

       74  Prem Kumar Munian           1.0  17.0   3.00   4.0

       44  Halimatussaadiah Mohd Rafi  1.0  16.0   0.25   1.0

       78  Sanjeetha Kkuppusamy        1.0  15.0   0.50   5.0

 88.    2  Muhd Izz Saifuddin          0.0  19.0   6.25   0.0

No comments: