The 1st top four boards drew their game yesterday while GM Alexander Onischuk, GM Wesley So, GM Sergey Volkov and GM Anton Shomoev lost their respective game yesterday.
Table | White | Score | Black | Score | Result |
1 | GM Landa, Konstantin | 1 | GM Naiditsch, Arkadij | 1 | ½-½ |
2 | GM Lysyj, Igor | 1 | GM Vitiugov, Nikita | 1 | ½-½ |
3 | GM Zhou, Jianchao | 1 | GM Moiseenko, Alexander | 1 | ½-½ |
4 | GM Ghaem Maghami, Ehsan | 1 | GM Tomashevsky, Evgeny | 1 | ½-½ |
5 | GM Onischuk, Alexander | 1 | GM Kurnosov, Igor | 1 | 0-1 |
6 | GM Vaganian, Rafael A | 1 | GM Aleksandrov, Aleksej | 1 | ½-½ |
7 | GM Zvjaginsev, Vadim | 1 | GM Ehlvest, Jaan | 1 | ½-½ |
8 | IM Ponkratov, Pavel | 1 | GM So, Wesley | 1 | 1-0 |
9 | GM Volkov, Sergey | 1 | GM Smirnov, Pavel | 1 | 0-1 |
10 | GM Bacrot, Etienne | 0.5 | GM Shomoev, Anton | 1 | 1-0 |
11 | IM Chadaev, Nikolai | 0.5 | GM Mamedyarov, Shakhriyar | 0.5 | 0-1 |
12 | GM Sargissian, Gabriel | 0.5 | GM Zhigalko, Sergei | 0.5 | ½-½ |
13 | GM Milov, Vadim | 0.5 | GM Romanov, Evgeny | 0.5 | 0-1 |
14 | GM Bartel, Mateusz | 0.5 | GM Grachev, Boris | 0.5 | 0-1 |
15 | GM Safarli, Eltaj | 0.5 | GM Rodshtein, Maxim | 0.5 | 1-0 |
16 | GM Amonatov, Farrukh | 0.5 | GM Zhigalko, Andrey | 0.5 | ½-½ |
17 | GM Grigoriants, Sergey | 0.5 | GM Bocharov, Dmitry | 0.5 | 1-0 |
18 | GM Smirin, Ilia | 0.5 | GM Andriasian, Zaven | 0.5 | ½-½ |
19 | GM Zherebukh, Yaroslav | 0.5 | GM Bareev, Evgeny | 0.5 | ½-½ |
20 | GM Mamedov, Rauf | 0.5 | GM Kotsur, Pavel | 0.5 | ½-½ |
21 | GM Sjugirov, Sanan | 0.5 | GM Riazantsev, Alexander | 0.5 | 0-1 |
22 | GM Kazhgaleyev, Murtas | 0.5 | IM Yudin, Sergei | 0.5 | 1-0 |
23 | GM Nepomniachtchi, Ian | 0.5 | GM Minasian, Artashes | 0.5 | ½-½ |
24 | GM Van Wely, Loek | 0.5 | GM Dziuba, Marcin | 0.5 | 0-1 |
25 | IM Kosintseva, Tatiana | 0.5 | GM Petrosian, Tigran L. | 0.5 | ½-½ |
26 | GM Pashikian, Arman | 0.5 | GM Maslak, Konstantin | 0.5 | ½-½ |
27 | GM Akobian, Varuzhan | 0.5 | GM Melkumyan, Hrant | 0.5 | ½-½ |
28 | GM Ragger, Markus | 0.5 | GM Potkin, Vladimir | 0.5 | 0-1 |
29 | GM Huzman, Alexander | 0.5 | GM Wen, Yang | 0.5 | 1-0 |
30 | GM Dreev, Alexey | 0 | IM Kosintseva, Nadezhda | 0.5 | 1-0 |
31 | GM Predojevic, Borki | 0 | GM Filippov, Anton | 0 | ½-½ |
32 | GM Zhou, Weiqi | 0 | GM Li, Chao b | 0 | ½-½ |
33 | GM Gajewski, Grzegorz | 0 | GM Dyachkov, Sergej | 0 | 0-1 |
34 | GM Maze, Sebastien | 0 | GM Grigoryan, Avetik | 0 | 1-0 |
35 | GM Khairullin, Ildar | 0 | IM Ipatov, Alexander | 0 | 1-0 |
36 | GM Chuprov, Dmitry | 0 | GM Ajrapetjan, Yuriy | 0 | ½-½ |
37 | IM Salem, A.R. Saleh | 0 | GM Kotanjian, Tigran | 0 | ½-½ |
38 | GM Li, Shilong | 0 | IM Robson, Ray | 0 | ½-½ |
39 | WGM Shen, Yang | 0 | GM Vazquez Igarza, Renier | 0 | ½-½ |
No comments:
Post a Comment