Sunday, February 15, 2009

Ranking for the 11th CAS-Octagon First Quarter Allegro 2009

No.  Name                          R1    R2    R3    R4    R5    R6    R7   Score

---------------------------------------------------------------------------------

  1. Ian Udani                    50b1  28w1  13b1   9w1   5b«   1w1   3b«    6.0

  2. Sumant Subramaniam ^         54b1  30w1  19b1  11w«  20b1   8w«  32b1    6.0

  3. Fariz Shafruddin ^           53w1  33b1  17w1  21b1   2w«   3b«  22w«    5.5

  4. FM Anas Nazreen Bakri ^      51w1  31b1  16w1  10b1   1b«   5w«   2w«    5.5

  5. IM Mas Hafizulhelmi ^        49w1  29b1  12w1   8b1   3w«   2b0  26w1    5.5

  6. Gerald Soh Han Loong ^       56b1  32w1  26b1   1w0  27b1   6b«  14w1    5.5

  7. Muhd Nabil Azman Hisham-15   69w1  48b1   7b1   5w0   9b1   4w1  19b«    5.5

  8. Mohd Zambri Mohd Shariff     70b1  42w0  51b1  46w1   7b1  15w1   5b«    5.5

  9. Norazman Ismail ^            67w1  46b1   6w0  48b1  63w1  24b1  21w«    5.5

 10. Ahmad Fadzil Nayan           59w1  41b1  63w1   6b«   4w0  20b«  24w1    5.0

 11. Nor Ilhamuddin Shaikh Ali    58b1  34w1  42b1   3w0  26b0  47w1  27b1    5.0

 12. NJM Nur Nabila Azman-G12     61w1  43b1   2w0  39b1  24w0  46b1  31w1    5.0

 13. NWM Alia Anin Azwa Ba-G15^   68b«  62w1  40b1  18b1   6w0  11w«   9b1    5.0

 14. Faizal Andin                 60b1  36w1   1b0  38w1  32b0  40w1  34b1    5.0

 15. Wai Phyo                     81w1   8b0  61w1  69b1  12w1  17b1   6w0    5.0

 16. Azman Hisham Che Doi         63w0  77b1  37w1  43b1  29w1  22b0  36w1    5.0

 17. Abdullah Che Hassan          52b0  86w1  50b1  36w1  11b1  21b0  18w1    5.0

 18. Lee Kwan Pin ^               65w1  44b1   5b0  45w1  58b1  32w0  56b1    5.0

 19. Kamaluddin Yusof ^           55w1  35b1  21w0  25b1  22w0  43b«  63w1    4.5

 20. Akmal Salleh                 91w1  22b1  10w0  14b0  61w1  25b«  23b1    4.5

 21. Bakri Abdul Karim            75w1  73b1   8w0  53b1  10w1  14b«   1b0    4.5

 22. Low Jun Jian-15 ^            62b« 100w1  27b«  42w1  44b1  26w«   8b0    4.5

 23. Vickie Hong Wee Ki-G15^      97w1  25b«  18w0  37b1  41w1  10b0  29w1    4.5

 24. Mohd Faizal Roslan-12 ^      74b1  47w«  52b1   7w0  40b«  42w«  50b1    4.5

 25. Mohd Faiz Mohd Fauzi         90b1  11w0  84b«  52w1  47b0  62w1  77b1    4.5

 26. Razali Hamzah ^              92b1  13w0  93b1  15w0  65b1   7w«  28b1    4.5

 27. Kaushal Khandhar ^           57w1  39b1  24w1   2b0  21w0  44b1  20w0    4.0

 28. Roslan Sulaiman ^            66b1  40w«  47b1  20w0  23b«  38w1   4b0    4.0

 29. Tan Wei Hao-12 ^             72b1  45w1   9b0  49w1  13b1  19w0  11b0    4.0

 30. Chai Chin Wen                 8w0  83b1  31w1  29b0  33w1  35b1  17w0    4.0

 31. Muhd Aziz Farhan Noor-12^    76b1  52w«  14w«  55b1   8w0  53b1  10w0    4.0

 32. Iskandar Rashid              85w1  12b0  73w1   4b0  57w1  87b1  15b0    4.0

 33. Abdul Aziz Abdul Shukor ^    64b1  38w1   3b0  44w0  50b0  65w1  52b1    4.0

 34. Kevin Seow Liang Wei         94b1  17w0  95b1  16b1  14w0   9w0  60b1    4.0

 35. Anuar Umar                   80b1   3w0  56b0  74w1  54b1  58w1  13b0    4.0

 36. M Razief Hakiem Zaini        83w1  10b0  69w0  73b1  55w1  67b1  12w0    4.0

 37. Low Jun Keat-15^             87w1  16b0  75w1  12b0  59w1  18b0  57w1    4.0

 38. Sarika Subramaniam-G15^      88b1   9w0  66b1  13w0  62b0  76w1  58b1    4.0

 39. Wan Mohd Zulikhsan Wan Moh    3b0  78w1  22w0  80b1  28b0  86w1  69w1    4.0

 40. Norizzudin Afendi Norazma^   84b1   7w0  64b1  58w0  60b1  56w0  55b1    4.0

 41. Winnie Hong Wee Ni-G15^       1b0  76w1  98b1  24b0  87w0  78w1  68b1    4.0

 42. Chai Chin Wu ^               19b0  94w0  82b1 100w1  45b1  34w0  40b1    4.0

 43. Amirul Rahman Anoiar         15b1  23w1  11b0  30w1  19b0  28w«   7b0    3.5

 44. Izzauddin Syah Mahrome ^     14w«  20b0  87w«  96b1  39w1  41b0  46w«    3.5

 45. Nur Najiha Azman Hisham-G1   78b1   1w0  54b1  56w1  15b0  50w«  47b0    3.5

 46. Wan Jen Lye ^                96b1  19w0  94b1  22b0  69w1  13w0  62b«    3.5

 47. Mat Zaki Yeop-V ^            77w1   2b0  55w0  70b1  51w1  63b«  43w0    3.5

 48. Daniel Iskandar Arif N-12^    4w1  27b«  25w0  41b0  84w1  91b1  16w0    3.5

 49. Tan Yong Zhao-12^             2w0  79b1   4w0  75b1  16w1  29b«  25w0    3.5

 50. Dewaraj Velayudhan *J        38b0  60w«  62b«  64w1  49b1  36w0  53w«    3.5

 51. Saharuddin Mappa             71w1  63b0  53w0  68b1  18w«  66b1  42w0    3.5

 52. Subramaniam Demudu ^          5b0  80w1  23b1  26w0  30b1  27w0  87b«    3.5

 53. Janet Chan Chooi Po-G        13b0  90w1  32b0  95w1  42b0  94w«  91b1    3.5

 54. Azizul Azlan Zanuddin         6w0  81b1  29w0  83b1  31w0  71b1  33w«    3.5

 55. Shahrul Nizam Shahrudin      86b«  68w1  15b0  47w0  77b0  90w1  84w1    3.5

 56. Khairul Nazmi Zainol Arif^   82b1   5w0  58b0  76w1  56b0  70w1  54b«    3.5

 57. Muhd Azim Yusop *            28b0  15w0  90b«  92w1  37w1  48b1  41w0    3.5

 58. Meor Hashim                  11b0  88w1  30b0  93w1  38b0  95w«  94b1    3.5

 59. Poon Jit Hon ^               18w0  91b1  39w0  97b1  48w«  23w0  30b1    3.5

 60. Aizat Rafiq Ariffin-15       21b0  96w1  34b1  32w0  46b0  45w1  51b0    3.0

 61. Syed Remizan Syed Sobri      10w0  85b1  33w1  35b1  17w0  31b0  39w0    3.0

 62. Shreyes Subramaniam-12^      89w1  18b«  20w0  84b1  25w«  12b0  67w0    3.0

 63. Syahirah Hanisah Hasnul-G    98b1  21w0 100b1  19w0  66b«  77w0  95b«    3.0

 64. Fikri Saleh-15 ^             12w0  87b«  68w«  94b1  35w0  97b1  44w0    3.0

 65. Lim Chin Shen-15^            95w1  24b0  97w1  17b0  67w0  69b0  76w1    3.0

 66. Poon Jit Wai-15 ^             7b0  82w1  28b1  27w0  34b0  80w1  35w0    3.0

 67. Ashswin Shankar-15           20w«  37b0  60b«  23w0  81b1  30w1  49w0    3.0

 68. Muhd Hafiz Mohd Nasarudin*   45b0  72w1  44w0  61b0  79w1  59b«  48w«    3.0

 69. Alan Lai Swee Chin-V         17b0  92w«  86b«    r1  43w0  16b0  93w1    3.0

 70. Tiang Kor Yuen               16w0  89b1  35w0  87b0  91w0  85b1  78w1    3.0

 71. Nabil Fikri Mohd Najib        9b0  84w0  92b1  86w1  36b0  93w1  38b0    3.0

 72. Nik Ahmad Anas-15            23b0  98w0  88b«  78w«  83b1  54w0  79b1    3.0

 73. Muhd Syafiq Ahmad Zulfa-15   22w0  93b0  81w1  28w0  82b1  33b0  97w1    3.0

 74. Eric Choong Ee Jin-12        99b1  26w0  36b0  34w0  86b0  82w1  80b1    3.0

 75. Lim Jun Hong-12^             25w0  97b0  85w1  31b0  94w0  81b1  86w1    3.0

 76. Naren Thiagu *               46w0  69b0  79w1  62w0  78b0  92b1  75w1    3.0

 77. Mohd Zainal Abidin Aziyud*   44w0  67b1  46w0  60w0  74b1  61b«  59w0    2.5

 78. Chin Shun Yi-G12^            35w0  57b1  41w«  40w0  52b0  72w1  37b0    2.5

 79. Heinz Ajong                  42b0  66w0  78b«  88w1  64b1  52w0  61w0    2.5

 80. Dominic Lee-12 *             39w0  59b0  71w«  91b0  97w0  99b1  90w1    2.5

 81. Muhd Aidil Idrus Yusuf ^     79w1   6b0  59w1  63b0  53w0  68b0  66w0    2.0

 82. Chen Wei Lin *               37w«   4b0  65w«  57b0  73w1  51b0  74b0    2.0

 83. Lucas Matthew Dutton-12^     29w0  51b0  91w«  71b«  96w1  49b0  64b0    2.0

 84. Shamsuddin Sabri ^*          47b0  74w1  45b0  66w0  88b1  60w0  70b0    2.0

 85. Darrel Yap Egin-12^          27w0  49b0  89w1  33b0  85w1  39b0  45b0    2.0

 86. Lye Poh Gan ^*              100b0  70w1  43w0  59b0  75w1  57b0  65b0    2.0

 87. Wong Jia Ming-12             31w0  53b0  99w1  51w0 100b1  55b0  73w0    2.0

 88. Raja Noraizah-G ^            26b0  99w1  38b0  50w0  93b0  83w1  96b0    2.0

 89. Saleh Abdul Latif ^          34b0  56w0  72b1  54w0  71w0  75b0  92w1    2.0

 90. Anis Amira Abd. Karim-G *J   36b0  58w0  74b0  72w1  76b0  64w0  82b1    2.0

 91. Puah Ee Liz-G                30b0  50w0  96b0  90w1  95b0    r1  71w0    2.0

 92. Loh Yi Keat-12^              24w0  95b0  83w0  85b0  99w1  84b0  81w1    2.0

 93. Farah Zayanah Ahmad Zulkif   41w0  61b0  77w«  79b0  92w1  37b0  88b0    1.5

 94. Siah Chin Guan *             48w0  71b1  49w0    r0    r0    r0    r0    1.0

 95. Shim Shi Ling-G12 ^          32b0  54w0  70b0    r1  68w0  74w0  72b0    1.0

 96. Sulaiman Abdul Ghafar*       93w1  14b0  48w0  67b0  80w0    r0    r0    1.0

 97. Melanie Oon Ying Hui-G12^    33w0  55b0  67w0  99b1  70w0  73b0  85w0    1.0

 98. Siti Aisyah Abdul Azi-G12^   73w0  75b0  80b0  82w0  72b0  88w0    r1    1.0

 99. Keegan Lim-12^*              43w0  65b«  57w0  77b0  90b0  96w0  83b0    0.5

100. Dylan Pereira *              40b0  64w0  76b0    r0    r0    r0    r0    0.0

 

No comments: