Igor Kurnosov finally won after two drawn games consecutively. He currently leads the Aeroflot A1 2009. For the Asian representatives, it seems like GM Jianchao Zhou maintained his good form by beating GM Murtas Kazhgaleyev with a total points of 4.5 from 6 games. GM Gabriel Sargissian, GM Alexander Moiseenko & GM Arman Pashikian also trailing Kurnosov by 1/2 point.
Table | White | Score | Black | Score | Result |
1 | GM Mamedyarov, Shakhriyar | 4 | GM Kurnosov, Igor | 4 | 0-1 |
2 | GM Sargissian, Gabriel | 3.5 | GM Moiseenko, Alexander | 4 | ½-½ |
3 | GM Bacrot, Etienne | 3.5 | GM Zhigalko, Andrey | 3.5 | ½-½ |
4 | GM Zhigalko, Sergei | 3.5 | GM Tomashevsky, Evgeny | 3.5 | ½-½ |
5 | GM Zhou, Jianchao | 3.5 | GM Kazhgaleyev, Murtas | 3.5 | 1-0 |
6 | GM Safarli, Eltaj | 3.5 | GM Pashikian, Arman | 3.5 | 0-1 |
7 | GM Ehlvest, Jaan | 3 | GM Vitiugov, Nikita | 3 | ½-½ |
8 | GM Potkin, Vladimir | 3 | GM Grachev, Boris | 3 | 1-0 |
9 | GM Predojevic, Borki | 3 | GM Smirnov, Pavel | 3 | 1-0 |
10 | GM Amonatov, Farrukh | 3 | GM Romanov, Evgeny | 3 | ½-½ |
11 | GM Grigoriants, Sergey | 3 | GM Bareev, Evgeny | 3 | 1-0 |
12 | GM Zvjaginsev, Vadim | 3 | IM Ponkratov, Pavel | 3 | 1-0 |
13 | GM Filippov, Anton | 3 | GM Riazantsev, Alexander | 3 | ½-½ |
14 | IM Kosintseva, Tatiana | 3 | GM Landa, Konstantin | 3 | ½-½ |
15 | GM Khairullin, Ildar | 2.5 | GM Naiditsch, Arkadij | 2.5 | 1-0 |
16 | GM Dreev, Alexey | 2.5 | GM Minasian, Artashes | 2.5 | 0-1 |
17 | GM Onischuk, Alexander | 2.5 | GM Andriasian, Zaven | 2.5 | ½-½ |
18 | GM Smirin, Ilia | 2.5 | GM Dziuba, Marcin | 2.5 | 1-0 |
19 | GM Mamedov, Rauf | 2.5 | GM Dyachkov, Sergej | 2.5 | 0-1 |
20 | IM Chadaev, Nikolai | 2.5 | GM Aleksandrov, Aleksej | 2.5 | 0-1 |
21 | GM Kotsur, Pavel | 2.5 | GM Li, Chao b | 2.5 | 1-0 |
22 | GM Nepomniachtchi, Ian | 2.5 | GM Maslak, Konstantin | 2.5 | ½-½ |
23 | GM Sjugirov, Sanan | 2.5 | GM So, Wesley | 2.5 | ½-½ |
24 | GM Li, Shilong | 2.5 | GM Petrosian, Tigran L. | 2.5 | 0-1 |
25 | GM Zhou, Weiqi | 2.5 | GM Lysyj, Igor | 2.5 | 1-0 |
26 | GM Akobian, Varuzhan | 2.5 | IM Robson, Ray | 2.5 | 0-1 |
27 | GM Huzman, Alexander | 2.5 | GM Melkumyan, Hrant | 2.5 | ½-½ |
28 | GM Vaganian, Rafael A | 2.5 | GM Wen, Yang | 2.5 | 0-1 |
29 | GM Ajrapetjan, Yuriy | 2.5 | GM Shomoev, Anton | 2 | 1-0 |
30 | WGM Shen, Yang | 2 | GM Maze, Sebastien | 2 | 1-0 |
31 | GM Grigoryan, Avetik | 2 | IM Yudin, Sergei | 2 | 0-1 |
32 | GM Milov, Vadim | 1.5 | GM Vazquez Igarza, Renier | 1.5 | 1-0 |
33 | GM Bartel, Mateusz | 1.5 | GM Rodshtein, Maxim | 1.5 | ½-½ |
34 | GM Volkov, Sergey | 1.5 | IM Kosintseva, Nadezhda | 1.5 | ½-½ |
35 | GM Zherebukh, Yaroslav | 1.5 | GM Van Wely, Loek | 1.5 | ½-½ |
36 | IM Ipatov, Alexander | 1.5 | GM Ghaem Maghami, Ehsan | 1.5 | 0-1 |
37 | GM Bocharov, Dmitry | 1 | GM Gajewski, Grzegorz | 1 | 1-0 |
38 | GM Ragger, Markus | 1 | IM Salem, A.R. Saleh | 1 | 1-0 |
No comments:
Post a Comment