After the 5th round of the Aeroflot Open, we see three way tie between GM Kurnosov, GM Mamedyarov & GM Moiseenko sharing the lead with 4 points. Again GM Kurnosov drew with GM Etienne Bacrot, while GM Shakhriyar Mamedyarov and GM Alexander Moiseenko won their respective opponents whom are GM Boris Grachev and IM Pavel Ponkratov. However not far behind with 3.5 points were GM Murtas Kazhgaleyey, GM Babriel Sargissian, GM Evgeny Tomashevsky, GM Jianchao Zhou, GM Arman PAshikian, GM Sergei Zhigalko, GM Andrey Zhigalko, and GM Eltaj Safarli.
Table | White | Score | Black | Score | Result |
1 | GM Kurnosov, Igor | 3.5 | GM Bacrot, Etienne | 3 | ½-½ |
2 | GM Grachev, Boris | 3 | GM Mamedyarov, Shakhriyar | 3 | 0-1 |
3 | GM Kazhgaleyev, Murtas | 3 | GM Sargissian, Gabriel | 3 | ½-½ |
4 | IM Ponkratov, Pavel | 3 | GM Moiseenko, Alexander | 3 | 0-1 |
5 | GM Tomashevsky, Evgeny | 3 | GM Zhou, Jianchao | 3 | ½-½ |
6 | GM Pashikian, Arman | 2.5 | GM Naiditsch, Arkadij | 2.5 | 1-0 |
7 | GM Vitiugov, Nikita | 2.5 | GM Romanov, Evgeny | 2.5 | ½-½ |
8 | GM Landa, Konstantin | 2.5 | GM Amonatov, Farrukh | 2.5 | ½-½ |
9 | GM Zhigalko, Sergei | 2.5 | GM Smirin, Ilia | 2.5 | 1-0 |
10 | GM Bareev, Evgeny | 2.5 | GM Potkin, Vladimir | 2.5 | ½-½ |
11 | GM Zhigalko, Andrey | 2.5 | GM Mamedov, Rauf | 2.5 | 1-0 |
12 | GM Smirnov, Pavel | 2.5 | GM Zvjaginsev, Vadim | 2.5 | ½-½ |
13 | GM Riazantsev, Alexander | 2.5 | GM Grigoriants, Sergey | 2.5 | ½-½ |
14 | GM So, Wesley | 2.5 | GM Safarli, Eltaj | 2.5 | 0-1 |
15 | GM Aleksandrov, Aleksej | 2 | GM Filippov, Anton | 2.5 | ½-½ |
16 | GM Andriasian, Zaven | 2 | GM Dreev, Alexey | 2 | ½-½ |
17 | GM Khairullin, Ildar | 2 | GM Onischuk, Alexander | 2 | ½-½ |
18 | IM Yudin, Sergei | 2 | GM Predojevic, Borki | 2 | 0-1 |
19 | GM Li, Chao b | 2 | GM Li, Shilong | 2 | ½-½ |
20 | GM Dyachkov, Sergej | 2 | GM Nepomniachtchi, Ian | 2 | ½-½ |
21 | GM Petrosian, Tigran L. | 2 | GM Sjugirov, Sanan | 2 | ½-½ |
22 | GM Lysyj, Igor | 2 | GM Ajrapetjan, Yuriy | 2 | ½-½ |
23 | GM Dziuba, Marcin | 2 | GM Akobian, Varuzhan | 2 | ½-½ |
24 | GM Maslak, Konstantin | 2 | GM Huzman, Alexander | 2 | ½-½ |
25 | GM Melkumyan, Hrant | 2 | GM Vaganian, Rafael A | 2 | ½-½ |
26 | GM Ehlvest, Jaan | 2 | GM Grigoryan, Avetik | 2 | 1-0 |
27 | IM Kosintseva, Tatiana | 2 | GM Milov, Vadim | 1.5 | 1-0 |
28 | GM Rodshtein, Maxim | 1.5 | GM Kotsur, Pavel | 1.5 | 0-1 |
29 | GM Wen, Yang | 1.5 | GM Volkov, Sergey | 1.5 | 1-0 |
30 | GM Ghaem Maghami, Ehsan | 1.5 | GM Zhou, Weiqi | 1.5 | 0-1 |
31 | GM Minasian, Artashes | 1.5 | GM Chuprov, Dmitry | 1.5 | 1-0 |
32 | IM Kosintseva, Nadezhda | 1.5 | IM Chadaev, Nikolai | 1.5 | 0-1 |
33 | GM Shomoev, Anton | 1.5 | WGM Shen, Yang | 1.5 | ½-½ |
34 | IM Robson, Ray | 1.5 | GM Bocharov, Dmitry | 1 | 1-0 |
35 | GM Zherebukh, Yaroslav | 1 | GM Bartel, Mateusz | 1 | ½-½ |
36 | GM Maze, Sebastien | 1 | GM Ragger, Markus | 1 | 1-0 |
37 | GM Vazquez Igarza, Renier | 1 | IM Ipatov, Alexander | 1 | ½-½ |
38 | GM Gajewski, Grzegorz | 0.5 | IM Salem, A.R. Saleh | 0.5 | ½-½ |
No comments:
Post a Comment