Table | White | Score | Black | Score | Result |
1 | GM Kurnosov, Igor | 5 | GM Zhou, Jianchao | 4.5 | ½-½ |
2 | GM Moiseenko, Alexander | 4.5 | GM Pashikian, Arman | 4.5 | ½-½ |
3 | GM Zvjaginsev, Vadim | 4 | GM Bacrot, Etienne | 4 | ½-½ |
4 | GM Sargissian, Gabriel | 4 | GM Potkin, Vladimir | 4 | ½-½ |
5 | GM Tomashevsky, Evgeny | 4 | GM Grigoriants, Sergey | 4 | 1-0 |
6 | GM Zhigalko, Andrey | 4 | GM Predojevic, Borki | 4 | 0-1 |
7 | GM Vitiugov, Nikita | 3.5 | GM Zhigalko, Sergei | 4 | 0-1 |
8 | GM Minasian, Artashes | 3.5 | GM Amonatov, Farrukh | 3.5 | ½-½ |
9 | GM Dyachkov, Sergej | 3.5 | GM Smirin, Ilia | 3.5 | ½-½ |
10 | GM Aleksandrov, Aleksej | 3.5 | GM Safarli, Eltaj | 3.5 | ½-½ |
11 | GM Riazantsev, Alexander | 3.5 | GM Kotsur, Pavel | 3.5 | 1-0 |
12 | GM Kazhgaleyev, Murtas | 3.5 | GM Filippov, Anton | 3.5 | ½-½ |
13 | GM Landa, Konstantin | 3.5 | GM Ajrapetjan, Yuriy | 3.5 | ½-½ |
14 | GM Petrosian, Tigran L. | 3.5 | GM Zhou, Weiqi | 3.5 | 0-1 |
15 | GM Wen, Yang | 3.5 | GM Ehlvest, Jaan | 3.5 | 0-1 |
16 | GM Romanov, Evgeny | 3.5 | IM Kosintseva, Tatiana | 3.5 | 0-1 |
17 | IM Robson, Ray | 3.5 | GM Khairullin, Ildar | 3.5 | 0-1 |
18 | IM Yudin, Sergei | 3 | GM Onischuk, Alexander | 3 | 1-0 |
19 | GM Grachev, Boris | 3 | GM Andriasian, Zaven | 3 | ½-½ |
20 | GM Bareev, Evgeny | 3 | GM Maslak, Konstantin | 3 | 1-0 |
21 | GM Melkumyan, Hrant | 3 | GM Nepomniachtchi, Ian | 3 | 0-1 |
22 | GM So, Wesley | 3 | WGM Shen, Yang | 3 | 1-0 |
23 | IM Ponkratov, Pavel | 3 | GM Huzman, Alexander | 3 | ½-½ |
24 | GM Smirnov, Pavel | 3 | GM Sjugirov, Sanan | 3 | ½-½ |
25 | GM Naiditsch, Arkadij | 2.5 | GM Akobian, Varuzhan | 2.5 | ½-½ |
26 | GM Ghaem Maghami, Ehsan | 2.5 | GM Dreev, Alexey | 2.5 | 0-1 |
27 | GM Vaganian, Rafael A | 2.5 | GM Milov, Vadim | 2.5 | ½-½ |
28 | GM Dziuba, Marcin | 2.5 | GM Mamedov, Rauf | 2.5 | 0-1 |
29 | GM Li, Chao b | 2.5 | IM Chadaev, Nikolai | 2.5 | 1-0 |
30 | GM Lysyj, Igor | 2.5 | GM Li, Shilong | 2.5 | ½-½ |
31 | GM Rodshtein, Maxim | 2 | GM Zherebukh, Yaroslav | 2 | 1-0 |
32 | GM Maze, Sebastien | 2 | GM Bocharov, Dmitry | 2 | ½-½ |
33 | GM Shomoev, Anton | 2 | GM Volkov, Sergey | 2 | ½-½ |
34 | GM Van Wely, Loek | 2 | GM Ragger, Markus | 2 | 1-0 |
35 | IM Kosintseva, Nadezhda | 2 | GM Bartel, Mateusz | 2 | ½-½ |
36 | GM Vazquez Igarza, Renier | 1.5 | GM Grigoryan, Avetik | 2 | 1-0 |
37 | IM Salem, A.R. Saleh | 1 | IM Ipatov, Alexander | 1.5 | 0-1 |
Tuesday, February 24, 2009
Jianchao Zhou slowdown Kurnosov; Kurnosov lead by 1/2 point after Round 7Aeroflot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment