Al Ain Chess Club A stormed the event with the unbeaten record powered by Ukranian GM Sergey Karjakin & his counterpart GM Zahar Efimenko after drawing with Vietnam Victory Club (Vie) in the last round.
Team-Composition with round-results | | | | | | | | | |
1. Al Ain Chess Club A (UAE) (RtgAvg:2679, TB1: 12 / TB2: 168,5) | | | |
Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. |
1 | GM | Karjakin Sergey | 2730 | UKR | 1 | | 1 | ½ | ½ | ½ | ½ | 4,0 |
2 | GM | Efimenko Zahar | 2680 | UKR | 1 | ½ | | 1 | ½ | ½ | ½ | 4,0 |
3 | GM | Jobava Baadur | 2664 | GEO | | 1 | 1 | 1 | 1 | | 0 | 4,0 |
4 | GM | Sargissian Gabriel | 2642 | ARM | 1 | 1 | 0 | | ½ | ½ | | 3,0 |
5 | GM | Li Chao B | 2622 | CHN | 1 | 1 | 1 | 1 | | ½ | 1 | 5,5 |
Final Ranking after 7 Rounds | | | | | | | |
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Al Ain Chess Club A (UAE) | 7 | 5 | 2 | 0 | 12 | 169 | 59 |
2 | 3 | Qi Yuan Club (CHN) | 7 | 6 | 0 | 1 | 12 | 138 | 54 |
3 | 2 | Fajr Shams Chess Club (IRI) | 7 | 5 | 1 | 1 | 11 | 140 | 53 |
4 | 4 | Tagaytay Chess Club (PHI) | 7 | 5 | 0 | 2 | 10 | 139 | 58 |
5 | 6 | Vietnam Victory Club (VIE) | 7 | 4 | 1 | 2 | 9 | 123 | 56 |
6 | 11 | Mon-Cad (MGL) | 7 | 4 | 1 | 2 | 9 | 108 | 50 |
7 | 13 | Galkynysh (TKM) | 7 | 4 | 1 | 2 | 9 | 102 | 45 |
8 | 9 | Al Ain Chess Club B (UAE) | 7 | 4 | 1 | 2 | 9 | 97 | 48 |
9 | 8 | Club Intchess (SIN) | 7 | 4 | 1 | 2 | 9 | 95 | 53 |
10 | 7 | Club India (IND) | 7 | 4 | 0 | 3 | 8 | 127 | 55 |
11 | 5 | Chirchik Chess (UZB) | 7 | 4 | 0 | 3 | 8 | 103 | 60 |
12 | 16 | Al Muhafaza (SYR) | 7 | 4 | 0 | 3 | 8 | 70.5 | 44 |
13 | 19 | Al Shuolaa (YEM) | 7 | 4 | 0 | 3 | 8 | 61.5 | 44 |
14 | 10 | Rah Ahan (IRI) | 7 | 3 | 1 | 3 | 7 | 87 | 52 |
15 | 18 | Peshmerga (IRQ) | 7 | 3 | 1 | 3 | 7 | 69.5 | 49 |
16 | 20 | Lahore Chess Club (PAK) | 7 | 3 | 1 | 3 | 7 | 60 | 40 |
17 | 17 | Sport Electricity Club (IRQ) | 7 | 3 | 0 | 4 | 6 | 75.5 | 46 |
18 | 14 | Yemen Chess Club (YEM) | 7 | 3 | 0 | 4 | 6 | 57 | 46 |
19 | 27 | Brunei Chess Center (BRU) | 7 | 2 | 2 | 3 | 6 | 55.5 | 37 |
20 | 24 | Tanmiyah Sports Club (LIB) | 7 | 3 | 0 | 4 | 6 | 54 | 40 |
21 | 21 | Sri Lanka Chess Club (SRI) | 7 | 3 | 0 | 4 | 6 | 43.5 | 37 |
22 | 23 | Nables (PLE) | 7 | 3 | 0 | 4 | 6 | 35.5 | 37 |
23 | 12 | Sharjah Chess Club (UAE) | 7 | 2 | 1 | 4 | 5 | 69 | 44 |
24 | 22 | Bahrain Union Club (BRN) | 7 | 2 | 1 | 4 | 5 | 44.5 | 40 |
25 | 15 | Tajikistan Chess Club (TJK) | 5 | 2 | 1 | 2 | 5 | 37 | 41 |
26 | 28 | Afghanistan Chess Club (AFG) | 7 | 2 | 1 | 4 | 5 | 36.5 | 34 |
27 | 26 | Elite Chess Club (NEP) | 7 | 1 | 1 | 5 | 3 | 39.5 | 37 |
28 | 25 | Ilsan Chess Club (KOR) | 7 | 1 | 1 | 5 | 3 | 36 | 31 |
29 | 29 | Al Shulah Club (SYR) | 7 | 1 | 1 | 5 | 3 | 34.5 | 34 |
30 | 30 | Jerusalem Chess Club (PLE) | 7 | 0 | 2 | 5 | 2 | 25 | 31 |
No comments:
Post a Comment