Wednesday, January 14, 2009

Calvin Bennett Won the Norths Chess Club Centenary Under 1600

Friday 2 January to Sunday 11 January, 2009
At the Manly-Warringah Rugby Leagues Club, Sydney

image 
image 

NCC Final Standings
Place Name               Rtg Score M-Buch. Buch. Progr.
 
 1-2  Bennett, Calvin        9     61.0  75.0   55.5
      Smirnov, Anton         9     61.0  74.0   52.0
 3-4  Shi, Dawen             8     61.5  75.5   53.5
      Patterson, Philip      8     57.0  70.0   43.5
  5   Xu, Jerry              7.5   57.0  71.5   43.0
6-10  Radovan, John L        7     62.5  73.5   46.0
      Koh, Cedric            7     59.5  72.5   49.0
      Low, Frank         18077     52.0  64.0   38.0
      McGowan, Daniel        7     51.0  64.5   39.0
      Edwards, Greig         7     46.0  55.5   31.0
11-16 Greenwood, Norman  17376.5   59.0  71.5   44.5
      Beahan, Patrick        6.5   56.5  69.0   40.5
      Ren, Jonathan          6.5   49.5  62.5   40.5
      Hughes, David          6.5   49.0  61.5   37.5
      Bower, William         6.5   49.0  59.5   32.5
      Tracey, Michael J      6.5   47.5  58.0   36.5
17-20 Hannagan, Peter K      6     60.0  72.5   40.0
      Wan, Kinto             6     56.5  69.0   40.5
      Jeffreys, Roger W      6     53.5  65.5   34.5
      Roach, Owen            6     50.0  59.5   38.5
21-29 Wechsler, Ian B        5.5   59.0  72.5   41.5
      Baker, John A          5.5   54.0  67.0   36.0
      Cervenjak, Mark        5.5   54.0  64.5   36.0
      Brown, Chris J         5.5   52.0  63.5   36.5
      Siow-Lee, Dylan        5.5   51.0  64.0   27.5
      Went, Lindsay          5.5   49.5  60.0   32.0
      Spirov, Tony           5.5   49.5  60.0   31.5
      Wettstein, Carla       5.5   48.5  59.5   39.0
      Bell, Gerry V          5.5   45.0  55.0   31.5
30-37 Barcelona, Eliel       5     56.5  70.0   36.5
      Ivanov, Nikola         5     51.5  64.5   33.0
      Baldwin, A(Tony) C     5     51.0  60.0   35.5
      Karayi, Valsalan       5     47.5  58.0   28.5
      Wilkie, Mary E         5     47.5  56.5   27.0
      Foong, Genn            5     46.0  55.0   28.5
      Koh, Clarise           5     43.5  55.0   25.5
      Naoumov, Edward        5     35.0  49.0   25.0
38-43 Mollica, David         4.5   48.0  57.0   28.0
      Li, Tim                4.5   45.0  55.0   29.0
      Nuriev, Marat          4.5   44.5  53.5   26.5
      Wright, Tristan        4.5   43.5  54.5   25.5
      Hendry, Ian L          4.5   40.5  49.5   26.0
      Gong, William          4.5   40.5  49.5   21.5
44-48 Winston, Brent         4     49.0  57.5   30.5
      Cervenjak, Matthew     4     41.5  49.5   20.5
      Lin, Mark              4     41.0  51.0   20.0
      Guo, Jamie-Lee         4     41.0  50.0   18.0
      Mann, Nicholas G       4     39.0  47.5   19.5
 49   Gong, Noah             3.5   39.5  48.0   20.5
 50   Accola, Tom            3     38.0  47.0   12.5
51-52 Mepham, Jesse          2.5   37.5  45.0   16.5
      Mepham, James          2.5   37.0  46.5   15.5
 53   Katnic, Eddy           2      8.5  16.0    5.0

No comments: