Corus Open 2009 will be played at De Moriaan Community Centre in Wijk aan Zee,Holland from 17th January to 1st February. There are 3 categories of GM's tournament with 13 rounds played.
In the GM Group A, Asia is counting on the China GM Wang Yue to bring success. However he's facing Ukranian Ivanchuk, Norway Carlsen, Azerbajian Radjabov & Russian Morozevich.
In the GM Group B, Asia will be represented by Indian Sasikaran as top seed & teenage sensation girl WGM Hou Yifan from China against some strong players like former World Challenger GM Nigel Short, GM David Navarra, GM Kazimzhadov & others.
In the GM Group C, will be solely represented by Pinoy teenage sensation wonderboy GM Wesley So as top seed, GM Abhijeet Gupta & WGM Harika Dronavalli (both of them from India). They will face England GM David Howell, GM
Tiger Hillarp Persson(Swe), GM | Friso Nijboer(Ned) & others. | Participants grandmaster group A
| Name | Country | Rating | Position |
|
GM | Vassily Ivanchuk | UKR | 2779 | 3 | |
|
GM | Magnus Carlsen | NOR | 2776 | 4 | |
|
GM | Alexander Morozevich | RUS | 2771 | 5 | |
|
GM | Teymour Radjabov | AZE | 2761 | 6 | |
|
GM | Sergei Movsesian | SVK | 2751 | 10 | |
|
GM | Levon Aronian | ARM | 2750 | 11 | |
|
GM | Wang Yue | CHN | 2739 | 13 | |
|
GM | Gata Kamsky | USA | 2725 | 17 | |
|
GM | Leinier Dominguez | CUB | 2717 | 23 | |
|
GM | Michael Adams | ENG | 2712 | 24 | |
|
GM | Sergei Karjakin | UKR | 2706 | 27 | |
|
GM | Loek van Wely | NED | 2625 | | |
|
GM | Daniel Stellwagen | NED | 2612 | | |
|
GM | Jan Smeets | NED | 2601 | | |
|
Round 1 - Saturday the 17th |
D. Stellwagen - S. Movsesian | |
M. Carlsen - T. Radjabov | |
L. Aronian - W. Yue | |
V. Ivanchuk - J. Smeets | |
S. Karjakin - A. Morozevich | |
L. van Wely - L. Dominguez | |
G. Kamsky - M. Adams | |
Round 2 - Sunday the 18th | S. Movsesian - M. Adams | | L. Dominguez - G. Kamsky | | A. Morozevich - L. van Wely | | J. Smeets - S. Karjakin | | W. Yue - V. Ivanchuk | | T. Radjabov - L. Aronian | | D. Stellwagen - M. Carlsen | |
| Round 3 - Monday the 19th | M. Carlsen - S. Movsesian | | L. Aronian - D. Stellwagen | | V. Ivanchuk - T. Radjabov | | S. Karjakin - W. Yue | | L. van Wely - J. Smeets | | G. Kamsky - A. Morozevich | | M. Adams - L. Dominguez | |
| Round 4 - Tuesday the 20th | S. Movsesian - L. Dominguez | | A. Morozevich - M. Adams | | J. Smeets - G. Kamsky | | W. Yue - L. van Wely | | T. Radjabov - S. Karjakin | | D. Stellwagen - V. Ivanchuk | | M. Carlsen - L. Aronian | |
|
Round 5 - Thursday the 22nd | L. Aronian - S. Movsesian | | V. Ivanchuk - M. Carlsen | | S. Karjakin - D. Stellwagen | | L. van Wely - T. Radjabov | | G. Kamsky - W. Yue | | M. Adams - J. Smeets | | L. Dominguez - A. Morozevich | |
| Round 6 - Friday the 23rd | S. Movsesian - A. Morozevich | | J. Smeets - L. Dominguez | | W. Yue - M. Adams | | T. Radjabov - G. Kamsky | | D. Stellwagen - L. van Wely | | M. Carlsen - S. Karjakin | | L. Aronian - V. Ivanchuk | |
|
Round 7 - Saturday the 24th | V. Ivanchuk - S. Movsesian | | S. Karjakin - L. Aronian | | L. van Wely - M. Carlsen | | G. Kamsky - D. Stellwagen | | M. Adams - T. Radjabov | | L. Dominguez - W. Yue | | A. Morozevich - J. Smeets | |
| Round 8 - Sunday the 25th | S. Movsesian - J. Smeets | | W. Yue - A. Morozevich | | T. Radjabov - L. Dominguez | | D. Stellwagen - M. Adams | | M. Carlsen - G. Kamsky | | L. Aronian - L. van Wely | | V. Ivanchuk - S. Karjakin | |
|
Round 9 - Tuesday the 27th | S. Karjakin - S. Movsesian | | L. van Wely - V. Ivanchuk | | G. Kamsky - L. Aronian | | M. Adams - M. Carlsen | | L. Dominguez - D. Stellwagen | | A. Morozevich - T. Radjabov | | J. Smeets - W. Yue | |
| Round 10 - Wednesday the 28th | S. Movsesian - W. Yue | | T. Radjabov - J. Smeets | | D. Stellwagen - A. Morozevich | | M. Carlsen - L. Dominguez | | L. Aronian - M. Adams | | V. Ivanchuk - G. Kamsky | | S. Karjakin - L. van Wely | |
|
Round 11 - Friday the 30th | L. van Wely - S. Movsesian | | G. Kamsky - S. Karjakin | | M. Adams - V. Ivanchuk | | L. Dominguez - L. Aronian | | A. Morozevich - M. Carlsen | | J. Smeets - D. Stellwagen | | W. Yue - T. Radjabov | |
| Round 12 - Saturday the 31st | S. Movsesian - T. Radjabov | | D. Stellwagen - W. Yue | | M. Carlsen - J. Smeets | | L. Aronian - A. Morozevich | | V. Ivanchuk - L. Dominguez | | S. Karjakin - M. Adams | | L. van Wely - G. Kamsky | |
|
Round 13 - Sunday the 1st | G. Kamsky - S. Movsesian | | M. Adams - L. van Wely | | L. Dominguez - S. Karjakin | | A. Morozevich - V. Ivanchuk | | J. Smeets - L. Aronian | | W. Yue - M. Carlsen | | T. Radjabov - D. Stellwagen | |
| |
Participants grandmaster group B
| Name | Country | Rating |
|
GM | Krishnan Sasikiran | IND | 2711 | |
|
GM | Francisco Vallejo Pons | ESP | 2702 | |
|
GM | Zahar Efimenko | UKR | 2688 | |
|
GM | Rustam Kasimdzhanov | UZB | 2687 | |
|
GM | Alexander Motylev | RUS | 2676 | |
|
GM | Andrei Volokitin | UKR | 2671 | |
|
GM | Nigel Short | ENG | 2663 | |
|
GM | Fabiano Caruana | ITA | 2646 | |
|
GM | David Navara | CZE | 2638 | |
|
GM | Jan Werle | NED | 2607 | |
|
GM | Erwin l'Ami | NED | 2603 | |
|
WGM | Hou Yifan | CHN | 2571 | |
|
GM | Henrique Mecking | BRA | 2567 | |
|
GM | Dimitri Reinderman | NED | 2549 | |
Schedule of grandmaster group B
Round 1 - Saturday the 17th | H. Yifan - R. Kasimdzhanov | | K. Sasikiran - E. l'Ami | | D. Reinderman - F. Vallejo Pons | | N. Short - J. Werle | | A. Volokitin - F. Caruana | | H. Mecking - Z. Efimenko | | A. Motylev - D. Navara | | | Round 2 - Sunday the 18th | R. Kasimdzhanov - D. Navara | | Z. Efimenko - A. Motylev | | F. Caruana - H. Mecking | | J. Werle - A. Volokitin | | F. Vallejo Pons - N. Short | | E. l'Ami - D. Reinderman | | H. Yifan - K. Sasikiran | | |
Round 3 - Monday the 19th | K. Sasikiran - R. Kasimdzhanov | | D. Reinderman - H. Yifan | | N. Short - E. l'Ami | | A. Volokitin - F. Vallejo Pons | | H. Mecking - J. Werle | | A. Motylev - F. Caruana | | D. Navara - Z. Efimenko | | | Round 4 - Tuesday the 20th | R. Kasimdzhanov - Z. Efimenko | | F. Caruana - D. Navara | | J. Werle - A. Motylev | | F. Vallejo Pons - H. Mecking | | E. l'Ami - A. Volokitin | | H. Yifan - N. Short | | K. Sasikiran - D. Reinderman | | |
Round 5 - Thursday the 22nd | D. Reinderman - R. Kasimdzhanov | | N. Short - K. Sasikiran | | A. Volokitin - H. Yifan | | H. Mecking - E. l'Ami | | A. Motylev - F. Vallejo Pons | | D. Navara - J. Werle | | Z. Efimenko - F. Caruana | | | Round 6 - Friday the 23rd | R. Kasimdzhanov - F. Caruana | | J. Werle - Z. Efimenko | | F. Vallejo Pons - D. Navara | | E. l'Ami - A. Motylev | | H. Yifan - H. Mecking | | K. Sasikiran - A. Volokitin | | D. Reinderman - N. Short | | |
Round 7 - Saturday the 24th | N. Short - R. Kasimdzhanov | | A. Volokitin - D. Reinderman | | H. Mecking - K. Sasikiran | | A. Motylev - H. Yifan | | D. Navara - E. l'Ami | | Z. Efimenko - F. Vallejo Pons | | F. Caruana - J. Werle | | | Round 8 - Sunday the 25th | R. Kasimdzhanov - J. Werle | | F. Vallejo Pons - F. Caruana | | E. l'Ami - Z. Efimenko | | H. Yifan - D. Navara | | K. Sasikiran - A. Motylev | | D. Reinderman - H. Mecking | | N. Short - A. Volokitin | | |
Round 9 - Tuesday the 27th | A. Volokitin - R. Kasimdzhanov | | H. Mecking - N. Short | | A. Motylev - D. Reinderman | | D. Navara - K. Sasikiran | | Z. Efimenko - H. Yifan | | F. Caruana - E. l'Ami | | J. Werle - F. Vallejo Pons | | | Round 10 - Wednesday the 28th | R. Kasimdzhanov - F. Vallejo Pons | | E. l'Ami - J. Werle | | H. Yifan - F. Caruana | | K. Sasikiran - Z. Efimenko | | D. Reinderman - D. Navara | | N. Short - A. Motylev | | A. Volokitin - H. Mecking | | |
Round 11 - Friday the 30th | H. Mecking - R. Kasimdzhanov | | A. Motylev - A. Volokitin | | D. Navara - N. Short | | Z. Efimenko - D. Reinderman | | F. Caruana - K. Sasikiran | | J. Werle - H. Yifan | | F. Vallejo Pons - E. l'Ami | | | Round 12 - Saturday the 31st | R. Kasimdzhanov - E. l'Ami | | H. Yifan - F. Vallejo Pons | | K. Sasikiran - J. Werle | | D. Reinderman - F. Caruana | | N. Short - Z. Efimenko | | A. Volokitin - D. Navara | | H. Mecking - A. Motylev | | |
Round 13 - Sunday the 1st | A. Motylev - R. Kasimdzhanov | | D. Navara - H. Mecking | | Z. Efimenko - A. Volokitin | | F. Caruana - N. Short | | J. Werle - D. Reinderman | | F. Vallejo Pons - K. Sasikiran | | E. l'Ami - H. Yifan | | | |
Participants grandmaster group C
| Name | Country | Rating |
|
GM | Wesley So | PHI | 2627 |
|
GM | David Howell | ENG | 2622 |
|
GM | Tiger Hillarp Persson | SWE | 2586 |
|
GM | Abhijeet Gupta | IND | 2569 |
|
GM | Friso Nijboer | NED | 2560 |
|
GM | Manuel Leon Hoyos | MEX | 2542 |
|
GM | Oleg Romanishin | UKR | 2533 |
|
GM | Eduardo Iturrizaga | VEN | 2528 |
|
GM | Frank Holzke | GER | 2524 |
|
WGM | Dronavalli Harika | IND | 2473 |
|
FM | Anish Giri | RUS | 2469 |
|
IM | Roeland Pruijssers | NED | 2444 |
|
IM | Manuel Bosboom | NED | 2418 |
|
IM | Ali Bitalzadeh | NED | 2400 |
Schedule of grandmaster group C
Round 1 - Saturday the 17th | T. Hillarp Persson - R. Pruijssers | | D. Howell - M. Bosboom | | F. Nijboer - W. So | | O. Romanishin - A. Bitalzadeh | | A. Giri - F. Holzke | | A. Gupta - D. Harika | | E. Iturrizaga - M. Leon Hoyos | |
| Round 2 - Sunday the 18th | R. Pruijssers - M. Leon Hoyos | | D. Harika - E. Iturrizaga | | F. Holzke - A. Gupta | | A. Bitalzadeh - A. Giri | | W. So - O. Romanishin | | M. Bosboom - F. Nijboer | | T. Hillarp Persson - D. Howell | |
|
Round 3 - Monday the 19th | D. Howell - R. Pruijssers | | F. Nijboer - T. Hillarp Persson | | O. Romanishin - M. Bosboom | | A. Giri - W. So | | A. Gupta - A. Bitalzadeh | | E. Iturrizaga - F. Holzke | | M. Leon Hoyos - D. Harika | |
| Round 4 - Tuesday the 20th | R. Pruijssers - D. Harika | | F. Holzke - M. Leon Hoyos | | A. Bitalzadeh - E. Iturrizaga | | W. So - A. Gupta | | M. Bosboom - A. Giri | | T. Hillarp Persson - O. Romanishin | | D. Howell - F. Nijboer | |
|
Round 5 - Thursday the 22nd | F. Nijboer - R. Pruijssers | | O. Romanishin - D. Howell | | A. Giri - T. Hillarp Persson | | A. Gupta - M. Bosboom | | E. Iturrizaga - W. So | | M. Leon Hoyos - A. Bitalzadeh | | D. Harika - F. Holzke | | | Round 6 - Friday the 23rd | R. Pruijssers - F. Holzke | | A. Bitalzadeh - D. Harika | | W. So - M. Leon Hoyos | | M. Bosboom - E. Iturrizaga | | T. Hillarp Persson - A. Gupta | | D. Howell - A. Giri | | F. Nijboer - O. Romanishin | | |
Round 7 - Saturday the 24th | O. Romanishin - R. Pruijssers | | A. Giri - F. Nijboer | | A. Gupta - D. Howell | | E. Iturrizaga - T. Hillarp Persson | | M. Leon Hoyos - M. Bosboom | | D. Harika - W. So | | F. Holzke - A. Bitalzadeh | |
| Round 8 - Sunday the 25th | R. Pruijssers - A. Bitalzadeh | | W. So - F. Holzke | | M. Bosboom - D. Harika | | T. Hillarp Persson - M. Leon Hoyos | | D. Howell - E. Iturrizaga | | F. Nijboer - A. Gupta | | O. Romanishin - A. Giri | | |
Round 9 - Tuesday the 27th | A. Giri - R. Pruijssers | | A. Gupta - O. Romanishin | | E. Iturrizaga - F. Nijboer | | M. Leon Hoyos - D. Howell | | D. Harika - T. Hillarp Persson | | F. Holzke - M. Bosboom | | A. Bitalzadeh - W. So | | | Round 10 - Wednesday the 28th | R. Pruijssers - W. So | | M. Bosboom - A. Bitalzadeh | | T. Hillarp Persson - F. Holzke | | D. Howell - D. Harika | | F. Nijboer - M. Leon Hoyos | | O. Romanishin - E. Iturrizaga | | A. Giri - A. Gupta | | |
Round 11 - Friday the 30th | A. Gupta - R. Pruijssers | | E. Iturrizaga - A. Giri | | M. Leon Hoyos - O. Romanishin | | D. Harika - F. Nijboer | | F. Holzke - D. Howell | | A. Bitalzadeh - T. Hillarp Persson | | W. So - M. Bosboom | | | Round 12 - Saturday the 31st | R. Pruijssers - M. Bosboom | | T. Hillarp Persson - W. So | | D. Howell - A. Bitalzadeh | | F. Nijboer - F. Holzke | | O. Romanishin - D. Harika | | A. Giri - M. Leon Hoyos | | A. Gupta - E. Iturrizaga | | |
Round 13 - Sunday the 1st | E. Iturrizaga - R. Pruijssers | | M. Leon Hoyos - A. Gupta | | D. Harika - A. Giri | | F. Holzke - O. Romanishin | | A. Bitalzadeh - F. Nijboer | | W. So - D. Howell | | M. Bosboom - T. Hillarp Persson | | | |
No comments:
Post a Comment