No. Name Score WP SB PS
-------------------------------------------------------
1. Ian Udani 7.0 42.5 36.25 33.5
Ismail Ahmad 7.0 41.5 35.75 33.5
NM Zarul Shazwan I 7.0 41.5 35.50 30.0
4. Mohd Saprin Sabri 6.5 36.5 28.25 29.5
Rizal Ahmad Kamal 6.5 34.5 27.25 28.0
Nor Ilhamuddin Shaikh Ali 6.5 34.0 26.00 27.5
7. NM Mohd Kamal Abdullah 6.0 44.0 32.50 29.0
Nik Ahmad Farouqi 6.0 41.0 27.50 29.0
Mohd Khair Wahiduddin 6.0 40.5 30.00 27.5
Muhd Syakir Shazmeer Azhar 6.0 39.5 27.25 27.5
Kamaluddin Yusof 6.0 38.0 26.50 29.0
Zarul Shafiq I 6.0 36.0 25.00 27.0
Mohd Hafez Hilmi Harun 6.0 34.5 25.00 23.0
Ruzenan Haji Abu Bakar 6.0 32.0 21.00 27.0
15. Sumant Subramaniam 5.5 42.0 25.75 31.5
NM Kamalarifin Wahidudin 5.5 41.0 26.75 27.0
Abdullah Che Hassan 5.5 41.0 24.00 30.0
Nur Nabila Azman Hisham 5.5 40.5 26.50 27.5
Norazman Ismail 5.5 40.5 24.75 31.5
Mohd Fadli Zakaria 5.5 38.5 22.75 27.5
Mohan Raj 5.5 37.5 23.50 23.5
Low Jun Jian 5.5 37.5 22.25 25.5
Mohd Nazmul Hassan I 5.5 33.0 19.50 20.5
Mark Siew 5.5 29.0 18.75 20.5
Amsyar Jauhar 5.5 25.5 16.75 18.5
26. Mohd Irman Ibrahim 5.0 44.5 27.00 27.0
T. Mandar 5.0 43.0 24.50 27.0
Jax Tham 5.0 40.0 21.00 26.0
Nor Izzudin 18 5.0 39.0 23.50 22.0
Yeoh Li Tian 5.0 39.0 21.00 25.0
Mohd Fairin Zakaria 5.0 38.5 22.25 27.0
NM Yeoh Chin Seng 5.0 37.0 21.50 24.0
Tan Jun Feng 5.0 36.0 19.25 23.5
Ahmat Rubel Abbas 5.0 33.5 19.50 20.5
Tan Li Ting 5.0 33.5 17.25 22.5
Bakri Abdul Karim 5.0 33.0 16.50 23.0
Ali Akbar Kuning 5.0 32.5 18.25 22.0
Abdul Khalid B Musa 5.0 32.5 18.00 23.0
Kamal Azmi Wahiddudin 5.0 32.0 19.50 21.0
Kesavan Shanmuganathan 5.0 31.0 18.00 18.0
Muhd Irfan Haqqim 5.0 29.5 15.50 23.0
Muhd Nabil AH 5.0 29.5 14.50 20.0
Syazrin Abd Rahman 5.0 29.5 14.50 20.0
44. Faizal Andin 4.5 45.0 23.50 28.0
Mohd Azizul Mat Daud 4.5 39.5 19.25 23.0
Hamidi 4.5 38.5 20.25 21.5
Azman Hisham 4.5 38.5 19.25 25.5
Sulaiman 4.5 38.0 18.50 24.0
Wan Mohd Fazli Wan NawawiI 4.5 36.5 17.25 22.5
Tan Wei Hao 4.5 36.5 17.00 23.0
Mohd Rohamafami Hassan 4.5 36.0 17.25 20.5
Dhiyauddin Yusoff 4.5 36.0 17.00 18.0
Mohamed Ismail 4.5 33.5 17.00 21.0
Razali Hamzah 4.5 33.5 14.25 20.5
Effendi Zakaria 4.5 30.5 13.25 17.0
Subramaniam Demudsu 4.5 28.0 13.25 17.5
57. Wan Ali B. Wan Manan 4.0 39.5 16.00 22.0
Akmal Salleh 4.0 37.0 16.00 21.0
Baharuddin Hamzah 4.0 35.5 15.50 19.0
Mohd Azizul Hakim 4.0 35.5 15.00 20.0
Sarika Subramaniam G18 4.0 35.0 14.00 21.0
Latifah Kaiyisah 4.0 35.0 13.50 21.0
Suhaimi Mustafa Albakri 4.0 34.5 13.00 23.0
S. Balendran 4.0 33.5 13.00 17.0
Nur Farihah Aminuddin G18 4.0 33.0 13.50 16.0
Mohd Faisal 4.0 33.0 10.50 20.0
Nazrul Hisham Hamzah 4.0 32.5 15.00 20.0
Khairul Hafiz Abd Rahman 4.0 32.0 13.50 19.0
Rutiaran A/l Jahanathan I 4.0 31.5 15.00 18.0
Azhar Mohd Said 4.0 31.5 13.00 18.0
Latifah Syamimi 4.0 31.0 11.50 18.0
Sharin Bin Cha 4.0 30.5 11.00 15.0
Mohd Sulkifly Ibrahim 4.0 30.0 12.50 18.0
Muhamad Faiz Nor 4.0 29.5 13.00 17.0
Yap Seng Fei 4.0 29.0 10.50 18.0
Izzauddin Syah Mahrome 18 4.0 27.5 10.50 13.0
Abdul Halim Bin Hussan 4.0 27.5 9.50 16.0
Ahmad Nizamuddin I 4.0 24.5 8.50 13.0
79. Haris Padillah I 3.5 36.0 13.75 18.5
Andrew Ooi 3.5 34.5 12.25 19.0
Omar Abdul Hamid 3.5 32.0 10.75 16.0
Ashwin A/l Subbiah 3.5 31.5 11.25 16.0
Amira Syahmina Zullkafli 3.5 31.0 10.50 19.0
Kaoma Kateule 3.5 30.5 11.25 15.0
Ahmad Hamzah 3.5 30.5 10.25 16.5
Lohanathan 3.5 29.0 11.75 17.0
Wan Mohd Azri Wan Fauzi 3.5 26.5 9.25 16.5
Ahmad Zaimi Abdul Latiff I 3.5 26.5 8.25 14.5
89. Leong Kin Foong 3.0 37.5 13.75 18.0
Nor Khairy Kamarudin 3.0 34.5 9.50 19.0
Dr Faizal Mat Arifin 3.0 34.5 9.00 17.0
Muhammad Faris Aminuddin 3.0 33.5 9.50 17.0
Sethupathy Ponniah 3.0 30.5 10.00 14.0
Satariabudi Mahidon 3.0 29.5 10.00 15.0
Ahmad Ilyas I 3.0 29.0 7.50 13.0
Looi Mun Choon I 3.0 29.0 7.00 13.0
Mohd Imran Razali 3.0 29.0 6.50 13.0
Abdi Fatah 3.0 27.5 8.50 13.0
Mohd Afiq Mustaffa I 3.0 27.5 7.50 12.0
Muhammah Ezaidie I 3.0 27.5 7.50 11.0
Mohd Khalil Khusairi 3.0 26.5 6.00 11.0
Mohd Khairil Ikhwan Husin 3.0 26.0 7.50 11.0
Khaw Yew Meng 3.0 26.0 6.00 12.0
Mohd Hafiz Mohd Shukor 3.0 26.0 5.75 8.0
Praveendera Rao 3.0 24.5 5.75 9.0
Nor Zatul Baihyah IG 3.0 23.5 7.50 11.0
Awang Khairul Mohd Salleh 3.0 23.5 5.50 9.0
108. Muhammad Hafiz I 2.5 33.5 9.50 15.5
Muhammad Alfirdaus 2.5 33.0 10.75 13.5
Mohd Zullghafari Saparmin 2.5 29.5 8.25 13.0
111. Ardoni Saharil 2.0 31.5 4.50 12.0
Saleh Abd Latif 2.0 30.5 5.00 13.0
Mohd Raimi Jaafar 2.0 28.0 6.00 11.0
Nusairah Ramli I 2.0 25.0 4.50 9.0
Mohd Hafiz Mohd Hambali 2.0 25.0 2.25 5.0
Rafiuddin Mohd Yusof I 2.0 24.5 2.75 7.0
Wan Nur Aishah Abd Halim I 2.0 22.5 3.25 8.0
118. Naren Odaiyappan 1.5 31.5 5.75 9.5
Roonie James 1.5 30.5 4.75 10.5
120. Mohd Tarmizi B. Hadirin 0.5 31.0 15.50 3.0
Eric Mosanto James 0.5 29.0 9.00 3.0
Hasidin Mohd Rashid 0.5 28.0 12.00 3.0
Mohd Faizul Yatim 0.5 28.0 9.00 3.0
Md Ridzihwan Afham 0.5 27.0 9.25 3.0
Mohd Faizal Zakaria 0.5 27.0 9.00 3.0
Azmi Othman 0.5 26.5 9.50 3.0
Ahmad Eizran Ezra 0.5 26.5 9.00 3.0
Jonathan Augustine 0.5 26.5 9.00 3.0
Muin Yahya 0.5 25.5 9.00 3.0
Ahmad Termizi Abdulah 0.5 23.0 9.00 3.0
Haslindah Ruslan 0.5 23.0 9.00 3.0
132. Muhamad Faiz Nur 0.0 32.0 16.00 0.0
Mohd Azmanizam Azmi 0.0 32.0 16.00 0.0
Saifuddin Aminuddin 0.0 32.0 16.00 0.0
Azfar Hasifi Ahmad Fikri 0.0 31.5 12.25 0.0
Khalid 0.0 30.0 12.25 0.0
Mohd Muhaimin 0.0 28.5 12.25 0.0
Ahmad Karsidy malla 0.0 27.5 9.00 0.0
Joshua 0.0 26.5 9.00 0.0
Khairul Hafez 0.0 26.5 9.00 0.0
Rusdi 0.0 26.5 9.00 0.0
Jessica 0.0 26.0 9.00 0.0
Ahmad Hafiza Yusoff 0.0 25.5 9.00 0.0
Syed Abd Rahman 0.0 24.5 9.00 0.0
Rosimah Mohamad 0.0 24.5 9.00 0.0
Fadhil Aiman Zakaria 0.0 24.0 9.00 0.0
Sarfaraz Ahmed 0.0 24.0 9.00 0.0
Carim Panumpang Jr. 0.0 21.0 6.25 0.0
Shreyas Smith takes Jamaican title with 9/9
22 hours ago
No comments:
Post a Comment